Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| comptecommunal | text | 2147483647 | null |
|
|
|||||||||||||||||||
| annee | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| ccodep | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| ccodir | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| ccocom | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| dnupro | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| ajoutcoherence | text | 2147483647 | √ | null |
|
|
||||||||||||||||||
| lot | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| comptecommunal_pk | Primary key | Asc | comptecommunal |


