Your Sky
Object Catalogue:
Named Asteroids Beginning with A

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Aachen   274835 2.33 0.14 4.7 16.97
Aakashshah   20813 2.67 0.11 3.0 14.23
Aakritijain   26557 2.73 0.11 3.9 14.75
Aakshi   28698 2.39 0.10 6.9 14.74
Aalamiharandi   28828 2.43 0.14 3.7 14.71
Aalokpatwa   33181 2.70 0.08 3.2 14.46
Aaltje   677 2.95 0.05 8.5 9.60
Aarhus   2676 2.40 0.13 4.6 12.99
Aaronammons   129100 2.71 0.05 2.8 15.54
Aaronburrows   22656 2.47 0.17 3.1 14.13
Aaronenten   25677 2.29 0.12 6.2 15.55
Aarongolden   11451 2.89 0.07 1.6 13.86
Aaronhakim   23113 2.79 0.11 4.9 14.29
Aaronkingery   46083 2.75 0.28 9.2 13.89
Aaronritter   12553 2.20 0.06 3.5 14.50
Aaronrogers   13928 2.33 0.24 4.1 14.64
Aaronrozon   21933 2.93 0.06 2.8 14.35
Aaronsolomon   29812 2.40 0.19 5.5 14.95
Aaronson   3277 3.14 0.27 8.6 11.70
Aaronyeiser   33448 2.32 0.04 5.6 15.23
Aarseth   9836 2.62 0.22 1.6 14.28
Aaryn   2366 2.24 0.13 1.1 13.97
Aase   864 2.21 0.19 5.4 12.86
AAS   3654 2.26 0.20 2.1 14.11
Aavasaksa   2678 2.26 0.09 3.4 12.66
AAVSO   8900 2.54 0.15 8.7 13.43
Abahazi   274302 3.10 0.09 10.3 15.48
Abai   4466 2.94 0.03 2.1 12.36
Abalakin   2722 3.21 0.14 1.7 12.30
Abanderada   1581 3.16 0.12 2.5 11.08
Abante   3480 3.04 0.28 3.8 13.39
Abashiri   4263 2.24 0.14 5.8 12.78
Abastumani   1390 3.44 0.03 19.9 9.16
Abbe   5224 2.25 0.01 7.9 14.56
Abbott   17023 2.42 0.12 1.9 14.94
Abbywilliams   31631 2.48 0.16 6.7 14.29
Abdel-Samad   249010 3.01 0.03 7.8 16.15
Abderhalden   15262 3.21 0.15 0.6 13.34
Abdulla   22638 2.74 0.12 4.8 13.81
Abdulrasool   21483 2.28 0.09 5.7 15.04
Abecheng   419858 3.20 0.16 15.1 16.06
Abedinabedin   294600 3.10 0.19 18.8 15.80
Abehiroshi   5379 2.40 0.06 3.8 12.97
Abejar   25410 2.45 0.16 6.1 15.10
Abekuniomi   7428 2.58 0.12 14.8 13.59
Abell   3449 3.08 0.16 2.0 12.91
Abelsky   28829 2.51 0.18 3.9 14.84
Abemasanao   8926 3.26 0.12 0.5 13.74
Abeosamu   13624 2.25 0.10 3.6 14.85
Aberdonia   5677 2.84 0.06 1.5 12.69
Abetadashi   12787 2.26 0.18 6.2 14.03
Abetti   2646 3.01 0.10 9.7 11.48
Abhramu   9172 2.71 0.55 7.8 16.58
Abifraeman   21411 2.45 0.06 7.9 13.81
Abigailhines   15559 2.62 0.08 1.8 15.00
Abigreene   25422 2.33 0.14 3.0 15.32
Abilunon   24838 2.37 0.22 3.4 14.96
Abkhazia   2671 2.61 0.12 1.5 13.04
Ables   5175 1.97 0.04 16.8 13.45
Abnoba   456 2.79 0.18 14.4 9.18
Abprabhakaran   34259 2.25 0.10 5.2 15.03
Abrahampeter   546025 3.15 0.11 8.7 16.49
Abramcoley   19488 2.34 0.16 7.9 15.00
Abramenko   9532 2.59 0.18 10.2 12.99
Abramov   3409 2.86 0.08 1.4 12.09
Abramson   24520 2.44 0.18 6.4 14.51
Abrarnadroo   32056 2.30 0.07 5.4 16.07
Abshir   21850 2.68 0.03 2.4 15.24
Abstracta   6805 3.19 0.16 1.9 13.14
Abt   9423 2.69 0.10 8.8 12.68
Abualhassan   31466 2.40 0.13 3.2 14.77
Abualragheb   34038 2.29 0.10 4.5 15.46
Abu-Alshaikh   28831 2.76 0.03 3.8 14.52
Abukumado   23587 2.31 0.22 7.5 14.06
Abukumagawa   79152 2.35 0.26 5.7 15.45
Abulghazi   16413 2.96 0.09 12.1 12.41
Abundantia   151 2.59 0.03 6.4 9.21
Abu-Rmaileh   23768 2.29 0.10 4.2 14.49
Abusimbel   110300 2.76 0.20 8.6 15.49
Acaba   119993 2.20 0.06 4.3 16.54
Acaciacoleman   19524 2.65 0.21 12.8 13.47
Acacia   8652 2.47 0.17 1.9 14.21
Academia   829 2.58 0.10 8.3 11.03
Acadiau   5547 2.62 0.12 12.7 12.50
Acamas   2594 5.07 0.08 5.5 11.88
Acapulco   6349 2.67 0.14 10.8 12.45
Acer   8833 2.87 0.13 9.7 13.05
Acevedo   21501 2.31 0.07 5.6 14.96
Achaemenides   5126 5.24 0.03 29.9 10.63
Achaia   1150 2.19 0.20 2.4 12.70
Achandran   24121 2.87 0.00 1.5 14.52
Achates   5144 5.21 0.27 8.9 9.12
Achilles   588 5.20 0.15 10.3 8.26
Achosyx   117430 3.04 0.10 14.1 15.10
Achristou   9084 1.86 0.08 23.1 15.79
Achucarro   22191 2.66 0.09 3.5 15.34
Aci   6522 2.39 0.20 22.1 13.13
Ackworthorr   12628 2.42 0.13 2.8 15.14
Aconcagua   1821 2.38 0.20 2.1 13.35
Acorlando   29747 2.33 0.07 7.4 14.75
Acosta   18796 2.29 0.16 5.8 15.20
Acthieke   28779 2.29 0.16 3.0 15.23
Actor   12238 5.18 0.12 21.1 10.99
Adachi   7803 2.79 0.05 5.0 13.38
Adalberta   330 2.47 0.25 6.8 12.49
Adalovelace   232923 2.75 0.06 1.1 16.84
Adamblock   172525 2.35 0.02 3.8 16.21
Adambowman   28554 2.55 0.16 4.4 14.92
Adambradley   26737 2.28 0.19 5.9 14.78
Adamcarolla   4535 2.79 0.16 7.8 12.51
Adamchauvin   13286 2.36 0.07 6.3 13.79
Adamcrandall   10588 2.41 0.05 2.6 16.06
Adamcurry   11685 2.37 0.10 5.0 14.84
Adamfields   23306 2.34 0.12 6.8 14.41
Adamkrafft   6146 2.31 0.26 3.4 13.76
Adammalin   15421 2.89 0.07 2.8 14.34
Adammckay   54391 2.72 0.17 18.0 13.73
Adamnayak   34127 2.71 0.10 2.9 15.41
Adamovich   6537 2.18 0.20 4.0 14.03
Adamquade   13434 2.41 0.18 2.0 15.13
Adamriess   236305 2.34 0.12 7.8 17.17
Adamries   7655 2.42 0.14 4.0 14.17
Adamsidman   18142 2.23 0.15 3.9 15.45
Adamsmith   12838 2.88 0.06 1.2 13.05
Adamsolomon   22551 2.26 0.05 5.9 16.15
Adamspencer   18413 3.05 0.12 11.2 13.98
Adams   1996 2.56 0.14 15.1 11.72
Adamtazi   20503 2.99 0.08 2.6 13.90
Adamwest   101432 2.55 0.28 16.5 15.44
Adamwohl   18084 2.44 0.14 5.9 14.83
Adam   6461 1.95 0.10 23.4 14.38
Ada   523 2.97 0.17 4.3 9.92
Addibischoff   6757 2.90 0.08 3.4 13.24
Addicott   19444 2.27 0.15 5.7 14.37
Addiedove   27409 2.41 0.13 6.6 14.82
Adedmondson   27286 2.27 0.19 5.0 14.78
Adelaide   525 2.24 0.10 6.0 12.06
Adele   812 2.66 0.17 13.3 11.83
Adelgunde   647 2.44 0.19 7.3 11.27
Adelheid   276 3.12 0.07 21.6 8.68
Adelinacozma   26386 2.20 0.16 5.7 15.37
Adelinda   229 3.42 0.14 2.1 9.24
Adelka   60001 3.11 0.15 1.7 14.73
Adeona   145 2.67 0.15 12.6 8.24
Adirondack   175166 2.55 0.21 5.7 16.46
Adiseshan   25642 2.85 0.00 7.1 14.42
Aditi   4401 2.58 0.56 26.7 16.02
Adityajain   30175 2.71 0.15 1.6 15.39
Adityamohan   31899 2.28 0.17 3.5 16.28
Adkerson   24238 2.39 0.08 6.9 14.36
Adler   11519 2.39 0.16 1.7 14.66
Admete   398 2.74 0.22 9.5 10.43
Admetos   85030 5.26 0.08 22.7 12.23
Adolfborn   17806 2.31 0.11 3.3 14.91
Adolfine   608 3.02 0.12 9.4 10.95
Adolfneckar   20256 2.36 0.19 4.9 15.80
Adolftrager   166570 3.23 0.09 6.6 14.69
Adonis   2101 1.87 0.76 1.3 18.64
Adorea   268 3.09 0.14 2.4 8.42
Adorno   21029 2.87 0.05 3.3 14.20
Adrastea   239 2.97 0.23 6.2 10.51
Adrianagutierrez   121236 1.97 0.08 21.6 15.96
Adriana   820 3.13 0.05 5.9 10.47
Adriangalad   32008 2.19 0.19 6.3 14.58
Adrianhill   163255 2.43 0.20 2.1 16.95
Adriansonka   31569 2.31 0.12 6.4 14.31
Adrianveres   21758 2.29 0.09 6.3 14.50
Adria   143 2.76 0.07 11.4 9.17
Adriencoffinet   199991 2.59 0.13 0.8 17.18
Adry   6530 2.66 0.16 14.0 12.98
Aduatiques   3646 2.75 0.11 0.6 13.20
Advaithanand   31474 2.30 0.07 4.8 15.03
Advaitpatil   34256 2.84 0.04 3.3 14.51
Advincula   23017 2.52 0.14 3.5 14.40
Adyendre   345648 3.17 0.02 8.9 16.08
Adzhimushkaj   1903 3.00 0.05 11.0 10.62
Adzic   10237 2.21 0.06 1.1 15.16
Aedouglass   15420 2.65 0.27 3.3 15.15
Aegina   91 2.59 0.11 2.1 8.91
Aegle   96 3.05 0.14 16.0 7.75
Aehlita   2401 2.77 0.06 4.3 12.55
Aemilia   159 3.10 0.11 6.1 8.35
Aenna   1155 2.46 0.16 6.6 12.02
Aenona   10175 2.27 0.13 5.7 14.03
Aeolia   396 2.74 0.16 2.6 10.12
Aepic   264476 2.30 0.10 3.7 17.82
Aeria   369 2.65 0.10 12.7 8.66
Aerts   413033 2.32 0.19 6.8 17.38
Aeschylus   2876 2.60 0.12 14.9 13.07
Aesculapia   1027 3.15 0.13 1.3 10.94
Aesop   12608 2.32 0.12 3.5 15.37
Aeternitas   446 2.79 0.13 10.6 8.79
Aethra   132 2.61 0.39 25.0 9.01
Aethusa   1064 2.54 0.18 9.5 10.69
Aetolia   1142 3.19 0.08 2.1 10.32
Aferrari   22993 2.61 0.15 1.2 15.04
Aflorsch   15467 2.95 0.07 2.4 13.70
Afra   1187 2.64 0.22 10.7 11.57
Africano   6391 2.65 0.13 14.3 13.65
Africa   1193 2.65 0.12 14.1 11.93
Agafonikov   3326 2.37 0.17 3.4 13.25
Agafonov   14042 2.21 0.17 4.2 15.28
Agamemnon   911 5.27 0.07 21.8 8.03
Agapenor   5023 5.18 0.05 11.8 10.50
Agassiz   2267 2.22 0.14 2.0 13.58
Agasthenes   13185 5.19 0.05 9.1 12.09
Agastrophus   221908 5.11 0.06 7.3 12.88
Agasvar   111570 3.11 0.05 1.3 15.22
Agata   7366 3.15 0.14 6.3 12.43
Agathe   228 2.20 0.24 2.5 12.31
Agathon   31344 5.35 0.04 7.5 10.96
Agekian   3862 2.54 0.25 9.0 13.05
Agelaos   4722 5.21 0.11 8.8 10.18
Agematsu   2470 2.89 0.01 3.1 11.88
Agenor   1873 5.24 0.09 21.9 10.26
Ageo   7137 2.81 0.06 2.6 12.94
Aggarwal   27072 2.33 0.16 2.6 14.60
Aggas   152533 2.24 0.10 5.4 16.64
Agilkia   21009 2.41 0.20 3.0 14.76
Agita   4392 2.31 0.12 5.9 13.87
Aglaja   47 2.88 0.13 5.0 8.16
Agnesediboemia   118214 3.12 0.20 6.5 14.94
Agnesi   16765 2.63 0.11 12.3 14.00
Agnesraab   49109 2.56 0.17 14.3 14.83
Agnes   641 2.22 0.13 1.7 12.47
Agnia   847 2.78 0.09 2.5 10.21
Agni   398188 0.86 0.27 13.2 19.40
Agostino   12848 2.60 0.09 15.1 13.63
Agrawain   9503 3.12 0.05 8.5 13.14
Agricola   3212 2.26 0.15 7.8 13.67
Agrigento   15372 3.50 0.10 4.4 13.31
Agrippina   645 3.21 0.15 7.0 9.90
Agrius   8241 5.14 0.04 4.3 11.31
Agueros   135978 2.73 0.16 7.9 15.76
Aguilar   1800 2.36 0.14 5.8 12.87
Aguntina   744 3.17 0.12 7.7 10.40
Ahantonioli   17984 2.69 0.14 3.1 14.25
Aharon   21435 2.30 0.05 3.6 15.40
Ahau   24761 1.33 0.31 21.9 17.28
Ahdout   21400 2.31 0.20 3.6 15.35
A'Hearn   3192 2.38 0.17 2.9 13.78
Ahissar   25638 2.24 0.19 2.8 14.99
Ahlqvist   11305 2.31 0.09 3.4 14.33
Ahmed   16113 2.91 0.09 2.7 14.41
Ahnert   3181 2.23 0.06 4.0 12.70
Ahn   15155 2.36 0.06 5.6 14.61
Aho   2395 3.08 0.04 0.3 12.60
Ahrensa   950 2.37 0.16 23.5 11.26
Ahti   2826 3.22 0.05 15.5 11.17
Aichi   5908 2.25 0.18 6.0 14.37
Aidai   92097 3.25 0.10 1.1 14.34
Aidamina   978 3.20 0.23 21.6 9.64
Aida   861 3.14 0.10 8.0 9.76
Aigoual   31192 2.75 0.19 3.5 14.02
Aiguillon   1918 3.19 0.13 9.2 11.83
Aiguoxiang   39860 2.32 0.09 6.0 16.27
Aigyptios   19913 5.12 0.06 7.1 11.26
Aileenperry   26199 2.35 0.05 3.5 15.17
Ailisdooner   28950 3.01 0.06 8.9 14.48
Aimaku   280652 1.95 0.09 23.8 17.38
Aimeemcarthy   24032 2.75 0.14 6.3 14.14
Aimoto   10853 2.31 0.07 6.9 14.68
Ainonai   4585 2.73 0.24 10.6 12.99
Airashi   16713 3.15 0.16 7.1 13.09
Airion   11104 2.94 0.11 11.5 12.98
Aisakos   17314 5.17 0.08 10.7 10.94
Aisha   3584 3.09 0.10 2.1 12.30
Aishwarya   28484 2.21 0.17 4.7 15.43
Aisleen   1568 2.35 0.25 24.9 11.79
Aislinndeely   28317 2.66 0.08 1.7 14.93
Aisymnos   231666 5.31 0.05 5.3 12.87
Aitken   3070 2.31 0.20 2.3 13.85
Aivazovskij   3787 2.85 0.13 12.1 11.61
Aiweiwei   83598 2.98 0.12 11.4 14.86
Aizawa   31469 2.34 0.16 5.4 14.65
Aizman   5458 3.17 0.03 9.2 12.32
Aizuyaichi   14820 2.16 0.21 3.3 15.21
Aizu   14701 2.74 0.19 13.1 13.84
Ajax   1404 5.30 0.11 18.0 9.41
Ajaysaini   30055 2.38 0.14 2.5 15.68
Ajburnetti   19564 2.32 0.14 7.3 15.31
Ajiki   8046 2.43 0.03 22.3 13.61
Ajjarapu   26544 2.69 0.11 4.7 14.86
Ajoie   249302 3.92 0.30 5.6 15.25
Ajscheetz   22619 2.31 0.04 6.0 15.14
Ajsingh   175562 2.92 0.04 13.0 15.81
Ajstewart   16999 2.42 0.17 3.1 14.28
Akagi   6422 2.63 0.15 14.6 12.63
Akahirakiyozo   21033 2.30 0.18 1.7 14.39
Akaishidake   53157 2.56 0.35 23.3 14.20
Akana   28832 2.96 0.06 3.5 14.59
Akanemaruta   5741 2.86 0.11 3.2 12.82
Akan   4584 2.79 0.20 7.7 13.21
Akasaki   19197 3.08 0.28 14.2 12.40
Akasegawa   7418 2.36 0.05 7.3 13.46
Akashikaikyo   456378 2.56 0.21 12.6 17.60
Akashi   5881 2.85 0.08 2.7 12.65
Akasofu   4949 2.27 0.17 4.8 13.48
Akayu   24965 3.04 0.12 4.2 13.98
Akdemir   30195 2.42 0.19 6.2 15.21
Akeback   11533 3.00 0.10 9.7 13.24
Akenside   8686 2.28 0.09 7.7 14.42
'Akepa   388282 3.03 0.13 2.5 16.93
Akesson   11306 3.07 0.14 5.9 13.70
Akhenaten   326290 0.88 0.44 3.4 21.73
Akhilmathew   25966 2.53 0.05 5.4 15.22
Akhmatova   3067 2.25 0.14 4.5 13.12
Akhmerov   5101 3.01 0.12 10.7 12.48
`Akialoa   378002 2.27 0.04 7.6 18.04
Akicity   35093 3.17 0.10 6.3 13.85
Akie   13691 2.57 0.10 12.3 13.67
Akihasan   23727 2.21 0.18 4.3 15.10
Akihikoito   16518 2.25 0.14 4.5 13.93
Akihikotago   7830 2.39 0.16 3.0 14.16
Akihiro   5355 2.31 0.17 0.7 13.14
`Akikiki   7613 3.24 0.13 2.1 13.60
Akikinoshita   8047 2.37 0.17 3.6 14.21
Akikoizumo   9450 2.16 0.13 4.2 14.73
Akikonakamura   23895 2.57 0.17 8.3 13.98
Akiko   9985 2.30 0.14 5.4 14.48
Akimasa   10633 2.46 0.09 7.2 14.13
Akimotohiro   11928 2.64 0.21 5.4 13.38
Akimov   4521 3.12 0.09 14.4 12.18
Akim   8321 2.65 0.11 12.1 12.86
Akiraabe   6658 2.29 0.08 4.6 13.45
Akirafujii   3872 2.66 0.20 13.0 12.65
Akirafujiwara   5782 2.28 0.09 5.6 13.94
Akiraifukube   55223 2.59 0.15 3.5 14.90
Akiramisawa   8187 2.99 0.12 11.6 12.99
Akiramizuno   8232 2.41 0.15 2.9 15.18
Akiraohta   9865 2.20 0.22 3.8 14.44
Akirasuzuki   87312 2.59 0.15 13.1 13.47
Akiratakao   37729 2.60 0.19 12.7 14.63
Akiratsuchiyama   40795 2.40 0.12 7.5 14.65
Akita   8182 2.88 0.09 1.9 12.94
Akitsushima   10727 3.13 0.03 5.7 12.61
Akivabarnun   28345 3.06 0.14 3.1 13.59
Akiyamatakashi   6792 2.37 0.24 3.7 13.24
Akiyama   2153 3.12 0.15 1.2 12.12
Akiyoshidai   15868 2.25 0.16 4.5 15.00
Akkado   5679 2.89 0.04 2.0 13.09
Akka   8034 1.83 0.41 2.0 17.83
Akosipov   152217 2.37 0.17 5.6 16.26
Ako   4797 2.41 0.18 1.8 14.31
Akplatonov   9549 2.61 0.11 11.1 12.62
Akran   23975 2.36 0.13 4.4 14.79
Akrishnan   26447 2.47 0.17 3.2 15.16
Aksenov   4777 2.18 0.13 1.3 14.23
Aksnes   2067 3.96 0.18 3.1 10.58
Aktsynovia   7385 2.39 0.13 3.7 14.06
Akusekijima   10164 2.60 0.16 14.5 12.89
Aladdin   54521 3.19 0.13 14.5 13.14
Alagappan   31470 2.59 0.14 2.9 15.20
Alagasta   738 3.04 0.06 3.5 10.04
Alagna   260508 2.36 0.24 4.9 17.07
Alainagarza   34304 2.79 0.07 5.3 15.25
Alainaspect   33163 2.60 0.24 2.8 15.15
Alain-Fournier   13534 3.20 0.18 1.3 13.56
Alainmilsztajn   24988 2.41 0.14 4.7 15.07
Alain   1969 3.09 0.16 3.3 11.96
Alamosa   2927 2.53 0.17 17.0 12.17
Alanalda   15131 2.62 0.12 6.6 13.80
Alananderson   14158 2.45 0.10 5.7 14.35
Alanboss   29137 2.29 0.22 25.0 15.27
Alanburdick   9291 3.06 0.10 10.1 13.13
Alandreev   4420 2.67 0.32 6.9 12.64
Alanhale   4151 3.15 0.14 1.0 12.38
Alanhoffman   20259 2.31 0.10 1.4 15.19
Alanholmes   24898 2.26 0.12 1.9 15.36
Alanmaclure   327030 2.79 0.06 11.7 16.21
Alanrubin   6227 3.24 0.16 0.5 13.11
Alansage   25979 2.37 0.10 5.5 14.97
Alanschorn   17225 2.34 0.12 5.9 14.08
Alanstack   20341 2.42 0.08 5.1 14.51
Alantitus   342764 2.64 0.16 7.1 17.05
Alanwhitman   21330 2.59 0.10 4.3 14.66
Alascattalo   2500 2.24 0.10 7.0 12.68
Alaska   19148 3.12 0.14 19.6 12.71
Alastor   200069 5.33 0.07 6.1 12.77
Alauda   702 3.19 0.02 20.6 7.35
Albanese   5576 2.76 0.07 5.6 12.53
Alba Regia   111468 3.02 0.18 8.0 15.06
Albastaki   31468 2.39 0.18 3.3 15.57
Albee   10051 2.29 0.34 21.9 14.68
Albellus   8439 3.16 0.14 1.0 13.70
Albeniz   10186 2.44 0.20 6.2 13.99
Albertacentenary   85168 3.18 0.26 20.6 15.07
Albertcui   26462 2.33 0.12 5.5 15.05
Albertine   1290 2.37 0.15 5.6 12.89
Albertjansen   10950 3.24 0.13 8.0 13.54
Albertjarvis   19718 2.61 0.13 14.6 13.44
Albertoalonso   58373 2.59 0.31 26.4 14.70
Albertoangela   80652 2.28 0.07 2.2 15.98
Albertofilho   21395 2.22 0.13 6.1 14.59
Albertosordi   83657 2.94 0.18 14.2 13.70
Albertosuci   60406 2.26 0.14 4.2 15.54
Albertsao   21413 2.26 0.11 3.1 14.66
Albertshieh   21623 2.38 0.09 3.3 14.01
Albertus Magnus   20006 3.09 0.20 2.5 13.96
Albertwu   15619 2.64 0.10 2.2 14.60
Albert   719 2.63 0.55 11.6 15.51
Albiesachs   175419 3.13 0.13 5.6 15.93
Albifrons   8594 2.46 0.15 3.4 14.61
Albinadubois   8005 2.55 0.15 6.8 13.30
Albina   2697 3.56 0.08 3.6 10.68
Albinocarbognani   27269 2.29 0.13 6.9 14.66
Albinoni   7903 3.03 0.03 7.7 13.55
Albion   15760 44.18 0.07 2.2 7.30
Al-Biruni   9936 3.08 0.19 15.4 12.23
Albisetti   344581 3.09 0.21 7.7 16.32
Albis   7671 2.19 0.14 1.1 14.92
Albitskij   1783 2.66 0.13 11.5 12.07
Albrecht   10656 3.18 0.09 8.5 12.89
Albritton   34281 2.80 0.15 5.8 14.51
Alby   52670 2.94 0.05 10.9 14.84
Alcaeus   12607 2.65 0.04 2.2 14.80
Alcathous   2241 5.19 0.07 16.6 8.62
Alchata   8596 2.22 0.07 5.4 14.53
Al Chwarizmi   13498 2.12 0.18 2.8 15.19
Alcide   8549 2.44 0.19 1.9 14.23
Alcimedon   360072 5.21 0.09 6.2 13.65
Alcinoos   11428 5.33 0.01 17.3 11.19
Alcock   3174 3.14 0.17 2.4 12.10
Alconrad   22899 2.85 0.08 2.9 13.84
Aldalara   16645 2.31 0.19 3.7 14.68
Aldana   44103 2.30 0.09 7.1 15.03
Aldaz   13004 2.59 0.30 14.2 14.01
Alden   2941 2.15 0.09 3.2 13.54
Aldeobaldia   17921 2.33 0.06 7.6 14.56
Aldering   26533 2.54 0.14 13.9 14.64
Aldoushuxley   10758 2.23 0.10 6.1 15.03
Aldo   17019 2.58 0.15 15.0 13.12
Aldrin   6470 2.27 0.15 2.8 14.41
Alechinsky   14832 2.29 0.12 5.7 14.25
Alecsun   33413 2.38 0.10 4.0 15.61
Alefranz   15379 2.46 0.10 5.4 14.33
Alegalli   598719 2.70 0.07 6.4 16.95
Alekfursenko   23436 3.16 0.20 3.8 13.86
Alekhin   1909 2.42 0.23 1.8 12.84
Alekperov   7222 3.21 0.21 2.9 12.84
Aleksandrov   2711 3.01 0.10 10.3 11.82
Alekseev   9933 2.15 0.14 3.9 14.28
Aleksejleonov   9533 2.62 0.17 6.6 13.59
Aleksola   7910 2.25 0.14 8.4 13.64
Alekto   465 3.09 0.21 4.7 9.83
Alemannia   418 2.59 0.12 6.8 9.82
Alemigliorini   82153 2.78 0.05 8.6 15.56
Alenashort   22842 2.53 0.06 2.8 15.31
Alenasolcova   58682 2.66 0.16 2.0 15.19
Alena   12061 2.28 0.19 3.9 14.15
Alepieri   16683 3.04 0.11 3.9 13.36
Aleppo   13128 2.38 0.17 6.0 14.73
Alerossi   5185 2.68 0.08 8.4 12.67
Aleserpieri   70745 2.58 0.06 10.4 14.59
Alessandro   181661 3.12 0.09 10.6 15.62
Alessiapossenti   185039 2.65 0.09 1.3 17.22
Alessielisa   78309 2.52 0.09 12.5 15.77
Alessio   243381 2.34 0.22 24.1 16.06
Aletesi   13704 3.05 0.12 5.6 13.81
Aletheia   259 3.13 0.13 10.8 7.90
Alethialittle   27083 2.20 0.07 2.1 15.18
Alettajacobs   69231 2.65 0.26 31.6 15.29
Aletta   1194 2.91 0.09 10.9 10.71
Alexacarey   21422 2.18 0.05 3.4 14.48
Alexacourtis   22942 2.71 0.10 4.2 14.57
Alexanderdessler   50428 2.63 0.16 6.4 15.38
Alexandergerst   190617 2.56 0.29 4.5 16.47
Alexanderkim   25426 2.26 0.10 2.9 15.94
Alexanderlin   30310 2.36 0.10 1.4 15.26
Alexandersun   34144 2.28 0.03 2.6 15.69
Alexanderwilson   7660 1.91 0.14 23.2 14.54
Alexanderyan   25645 2.42 0.09 6.8 15.19
Alexander   296907 3.16 0.08 10.5 15.38
Alexandra   54 2.71 0.20 11.8 7.83
Alexandrescu   346261 2.24 0.17 6.6 18.00
Alexandrinus   8969 2.41 0.08 1.0 14.24
Alexandripatov   32768 2.28 0.26 4.2 15.15
Alexanduribe   21986 2.37 0.13 7.5 14.58
Alexantioch   218866 2.71 0.07 7.6 16.35
Alexblank   17073 2.89 0.10 1.8 13.96
Alexcecil   28453 2.66 0.05 3.2 14.94
Alexchernyak   21461 2.21 0.06 2.2 14.30
Alexcrook   23162 2.46 0.13 1.8 14.89
Alexejtolstoj   3771 2.23 0.17 4.5 14.07
Alexescu   263516 2.46 0.14 7.2 17.03
Alexeybaran   17193 2.29 0.10 6.7 14.79
Alexgibbs   14220 2.67 0.16 10.9 12.57
Alexgreaves   333717 2.25 0.15 5.0 18.00
Alexhuang   24130 2.24 0.12 3.6 16.43
Alexisallen   31951 2.29 0.20 4.9 15.29
Alexisrodrz   17119 2.64 0.06 6.3 14.41
Alexkaplan   31389 2.41 0.12 3.4 15.32
Alexkardon   15021 2.35 0.18 2.6 15.46
Alexkeeler   25701 2.72 0.16 5.3 14.34
Alexkonopliv   9321 3.11 0.26 4.3 13.14
Alexlevin   15032 2.37 0.12 5.5 14.58
Alexmarieann   321453 3.19 0.27 29.1 15.35
Alexmay   129068 2.99 0.09 1.7 15.65
Alexmazzanti   48842 3.15 0.08 15.7 12.99
Alexosipov   14335 2.24 0.21 5.9 14.25
Alexparker   345842 2.69 0.07 6.0 17.24
Alexrabii   28444 2.27 0.15 6.8 15.17
Alexramek   23307 2.30 0.12 7.2 15.68
Alexroberts   11781 2.36 0.12 7.3 14.04
Alexshelby   30190 2.35 0.18 6.3 14.96
Alexveselkov   24608 2.37 0.23 2.7 14.88
Alexzanardi   22517 2.35 0.07 6.4 14.72
Alex   3367 2.79 0.07 5.3 12.44
Alfandmedina   18935 2.22 0.15 2.9 15.40
Al-Farabi   7057 2.26 0.13 5.1 13.75
Alfaterna   1191 2.89 0.05 18.5 10.84
Alfbester   230765 3.08 0.13 8.2 15.36
Alferov   3884 3.11 0.14 1.2 13.20
Alfilipenko   15258 3.23 0.17 6.8 13.13
Alfiuccio   22577 2.29 0.15 3.9 14.86
Alfons   233707 2.39 0.08 10.1 17.02
Alfreda   1375 2.45 0.07 5.8 11.53
Alfredfowler   11765 2.33 0.11 3.3 14.38
Alfredhaar   24907 2.45 0.07 4.7 15.60
Alfredjoy   11769 2.60 0.04 3.1 14.84
Alfredkubin   189000 2.36 0.15 1.7 17.41
Alfredmaria   128585 2.39 0.08 3.5 16.32
Alfredstevens   13058 2.36 0.12 6.1 14.57
Alfredsturm   12057 2.16 0.05 2.4 14.98
Alfven   1778 3.15 0.13 2.5 11.88
Algeria   1213 3.14 0.13 13.1 11.19
Alghunaim   26368 2.41 0.15 4.2 14.34
Algirdas   202092 2.64 0.26 13.4 17.05
Algoa   1394 2.44 0.08 2.7 11.66
Algunde   929 2.24 0.11 3.9 11.73
Alhambra   3851 2.17 0.06 4.6 13.26
Alhamood   31926 2.73 0.10 4.4 14.29
Alhazen   59239 2.25 0.21 7.1 15.36
Aliadler   18812 2.37 0.13 6.2 13.82
Aliante   9426 2.87 0.07 3.0 13.70
Alicanto   474640 350.08 0.86 25.5 6.46
Alicebowman   146040 2.36 0.08 2.2 16.94
