Your Sky
Object Catalogue:
Named Asteroids Beginning with I

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Iafe   7626 3.17 0.09 9.9 12.62
Iainbanks   5099 2.48 0.05 1.2 13.26
Ialmenus   21602 5.20 0.06 7.9 12.17
Ianchan   26468 2.45 0.08 5.8 15.29
Ianfleming   91007 2.35 0.19 7.3 15.09
Iankubik   130161 2.84 0.12 1.3 15.54
Ianlyon   7820 2.37 0.23 2.3 14.43
Ianmclean   249544 3.20 0.18 15.5 15.80
Ianmorison   15727 2.28 0.14 3.2 15.14
Iannacone   33247 2.72 0.17 5.1 14.62
Iannini   4652 2.64 0.31 11.1 13.49
Ianrees   26277 2.42 0.22 1.8 14.95
Iansohl   28533 2.35 0.16 1.4 15.60
Ianthe   98 2.68 0.19 15.6 8.90
Ianwessen   50768 2.64 0.07 12.6 14.17
Ianwong   65244 3.99 0.20 7.4 13.14
Iapyx   181279 5.18 0.06 22.5 13.06
Iasky   21062 3.05 0.03 23.6 12.47
Iasus   353189 5.23 0.16 14.7 13.43
Iatteri   29561 3.10 0.12 8.9 13.35
IAU   5000 2.54 0.27 6.3 14.45
Ibadinov   3436 2.86 0.06 1.7 12.56
Ibaraki   19713 3.14 0.10 5.5 13.29
Ibarbourou   12648 2.38 0.08 6.2 14.23
Ibarruri   2423 2.19 0.28 4.1 13.41
Iba   9432 2.36 0.03 7.2 14.63
Ibramohammed   15452 2.45 0.08 3.3 14.58
Ibsen   5696 3.20 0.16 3.3 12.32
Ibuki   23931 2.41 0.07 7.9 13.64
Icarion   11251 5.16 0.00 4.2 12.06
Icarus   1566 1.08 0.83 22.8 16.35
Iceland   110299 2.71 0.06 7.0 15.62
Ichige   33520 2.41 0.06 9.0 14.92
Ichikawakazuo   13222 2.73 0.06 9.5 13.36
Ichikawa   4903 3.14 0.18 2.5 12.74
Ichimura   23628 2.22 0.09 7.1 15.03
Ichinohe   5532 3.12 0.13 1.2 12.73
Ichinomiya   19853 3.21 0.13 14.9 13.54
Ichiroshimizu   6201 2.58 0.17 5.0 13.57
Ichunlin   27447 2.38 0.05 5.9 14.46
Icke   7508 2.80 0.10 2.6 14.36
Iclea   286 3.20 0.03 17.9 9.08
Idaios   30705 5.21 0.06 19.7 10.50
Idamiyoshi   6326 2.68 0.13 12.6 12.86
Idansharon   29804 2.40 0.18 2.0 14.91
Ida   243 2.86 0.04 1.1 9.93
Idefix   35269 2.32 0.14 6.0 14.89
Idelsonia   1403 2.72 0.29 10.2 11.63
Idomeneus   2759 5.18 0.07 22.0 10.07
Iduberga   963 2.25 0.14 8.0 12.29
Iduna   176 3.19 0.17 22.6 8.29
Idzerda   9698 2.37 0.05 7.4 14.17
Ienli   30308 2.29 0.14 5.3 15.44
Ieshimatoshiaki   134402 2.65 0.19 3.3 15.70
Igaueno   6699 2.58 0.20 4.9 13.09
Iga   8300 2.62 0.17 11.3 14.41
IGEM   372626 2.69 0.20 2.4 18.00
Iglika   14342 2.73 0.31 9.7 12.67
Ignace   11963 2.77 0.06 6.1 14.21
Ignaciorod   21730 2.21 0.11 3.9 15.43
Ignacostantino   243591 2.68 0.35 8.1 16.08
Ignatenko   8787 3.15 0.16 10.6 12.58
Ignatianum   296968 2.64 0.15 5.2 16.67
Ignatius   3562 2.34 0.15 5.7 13.38
Ignazgunther   6148 2.28 0.23 22.7 13.80
Igorfedorov   13482 3.10 0.23 7.5 12.50
Igorlazbin   130229 3.12 0.13 3.0 15.50
Igormakarov   10004 3.12 0.18 16.8 13.04
Igortkachenko   269390 2.66 0.26 5.6 17.52
Iguanodon   9941 2.30 0.12 5.4 14.79
Iguassu   1684 3.11 0.12 3.7 11.04
Iguchi   5561 2.19 0.15 5.9 13.31
Ihorhuk   325368 3.06 0.28 13.8 16.34
Iidemachi   16261 2.98 0.05 10.1 12.45
Iidesan   8730 2.37 0.22 1.2 14.21
Iidetenmomdai   44013 2.72 0.12 8.1 14.73
Iijimatatsushi   15821 2.14 0.04 3.3 14.51
Iijimayuichi   120741 2.62 0.25 4.8 16.32
Iisalmi   2820 2.23 0.16 2.9 13.00
Iitatemura   8272 2.39 0.15 6.7 13.36
`I`iwi   361267 2.70 0.15 7.3 17.41
Ijontichy   343000 2.97 0.04 9.1 15.85
IJzer   12276 2.68 0.15 7.0 13.62
Ikaunieks   284984 2.68 0.09 8.9 16.91
Ikedamai   17098 2.58 0.12 4.8 14.02
Ikeda   6730 3.12 0.15 18.3 12.43
Ikeguchi   6910 3.05 0.04 9.1 12.52
Ikeller   12564 2.83 0.04 1.6 13.71
Ikemura   6661 2.38 0.17 2.7 13.77
Ikenozenni   4945 2.57 0.32 4.9 13.07
Ikeuchisatoru   7134 2.42 0.18 12.0 13.13
Ikeya   4037 2.77 0.16 8.5 12.69
Ike   21022 2.56 0.25 25.0 13.31
Ikufumi   6245 2.30 0.18 8.0 13.35
Ikumadan   17509 2.32 0.25 8.1 14.35
Ikuookamoto   7178 2.26 0.20 1.9 14.01
Ikuo   29420 3.11 0.03 9.3 13.35
Iku-Turso   2828 2.24 0.09 3.3 13.07
Ikwilliamson   10058 2.40 0.23 9.7 14.56
Ilanramon   51828 2.77 0.13 9.5 13.95
Ilarialocantore   20194 2.91 0.04 2.7 14.27
Ildo   9077 2.69 0.18 12.0 13.37
Ilfpetrov   3668 2.19 0.10 3.1 13.30
Ilias   6604 2.78 0.05 6.4 13.35
Ilincaignat   130072 2.88 0.18 10.0 15.55
Ilinsky   3622 3.40 0.04 4.9 11.85
Ilioneus   5130 5.22 0.01 15.7 9.87
Iliya   2968 2.37 0.31 9.2 14.90
Ilizarov   3750 3.02 0.05 10.4 12.24
Illapa   37655 1.48 0.75 18.0 17.81
Illeserzsebet   191857 2.87 0.10 4.2 16.02
Illmarton   391988 2.61 0.20 9.2 16.97
Illyria   1160 2.56 0.12 15.0 11.58
Ilmari   2107 2.63 0.08 8.8 11.62
Ilmatar   385 2.85 0.12 13.6 7.61
Ilona   1182 2.26 0.12 9.4 11.64
Ilos   18282 5.22 0.08 8.7 12.46
Ilsebill   919 2.77 0.08 8.2 11.49
Ilsewa   979 3.16 0.13 10.1 9.77
Ilse   249 2.38 0.22 9.6 11.33
Imabari   9658 2.41 0.19 3.9 15.15
Imada   16079 2.28 0.12 1.4 15.25
Imago   2989 2.24 0.17 3.6 13.10
Imainamahoe   8460 2.25 0.11 3.0 14.86
Imai   8271 2.41 0.21 10.4 13.59
Imakiire   5432 2.62 0.12 3.2 13.39
Imatra   1520 3.11 0.10 15.2 10.47
Imbrie-Moore   25256 2.45 0.17 2.2 14.97
Imbrius   5119 5.20 0.11 16.0 10.35
Imelda   34919 3.97 0.23 6.6 13.98
Imhilde   926 2.98 0.18 16.3 10.58
Imhotep   1813 2.68 0.08 8.1 12.04
Immanuelfuchs   22497 2.89 0.08 3.3 13.95
Immo   2373 2.80 0.17 10.1 12.47
Imogene   210425 3.07 0.09 8.5 15.81
Imokawa   15718 2.59 0.11 11.1 13.56
Impala   1320 2.99 0.23 19.8 10.94
Imperatrix   1200 3.07 0.10 4.6 10.95
Imprinetta   1165 3.13 0.21 12.8 10.74
Imranakperov   12235 3.20 0.11 14.7 12.14
Imranaslam   130006 2.43 0.24 6.4 16.11
Inagaki   5824 2.63 0.12 12.7 12.47
Inagawa   5851 2.60 0.18 13.3 12.47
Inagekiyokazu   19983 2.39 0.06 6.4 13.42
INAG   3056 2.42 0.12 5.6 12.68
Inanda   1325 2.54 0.26 7.4 12.22
INAOE   14674 2.52 0.11 3.0 14.48
Inarimori   17645 3.17 0.22 7.1 13.02
Inari   1532 3.00 0.05 8.8 10.86
Inarradas   3438 3.05 0.20 15.3 11.86
Inasan   9516 3.20 0.20 2.4 13.50
Inastronoviny   9665 3.07 0.12 7.7 12.79
Inawashiroko   17465 2.98 0.13 1.3 14.16
Inca   8275 2.15 0.09 3.8 14.68
Incidentia   3849 2.47 0.05 5.8 13.02
Indaram   18781 2.40 0.18 1.8 14.67
Indiana   1602 2.24 0.10 4.2 12.35
Indiawadkins   7299 2.62 0.23 14.0 13.81
Indranidas   33382 2.40 0.14 4.1 15.12
Indulgentia   90703 2.57 0.17 14.8 14.43
Industria   389 2.61 0.07 8.1 7.84
Ingalls   4875 2.24 0.18 5.3 13.12
Ingeborg   391 2.32 0.31 23.2 10.85
Ingeburgherz   185164 2.77 0.17 4.6 16.62
Ingehorst   321405 3.18 0.23 16.2 15.30
Ingelehmann   5632 2.74 0.08 18.2 12.06
Ingemyr   12311 2.65 0.20 5.4 14.40
Ingethiering   487617 2.33 0.13 7.3 18.14
Inge   2494 3.16 0.07 11.5 10.88
Ingmarbergman   10378 2.91 0.03 1.2 13.56
Ingola   173108 3.94 0.33 0.8 15.37
Ingoldsby   33902 2.30 0.11 4.1 15.50
Ingorichter   11813 3.11 0.10 6.2 13.85
Ingram   6285 2.68 0.19 2.0 14.91
Ingres   12611 3.11 0.22 2.5 14.30
Ingridgalinsky   134003 3.11 0.20 10.4 15.14
Ingrid   1026 2.25 0.18 5.4 12.86
Ingstad   8993 2.38 0.21 23.0 13.45
Ingwelde   561 3.18 0.12 1.5 11.33
Inkeri   1479 2.68 0.19 7.3 12.00
Innanen   3497 2.69 0.15 11.3 12.20
Inna   848 3.11 0.17 1.0 11.36
Innes   1658 2.56 0.18 9.1 11.48
Innsbruck   15318 2.34 0.20 25.6 13.24
Inoda   5484 2.41 0.15 12.6 13.03
Inohara   7673 2.43 0.18 1.9 14.27
Inokuchihiroo   32270 2.79 0.10 6.4 14.02
Inouehideo   7442 3.16 0.14 0.8 13.31
Inouetakeshi   10616 2.63 0.19 2.9 14.68
Inoue   6637 2.41 0.05 4.7 13.78
Inoutadataka   9255 2.39 0.07 9.6 13.91
Inozemtseva   42478 2.68 0.21 12.2 13.60
Ino   173 2.74 0.21 14.2 7.94
Inselsberg   10245 2.78 0.09 8.9 13.29
Insubria   88260 2.59 0.14 13.8 16.01
Intel   8080 2.86 0.29 9.4 13.16
Interamnia   704 3.06 0.15 17.3 6.38
Interkosmos   2365 2.55 0.12 5.3 11.48
Interposita   3328 3.02 0.11 11.4 11.56
Interrante   46701 2.35 0.06 5.8 15.28
Inti   9480 3.13 0.15 0.6 13.29
Inuyama   5775 2.57 0.19 11.2 12.90
Invernizzi   43957 2.56 0.15 8.5 14.43
Ioannisiani   2450 3.12 0.10 2.5 11.80
Ioannpravednyj   16395 2.45 0.14 2.6 14.04
Iochroma   39991 2.44 0.16 3.4 14.49
Ioffe   5222 2.78 0.14 34.5 11.58
Iolanda   509 3.06 0.09 15.4 8.45
Iorg   50251 2.77 0.13 2.9 14.70
Io   85 2.65 0.19 12.0 7.77
Ipatov   14360 3.18 0.17 18.2 13.32
Ipf   29668 2.60 0.10 3.0 14.64
Iphidamas   4791 5.16 0.05 26.0 10.11
Iphigenia   112 2.43 0.13 2.6 9.79
Iphiklos   43706 5.16 0.09 13.5 12.45
Iphinous   11395 5.21 0.07 24.1 9.95
Iphthime   16974 5.19 0.07 15.0 10.03
Iquique   257533 1.89 0.07 19.6 16.84
Iraklisimonia   124398 3.09 0.10 2.3 14.75
Irakli   2115 3.01 0.05 9.0 11.17
Irani   18987 2.22 0.17 1.4 16.10
Iranmanesh   18091 2.43 0.08 6.5 14.05
IRAS   3728 2.65 0.21 22.6 12.09
Irazaitseva   22566 2.23 0.13 2.6 15.35
Irazu   117997 1.93 0.11 19.3 16.47
Iredale   25690 2.72 0.04 5.4 14.49
Ireentje   6749 2.68 0.25 8.3 13.88
Ireland   5029 2.93 0.09 19.4 12.38
Irenaea   794 3.13 0.30 5.4 11.42
Ireneadler   46722 3.07 0.03 8.8 13.86
Ireneclaire   51430 2.32 0.14 7.1 15.92
Irenehernandez   90455 2.35 0.20 1.9 15.64
Irenemagni   114735 3.12 0.11 16.4 14.45
Irenesun   18180 2.21 0.16 4.5 14.77
Irene   14 2.59 0.17 9.1 6.53
Iriki   10178 2.19 0.00 2.3 14.92
Irinara   5083 2.55 0.08 14.8 12.62
Irina   5957 3.23 0.11 22.9 12.50
Irinokaigan   26151 2.44 0.27 22.8 14.19
Irinyi   106869 2.46 0.14 3.1 16.43
Irishmccalla   83464 2.94 0.16 10.8 14.24
Iriso   26998 3.22 0.18 14.6 12.94
Iris   7 2.39 0.23 5.5 5.62
Irizarry   22999 2.64 0.10 2.8 14.49
Irkutsk   3224 2.78 0.17 4.3 11.65
Irmabonham   20533 2.92 0.09 3.1 14.07
Irma   177 2.77 0.24 1.4 9.68
Irmela   1178 2.68 0.18 7.0 12.07
Irmgard   591 2.68 0.21 12.5 10.74
Irmina   5794 3.14 0.16 5.3 12.97
Irmintraud   773 2.86 0.08 16.7 9.18
Irokawa   8891 3.15 0.23 9.4 12.74
Irpedina   2585 2.42 0.24 6.0 12.25
Irsha   216451 2.36 0.17 6.0 17.17
IRSOL   75569 2.48 0.20 6.1 16.14
IRTF   7158 3.01 0.11 9.7 12.78
Irtish   14612 3.15 0.10 7.3 12.84
Iruma   8924 2.32 0.08 1.5 14.61
Irurita   5229 3.11 0.16 5.7 12.64
Irus   13387 5.21 0.10 7.2 12.22
Irvine   6825 2.17 0.01 5.4 13.84
Irvpatterson   114094 3.17 0.08 8.4 14.77
Irwin   3959 2.26 0.19 3.3 14.04
Isaac Newton   8000 3.07 0.08 9.7 12.52
Isaacroberts   209552 2.29 0.14 6.8 18.15
Isabelallende   9778 2.43 0.19 1.8 14.77
Isabelgodin   13114 2.79 0.04 12.1 14.01
Isabelhawkins   27120 2.42 0.18 2.3 15.31
Isabelita   455739 2.46 0.17 3.0 17.98
Isabellaivy   34130 2.32 0.11 6.2 14.98
Isabella   210 2.72 0.12 5.3 9.46
Isabellegleeson   33175 3.18 0.11 6.5 14.58
Isabelmartin   207341 3.05 0.14 0.5 16.57
Isaev   14834 2.28 0.24 4.5 15.04
Isaiahoneal   31697 2.79 0.07 4.5 14.51
Isairisgreco   33389 2.25 0.18 5.3 14.86
Isakovskij   5091 2.78 0.01 3.2 12.67
Isakowitz   78867 3.90 0.05 2.6 13.86
Isala   11085 2.40 0.15 1.4 14.25
Isamu   6878 2.46 0.18 4.0 13.93
Isanisingh   34231 2.99 0.09 9.9 15.02
Isaootuki   73819 2.40 0.15 3.0 15.55
Isaosato   6338 3.16 0.09 15.3 11.93
Isara   364 2.22 0.15 6.0 9.85
Isa   1485 3.03 0.11 8.9 11.83
Isberga   939 2.25 0.18 2.6 12.05
Isergina   1271 3.14 0.12 6.7 10.43
Ishajain   23067 3.13 0.12 0.8 14.11
Ishibashi   7710 3.42 0.06 6.3 12.47
Ishidagoro   5829 2.22 0.09 5.8 14.21
Ishidatakaki   9091 2.44 0.21 2.4 14.20
Ishigaki   10179 2.61 0.14 16.2 13.01
Ishiguro   7354 3.16 0.13 3.6 13.02
Ishihara   9971 2.18 0.12 2.7 13.93
Ishiikazuo   9218 2.27 0.17 2.8 14.30
Ishii   8167 2.43 0.13 4.6 13.60
Ishikawakiyoshi   26169 2.27 0.07 5.7 14.70
Ishitani   25693 2.31 0.19 3.3 15.52
Ishitoshi   49500 3.12 0.30 14.2 14.15
Ishitsuka   7842 2.29 0.22 5.2 14.32
Ishizaki   8163 2.26 0.14 6.9 14.18
Ishizuchisan   4095 2.12 0.12 2.5 14.22
Ishkov   7216 2.16 0.18 2.0 14.43
Ishtar   7088 1.98 0.39 8.3 16.85
Isiguroyuki   13235 2.31 0.04 4.0 14.34
Isis   42 2.44 0.22 8.5 7.59
Iskander   5615 2.27 0.19 4.7 14.23
Iskorosten   190026 2.64 0.27 12.3 15.92
Isko   1409 2.68 0.06 6.7 11.17
Islandica   8970 3.09 0.11 0.3 14.06
Ismene   190 4.00 0.17 6.2 7.70
Isnello   6168 3.17 0.06 2.6 12.91
Isobelthompson   4210 2.99 0.08 10.4 12.59
Isobe   7187 1.94 0.09 21.8 14.03
Isoda   6463 2.62 0.18 11.9 11.79
Isogai   8251 2.25 0.26 3.2 15.34
Iso-Heikkila   1947 3.15 0.04 11.9 11.41
Isolda   211 3.04 0.16 3.9 8.04
Isonzo   6501 2.32 0.12 6.5 14.65
ISON   365756 5.71 0.52 20.0 14.30
Isora   1374 2.25 0.28 5.3 13.30
ISO   9998 2.16 0.09 3.9 15.16
Ispahan   15861 2.99 0.14 13.6 12.63
Israel   7507 2.34 0.21 4.3 14.60
Isscas   530721 2.40 0.21 2.2 18.13
Isseroff   23047 2.73 0.01 6.1 14.48
Isserstedt   30719 3.08 0.21 15.6 13.88
Issunboushi   10162 2.46 0.09 7.0 14.63
Istria   183 2.79 0.35 26.4 9.57
Istropolitana   11614 2.99 0.13 12.0 13.66
Itacuruba   10468 2.34 0.19 3.5 15.62
Itagaki   14551 2.75 0.22 7.1 13.58
Itagijun   9233 2.55 0.26 7.6 13.12
Italia   477 2.42 0.19 5.3 10.30
Italocalvino   22370 3.20 0.19 2.6 14.16
Italodimaria   119602 2.64 0.07 1.4 15.77
Itaparica   32400 3.08 0.06 10.8 14.70
ITA   1735 3.14 0.13 15.6 10.08
Iten   74818 2.38 0.14 8.8 15.73
Ithaka   1151 2.41 0.28 6.6 13.21
Itha   918 2.86 0.19 12.1 10.66
Itoemi   110404 2.57 0.22 15.5 14.43
Itoh   5737 2.53 0.21 5.8 13.36
Itokawa   25143 1.32 0.28 1.7 19.00
Itomori   113405 2.56 0.14 10.7 15.66
Itoyumi   110405 2.72 0.19 13.8 15.65
Itsukushima   7852 2.42 0.06 4.0 13.61
Itthipanyanan   21540 3.17 0.11 22.1 13.51
Itting-Enke   133552 3.18 0.11 17.2 14.55
Itzigsohn   1596 2.89 0.13 13.3 10.72
Iusukyin   26713 3.10 0.09 11.8 13.42
Ivanartioukhov   337166 2.65 0.27 11.6 16.23
Ivanbella   22901 2.56 0.15 5.7 13.79
Ivandanilov   29345 2.66 0.12 5.9 14.31
Ivanhlinka   39802 2.18 0.09 1.1 15.99
Ivaniosifovich   150316 2.16 0.07 3.4 16.61
Ivanka   8573 2.98 0.13 13.5 12.66
Ivanking   69159 2.65 0.23 14.6 15.72
Ivankrasko   33129 2.83 0.14 8.8 14.34
Ivanlafer   25553 2.54 0.12 2.4 14.65
Ivanlinscott   170073 2.78 0.05 9.8 15.65
Ivanobertini   95008 2.20 0.22 9.0 16.20
Ivanoferri   35346 3.18 0.04 10.0 14.13
Ivanopaci   32938 2.91 0.19 12.6 14.76
Ivanova   4365 2.85 0.05 1.0 12.70
Ivanovski   11802 2.24 0.07 5.1 14.57
Ivanovsky   18814 2.28 0.11 4.7 14.63
Ivanpaskov   30053 2.31 0.09 3.4 16.43
Ivanpuluj   226858 3.10 0.23 10.7 15.34
Ivantsvetaev   8332 2.37 0.14 5.3 14.07
Ivarsson   16135 2.81 0.16 3.3 13.91
Ivar   1627 1.86 0.40 8.4 12.68
Ivashov   12978 2.23 0.20 3.7 14.50
Ivavladis   5991 2.41 0.14 3.2 14.22
Iva   497 2.86 0.30 4.8 9.95
Ivens   13633 2.16 0.08 4.1 15.53
Ivezic   202930 2.72 0.13 4.6 16.72
Ivobenko   9814 2.28 0.22 4.2 15.52
Ivobudil   29738 2.32 0.09 3.0 14.77
Ivory   12032 2.37 0.18 2.7 15.66
Ivovasiljev   126780 3.06 0.11 1.4 15.47
Ivozell   34003 2.41 0.07 9.6 14.03
Iwabu   21035 2.34 0.25 4.8 14.59
Iwaigame   40774 2.60 0.25 4.6 14.88
Iwaizumi   4712 3.15 0.14 12.2 11.47
Iwakisan   11092 2.73 0.05 1.4 14.49
Iwaki   10304 2.57 0.28 12.7 13.51
Iwamori   5623 3.01 0.10 11.0 11.97
Iwamoto   4951 2.26 0.17 7.5 13.43
Iwamura   67853 2.37 0.17 5.5 15.91
Iwamuroonsen   58600 2.23 0.18 1.8 15.63
Iwanowska   198820 3.08 0.10 12.3 15.14
Iwano   10805 2.71 0.11 14.1 13.35
Iwan   3634 2.25 0.09 4.3 13.78
Iwaokusano   8406 2.38 0.15 1.6 14.27
Iwasaki   7122 2.19 0.18 1.6 14.71
Iwatesan   11109 2.88 0.06 1.1 13.61
Iwate   19691 2.74 0.06 5.5 13.37
Iwayaji   52601 2.67 0.08 6.9 16.13
Ixion   28978 39.65 0.25 19.6 3.60
IYAMMIX   58664 2.37 0.25 4.1 15.71
Iyengar   29610 2.20 0.15 3.7 15.23
Iye   6413 2.26 0.11 4.8 13.64
Izabelyuria   7452 3.11 0.20 2.7 13.38
Izanaki   10209 2.43 0.20 3.3 14.10
Izanami   10227 3.13 0.07 12.7 12.40
Izenberg   5584 2.67 0.12 12.8 13.11
Izeryna   71783 2.18 0.12 2.1 16.75
Izett   5765 2.64 0.27 31.3 12.57
Izhdubar   10563 1.01 0.27 63.5 16.73
Izsak   1546 3.17 0.12 16.1 10.75
Izumishikibu   52261 2.97 0.15 14.0 13.86
Izumi   6089 2.18 0.13 4.8 14.11
Izu   4157 2.67 0.16 12.8 12.45
Izvekov   3418 3.17 0.18 1.9 12.47
Izzard   196000 3.07 0.18 1.4 16.04

Names beginning with H     Names beginning with J     Alphabetical Index
Back to Your Sky     Other Object Catalogues


Valid XHTML 1.0
by John Walker
Last updated: 2022-03-22 22:25 UTC