Your Sky
Object Catalogue:
Named Asteroids Beginning with S

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Saadatanwar   130089 2.72 0.25 11.8 15.58
Saale   5409 2.62 0.16 8.8 13.11
Saaremaa   4163 3.02 0.05 11.1 11.53
Saarland   6099 2.30 0.23 5.6 14.56
Sa'a   207717 3.09 0.17 2.2 15.92
Sabadell   13260 2.55 0.16 12.8 13.66
Sabauda   1115 3.10 0.17 15.3 9.75
Sabena   15329 3.13 0.12 1.2 13.98
Sabinagarroni   118194 2.39 0.16 5.0 16.47
Sabinedevieilhe   33346 2.57 0.12 14.2 14.87
Sabine   665 3.15 0.17 14.7 8.71
Sabinin   6591 2.76 0.12 4.5 13.48
Sabrinaaksil   29634 2.92 0.11 1.2 14.20
Sabrina-John   4160 2.45 0.09 5.1 12.94
Sabrinamaricia   48461 2.33 0.25 10.4 15.33
Sabrinamasiero   22752 2.56 0.12 14.8 14.45
Sabrina   2264 3.13 0.18 0.2 10.95
Saburo   117350 3.15 0.12 17.0 14.20
Sacajawea   2822 2.58 0.12 14.7 12.72
Sachan   34182 2.64 0.07 2.1 15.03
Sachiko   26501 2.67 0.20 13.1 13.77
Sachinkonan   34142 3.16 0.15 0.9 14.85
Sachsen   5866 2.79 0.08 5.1 13.58
Sachs   18360 2.74 0.19 8.3 14.65
Sackler   7690 2.63 0.22 4.0 13.76
Sacrobosco   14541 3.12 0.15 6.3 14.18
Sacromonte   113671 3.18 0.09 6.4 14.68
Sadakane   8704 2.18 0.18 3.5 15.41
Sadako   7616 3.00 0.11 9.4 12.15
Sadamisaki   100266 2.66 0.22 13.0 15.85
Sadanori   7205 2.63 0.12 1.7 13.22
Sadaoaoki   45878 1.93 0.10 17.9 14.70
Sadayuki   48624 2.19 0.17 5.3 15.95
Saddlemyer   157194 2.61 0.04 5.1 16.37
Sadegh   12572 2.29 0.11 4.1 14.71
Sadeya   1626 2.36 0.27 25.3 11.23
Sadhikamalladi   32051 2.45 0.12 5.8 15.18
Sadhuka   34264 3.02 0.03 9.2 14.42
Sadovnichij   7075 2.68 0.18 12.6 12.63
Sadowski   18702 2.55 0.18 4.2 14.42
Sado   118230 2.72 0.28 11.1 15.81
Saeidzoonemat   30533 2.41 0.18 2.5 15.27
Saekohayashi   6250 1.93 0.07 19.8 14.30
Saenredam   52226 2.69 0.06 32.7 14.60
Safaeinili   115051 3.12 0.14 16.9 14.21
Safara   1364 3.01 0.07 11.5 10.79
Safarik   8336 3.08 0.30 6.1 13.51
Safi   68718 2.54 0.18 4.0 15.82
Safranek   209107 2.35 0.04 8.7 16.76
Safronov   3615 3.16 0.13 2.1 11.60
SAF   4162 2.84 0.14 14.2 11.76
Sagamihara   7435 2.28 0.11 3.8 13.84
Sagamorehill   218679 2.69 0.15 11.1 16.27
Sagano   9893 2.24 0.13 1.1 14.31
Sagan   2709 2.20 0.07 2.7 13.24
Sagarmehta   21405 2.28 0.10 1.5 15.94
Sagarrambhia   28505 2.34 0.13 5.5 15.38
Saga   1163 3.22 0.05 9.0 10.73
Sagot   20242 2.38 0.11 4.6 14.59
Saguaro   159814 2.61 0.23 10.4 15.70
Sahade   2605 3.10 0.07 9.4 12.51
Sahara   134369 3.05 0.30 13.6 15.49
Saheki   4606 2.25 0.10 2.6 13.11
Sahilabbi   31946 2.20 0.11 8.3 15.79
Sahlia   2088 2.21 0.08 5.5 12.66
Sahoolahan   28719 2.39 0.13 2.1 15.30
Saibi   107805 2.41 0.12 5.3 16.71
Saigusa   6970 2.35 0.06 6.7 13.56
Saijokeiichi   8011 2.62 0.16 1.6 14.29
Saijo   6408 2.87 0.04 1.6 12.44
Saiki   23543 2.85 0.07 3.3 13.02
Saimaa   1533 3.01 0.04 10.7 10.80
Saint-Aignan   5995 2.59 0.26 12.2 13.05
Sainte-Colombe   17431 2.35 0.13 6.7 14.08
Saint-Exupery   2578 3.00 0.10 10.6 11.61
Saint-Imier   284945 3.07 0.07 4.8 15.92
Saint-Marys   6898 2.67 0.12 14.2 12.57
Saint Michel   9395 2.60 0.10 2.3 13.81
Saint-Saens   5210 2.44 0.15 2.1 14.13
Saint-Veran   48159 2.68 0.03 4.1 15.00
Saitama   5618 2.25 0.12 7.1 14.32
Saito   2615 3.17 0.16 4.3 12.57
Sajichugaku   31151 2.22 0.07 5.3 15.34
Sajigawasuiseki   14543 3.10 0.06 12.7 13.82
Saji   8738 2.22 0.23 0.3 15.21
Sajnovics   114659 2.34 0.02 4.6 16.46
Sakabe   8115 2.27 0.15 4.5 14.04
Sakaemura   22885 2.27 0.06 6.9 15.11
Sakaetamura   8882 2.37 0.21 23.1 13.27
Sakaguchi   10823 2.30 0.16 4.5 14.46
Sakaihoikuen   26829 2.65 0.14 11.9 13.63
Sakaino   3995 2.64 0.09 9.3 12.22
Sakaisakae   14487 2.38 0.26 3.2 15.63
Sakamotofumio   14006 2.72 0.18 8.6 13.22
Sakamoto   9851 2.60 0.32 6.5 13.74
Sakanouenokumo   91395 2.65 0.13 10.8 15.39
Sakanoue   5862 2.39 0.15 3.4 14.12
Sakawa   19161 2.26 0.18 6.0 15.26
Sakazukiyama   85388 2.54 0.31 4.0 16.28
Sakenova   17101 2.27 0.11 5.2 14.55
Sakharov   1979 2.37 0.10 6.0 13.69
Sakhrani   34106 2.32 0.20 3.8 14.57
Sakiko   3983 2.45 0.11 2.6 13.04
Sakitama   6071 2.71 0.11 11.7 12.27
Sakka   10142 2.75 0.26 11.8 12.06
Saksena   31875 2.21 0.11 3.0 16.75
Sakuma   6809 2.36 0.11 6.1 13.46
Sakuntala   1166 2.54 0.21 18.9 10.47
Sakurai   11280 2.27 0.22 4.9 14.81
Sakurajima   10516 2.42 0.22 2.7 13.88
Sakuranosyou   35062 2.37 0.24 10.5 14.47
Sakushingakuin   16650 2.31 0.12 8.2 13.80
Saku   64547 2.48 0.09 7.3 15.29
Salacia   120347 41.88 0.11 23.9 4.30
Salamony   12780 3.15 0.11 5.7 14.08
Salanave   4193 3.15 0.17 1.9 12.23
Salavat   5546 2.62 0.11 12.2 12.65
Salazar   2918 3.17 0.15 2.1 12.09
Saldanha   1456 3.21 0.22 10.4 11.05
Salebreton   28572 2.44 0.16 5.4 14.88
Saletore   20687 2.74 0.09 9.9 14.15
Salgari   27094 2.37 0.14 5.5 14.58
Salimbeni   78125 2.69 0.16 16.1 15.08
Salix   8648 2.26 0.24 3.7 14.00
Sallaba   7221 2.41 0.22 1.3 14.95
Salli   1715 2.40 0.24 11.5 12.30
Sallyalbright   31471 2.23 0.08 6.1 14.30
Sallyfenska   26243 2.27 0.17 4.1 14.77
Salmon   29700 2.41 0.13 8.3 16.05
Salome   562 3.02 0.10 11.1 10.01
Salonta   1436 3.14 0.07 13.9 10.36
Salopek   22456 2.40 0.10 7.2 15.49
Salopia   7603 2.98 0.06 9.6 13.15
Salo   278591 2.36 0.12 7.9 17.12
Salpeter   11757 3.14 0.24 29.6 15.07
Salpetriere   11315 2.36 0.10 1.6 14.63
Salsa   15150 2.26 0.16 3.9 14.46
Saltis   36614 2.37 0.16 1.8 15.91
Saltykov   3044 2.85 0.16 13.5 11.98
Saltzman   33406 2.34 0.16 2.7 14.83
Salvadoraguirre   12789 2.32 0.16 23.3 13.23
Salvadorsanchez   23318 3.19 0.07 12.1 12.48
Salvia   1083 2.33 0.18 5.1 12.11
Salvo   29672 2.43 0.13 3.7 15.41
Salzburg   6442 2.69 0.04 3.0 13.78
Samaan   22146 2.75 0.08 7.5 14.81
Samabates   19550 2.29 0.18 3.4 14.61
Samadhi   12472 2.39 0.13 3.0 16.76
Samagonzalez   23798 2.26 0.09 4.3 14.93
Samahalpern   26660 2.32 0.09 9.1 14.55
Samanthalawler   42910 2.40 0.23 10.0 15.25
Samantha   3147 2.62 0.19 3.5 13.80
Samapaige   27454 3.12 0.12 0.7 14.49
Samarasinha   12871 2.27 0.17 5.3 14.17
Samara   26922 3.11 0.14 2.4 13.64
Samarenae   26656 2.25 0.14 9.9 14.84
Samaritaine   30939 2.68 0.15 13.6 13.94
Samarkand   210271 2.64 0.15 3.0 17.30
Samarquez   28433 2.61 0.17 4.0 14.28
Samaschneid   21736 2.32 0.19 2.3 14.46
Sambre   4016 2.41 0.23 0.8 14.15
Samcarin   4784 2.68 0.11 3.5 13.25
Samcoulson   9126 2.54 0.16 1.9 14.73
Samcristoforetti   15006 3.17 0.03 12.8 13.51
Sameergupta   20591 2.60 0.06 3.6 14.88
Samepstein   30273 2.23 0.19 3.3 15.40
Samferguson   33565 2.54 0.12 2.5 14.53
Samirsur   16211 2.32 0.12 3.9 15.49
Samitchell   2624 3.94 0.12 2.8 10.89
Samkova   15384 2.93 0.08 1.4 14.77
Sammiepung   8461 2.65 0.17 4.9 14.76
Samofalov   262418 2.33 0.15 6.2 16.73
Samoilov   10262 2.62 0.18 13.2 12.36
Samoylova   34079 2.37 0.13 6.8 14.75
Samo   20969 2.61 0.28 5.2 14.62
Sampo   2091 3.01 0.06 11.4 10.54
Sampson   9881 2.34 0.41 8.1 15.84
Samra   12577 2.75 0.09 4.4 14.52
Samsagan   9180 3.18 0.05 15.7 12.69
Samthurman   13667 2.37 0.18 2.3 15.03
Samuele   11622 2.72 0.16 13.3 13.79
Samuelhowell   17971 2.27 0.17 2.9 14.54
Samuelkahn   32623 2.56 0.10 1.4 15.21
Samuelnoah   177065 3.04 0.03 5.5 16.10
Samuelpritt   29773 3.09 0.09 2.5 14.18
Samus'   10718 2.94 0.15 2.6 13.76
Samwestfall   4048 2.23 0.19 3.2 14.12
Sanabria-Rivera   25089 2.32 0.11 3.2 15.42
Sanaloria   221230 2.80 0.09 2.5 16.59
Sanaraoof   24523 2.32 0.11 4.6 15.19
Sanashareef   32080 2.30 0.18 3.8 14.57
Sanborn   26012 2.64 0.12 14.0 14.18
San Cassiano   18335 2.59 0.25 5.4 14.30
Sanchez-Claudio   25091 2.75 0.16 9.1 14.65
Sanchez   14613 2.69 0.23 1.8 13.56
Sandage   9963 2.34 0.28 23.5 13.05
Sandashounkan   15552 3.11 0.21 16.3 12.73
Sanden   105211 1.95 0.11 23.4 16.54
Sanderson   6893 2.39 0.09 5.8 13.80
Sanders   3029 2.24 0.11 3.4 12.96
San Diego   3043 1.93 0.11 21.8 13.78
Sandler   4006 2.52 0.18 2.4 12.78
Sandraderosa   20537 2.31 0.05 7.1 14.71
Sandralitvin   28680 2.38 0.14 3.1 15.21
Sandrasavaglio   114612 2.93 0.08 9.9 15.53
Sandra   1760 3.15 0.13 8.4 11.12
Sandrine   1711 3.01 0.12 11.1 10.97
Sandrobuss   336203 2.65 0.22 3.3 17.16
Sandro   11337 2.28 0.15 3.3 15.26
Sandstede   241136 2.59 0.28 12.3 16.12
Sandukruit   83362 3.24 0.07 21.3 14.34
Sanduleak   9403 2.69 0.10 4.3 13.28
Sandvicensis   8597 2.69 0.15 12.6 13.26
Sandyfreund   129073 3.15 0.13 3.3 15.38
Sandyryan   32943 3.04 0.10 11.0 14.11
Sanenobufukui   5685 2.80 0.09 7.7 11.76
Sanfordselznick   129898 1.91 0.06 21.4 16.54
Sanford   5736 2.38 0.28 21.6 13.93
Sangani   28426 2.70 0.01 3.5 15.05
Sangerhausen   9819 2.19 0.18 2.5 14.98
Sanguin   5081 2.32 0.11 13.2 12.78
Sanitariitaliani   84119 2.78 0.27 9.9 15.87
Sanjanarane   29783 2.43 0.17 2.8 14.87
Sanjayseshan   33762 2.74 0.08 4.0 15.01
San Jose   6216 2.75 0.10 3.8 13.10
San Juan   2284 2.33 0.05 5.3 12.65
Sankichiyama   24940 2.53 0.14 11.9 14.11
Sankovich   216888 2.63 0.24 12.1 15.72
Sankt-Stephan   30779 2.31 0.19 24.7 14.85
San Marcello   7481 2.92 0.04 12.8 12.59
San Martin   2745 2.29 0.19 22.4 13.39
Sannaimura   6667 2.36 0.08 5.6 13.38
Sanner   38203 2.53 0.12 5.9 14.34
Sano   8660 3.26 0.04 6.6 11.51
San Pedro   18745 2.60 0.10 15.0 13.39
Sanpoloamosciano   16847 2.59 0.18 14.9 13.13
Sansaturio   9013 2.69 0.28 11.3 13.65
Sanshui   3509 2.60 0.15 12.8 12.22
Sansyu-Asuke   4212 3.15 0.25 14.9 11.33
Sans   10691 3.20 0.12 0.7 13.88
Santagata   22161 2.73 0.09 2.5 14.72
Santallo   28105 2.63 0.15 12.0 14.78
Santana-Ros   10472 2.34 0.22 2.8 15.07
Santana   2620 2.86 0.07 3.1 12.83
Santaro   6969 2.20 0.03 7.1 13.48
Santa   1288 2.88 0.07 7.6 11.50
Santhikodali   20832 2.79 0.14 5.2 14.59
Santiagostone   33191 2.96 0.07 9.9 14.46
Santiago   11335 2.36 0.16 6.3 14.92
Santini-Aichl   37699 3.18 0.17 12.4 14.30
Santini   4158 3.40 0.02 6.2 11.71
Santoka   58466 2.38 0.20 2.8 17.06
Santomurakami   80984 2.39 0.14 7.1 15.30
Santorini   19034 3.96 0.25 3.5 12.92
Santos-Sanz   9288 2.18 0.20 1.2 15.58
Sanvito   7794 2.30 0.15 5.7 14.06
Sanxia   216319 2.61 0.10 15.9 15.87
Sanya   5537 2.28 0.17 6.0 14.15
Sao Paulo   29160 2.56 0.09 5.0 14.30
Saotome   22177 3.17 0.14 23.9 12.35
Sapar   28107 2.65 0.08 14.5 13.77
Sapello   143641 2.16 0.20 4.0 17.33
Sapientia   275 2.78 0.16 4.8 8.91
Sapphozoe   24125 2.83 0.09 3.1 14.67
Sappho   80 2.30 0.20 8.7 8.09
Sappington   34192 2.80 0.09 2.2 14.51
Sapporo   3473 2.36 0.16 1.0 13.65
Sarabhai   2987 2.89 0.07 1.0 12.43
Saraburger   5459 2.88 0.05 3.1 12.94
Saraclark   20355 2.30 0.15 4.6 15.01
Saracole   152226 3.14 0.17 5.2 15.04
Saragamine   6800 2.66 0.16 8.5 13.05
Sarahaugh   121469 2.84 0.06 2.8 15.34
Sarahbates   18768 2.33 0.13 4.6 15.53
Sarahbounds   18954 2.24 0.15 5.1 14.88
Sarahdubeyjames   275106 3.08 0.26 9.3 16.11
Sarahflanigan   159102 2.99 0.04 9.8 15.40
Sarahgalvin   31495 2.37 0.12 2.3 15.42
Sarahgao   34237 2.54 0.16 8.1 14.67
Sarahgerin   19584 2.65 0.05 1.5 14.73
Sarahgreenstreet   30535 1.93 0.03 24.0 14.99
Sarahgutman   18855 2.44 0.18 4.5 14.60
Sarahhamilton   161592 2.57 0.15 2.6 17.67
Sarahill   3065 2.72 0.07 4.3 12.45
Sarahjenkins   32022 2.24 0.09 6.5 15.65
Sarahkirby   121486 1.93 0.06 22.0 16.64
Sarahmarie   34178 2.74 0.01 5.7 15.04
Sarahmarzen   22944 2.27 0.09 3.7 15.55
Sarahmousa   13403 2.25 0.18 5.4 14.13
Sarahnoble   133432 3.04 0.19 7.1 15.09
Sarahocken   23045 2.86 0.01 2.3 14.22
Sarahpierz   21927 3.07 0.09 1.9 14.72
Sarahrapo   22544 2.24 0.18 3.2 15.18
Sarahrines   28770 2.79 0.07 7.1 14.84
Sarahschlieder   129318 2.78 0.08 1.1 15.99
Sarahwu   29982 2.24 0.03 6.1 15.61
Sarajevo   178267 3.11 0.13 21.0 14.70
Sarakaufman   33714 2.41 0.10 5.5 14.56
Sarakirsch   23074 2.34 0.12 7.4 14.84
Saraknutson   133782 2.63 0.08 14.1 15.50
Saramagrin   65091 2.37 0.08 7.2 15.48
Saramanshad   29681 2.56 0.05 8.9 15.15
Saramason   33603 2.60 0.02 6.0 14.68
Sarapul   26851 2.73 0.27 11.2 13.25
Sararussell   5497 3.01 0.06 10.7 12.66
Sarasakowitz   30057 2.42 0.16 2.6 15.26
Sarastro   3026 3.03 0.02 9.6 11.75
Saravolz   28450 2.24 0.09 4.3 15.18
Sara   533 2.98 0.05 6.6 9.71
Sarcander   231609 3.02 0.12 9.4 16.21
Sardegna   53252 2.77 0.20 9.9 14.66
Sardinas   336204 2.58 0.24 3.2 17.38
Sarema   1012 2.48 0.14 4.0 12.42
Sargent   11758 3.14 0.15 3.6 13.55
Sariancel   18939 3.13 0.10 0.1 13.66
Saris   19652 2.77 0.06 4.1 14.10
Sarita   796 2.64 0.32 19.0 9.20
Sarkar   25630 2.78 0.03 3.4 14.88
Sarkisian   27456 2.62 0.03 1.3 14.71
Sarkisov   12190 2.56 0.06 9.0 13.24
Sarmiento   1920 1.93 0.11 22.8 14.13
Sarneczky   10258 3.16 0.09 14.2 12.15
Sarojininaidu   5647 2.43 0.27 21.9 12.30
Saroma   5059 2.59 0.13 12.6 12.50
Saroun   8557 2.31 0.14 7.0 15.04
Sarov   9168 2.43 0.16 8.8 13.78
Sarpedon   2223 5.23 0.02 16.0 9.24
Sarton   8335 2.23 0.11 3.2 14.31
Sartre   11384 2.40 0.19 2.7 15.74
Sarugaku   23773 2.48 0.16 14.4 13.96
Saruman   418532 3.24 0.18 4.0 16.81
Sarutahiko   10768 2.21 0.16 4.4 15.29
Sasagamine   9198 2.26 0.09 1.2 14.33
Sasaki   10092 2.40 0.19 1.8 14.74
Sasandford   16035 2.78 0.09 9.5 12.77
Saselemer   579513 2.54 0.16 5.1 18.19
Sashakrot   6169 3.09 0.14 20.0 13.00
Sasha   3680 2.23 0.06 5.5 13.01
Saskia   461 3.12 0.14 1.5 10.55
Sassi   7500 2.29 0.09 6.1 13.74
Satake   8194 2.34 0.03 6.1 13.44
Satcher   108097 2.77 0.16 5.4 15.93
Satchmo   9179 2.98 0.12 11.1 13.13
Sather   3292 3.16 0.17 1.6 13.13
Sathish   33621 2.28 0.04 5.2 14.93
Satie   9438 2.23 0.20 3.8 16.00
Satinsky   15946 2.69 0.09 4.3 14.86
Satokokumasaki   36424 2.31 0.11 4.0 15.16
Satokosuka   34088 2.23 0.08 1.3 15.45
Satomimura   8668 2.42 0.10 11.1 14.08
Sato-Norio   15672 2.42 0.14 2.3 14.91
Satoru   8485 2.75 0.16 9.0 13.43
Satoshimiki   12738 2.54 0.29 13.3 13.68
Satoshi   14927 2.25 0.19 7.1 13.94
Satotoshio   14499 2.16 0.18 5.0 15.00
Satovski   212929 2.63 0.17 9.0 16.21
Satoyukie   15335 2.68 0.24 13.6 14.24
Satpaev   2402 2.22 0.13 5.2 12.75
Satrapi   308197 2.42 0.15 2.0 17.71
Satriani   274213 2.14 0.04 1.1 18.05
Sats   5300 2.27 0.16 6.4 14.00
Satterwhite   7219 2.63 0.24 2.1 14.43
Sattler   99201 2.76 0.09 14.9 15.10
Satyarthi   246821 3.08 0.14 5.2 15.91
Saucier   3598 3.18 0.10 0.8 12.23
Sauerbruch   13086 2.80 0.19 9.4 13.61
Sauerland   10659 3.16 0.12 0.8 14.10
Sauer   9248 2.84 0.08 2.2 13.76
Saule   428694 1.60 0.65 19.1 19.38
Saulperlmutter   231265 2.82 0.04 5.9 16.35
Saumya   31510 2.23 0.13 5.9 15.82
Saunders   7336 2.31 0.48 7.2 18.80
Saurabhsharan   20213 2.93 0.06 2.3 14.07
Saurodonati   69977 3.17 0.17 4.4 14.52
Sauron   378214 2.38 0.31 1.0 17.70
Sauval   3820 3.01 0.11 9.6 12.41
Savage   29837 3.00 0.10 10.4 14.07
Savalle   10907 2.83 0.09 2.1 14.24
Savannahjoy   29862 2.45 0.11 6.2 14.84
Savannahsalazar   121331 3.11 0.06 10.2 15.20
Savannahshaw   25813 2.94 0.04 0.8 14.62
Savanov   13488 3.01 0.09 9.8 12.04
Savaria   64974 3.22 0.12 2.1 14.36
Saveriolombardi   21160 3.02 0.05 9.7 13.11
Saviano   278447 3.46 0.04 10.2 15.43
Savigliano   216345 2.62 0.09 4.1 16.50
Saville   10288 2.33 0.25 9.3 14.55
Savinakim   23667 2.54 0.15 12.4 14.67
Savinykh   6890 3.21 0.16 0.9 12.12
Savitskij   4303 2.17 0.13 2.4 14.27
Savonlinna   1525 2.70 0.27 5.9 12.96
Savostyanov   69259 2.57 0.29 4.0 14.70
Savo   1494 2.19 0.13 2.5 12.36
Sawaishujiro   8915 3.94 0.05 3.7 11.59
Sawamura   16552 2.42 0.13 2.5 14.37
Sawaoka   6298 3.11 0.27 3.8 13.81
Sawa   7677 2.43 0.10 2.4 14.00
Sawilliams   18944 3.07 0.10 3.5 14.07
Sawyer Hogg   2917 2.80 0.11 12.8 11.97
Saxogrammaticus   10462 2.24 0.20 6.6 15.44
Sax   3534 2.75 0.19 7.6 12.44
Sayama   4461 2.85 0.13 16.0 11.50
Sayany   4189 2.30 0.14 5.4 13.58
Sayers   3627 2.35 0.15 9.7 13.73
Saylor   21468 2.68 0.11 3.3 14.52
Sayo-hime   32990 3.03 0.08 9.4 13.46
Sayonisaha   26201 2.44 0.09 6.5 15.77
Sayo   10367 2.35 0.15 2.7 14.85
Sazava   2081 2.45 0.16 3.9 12.45
Scabiosa   1228 2.77 0.04 3.3 11.56
Scaffa   26393 2.21 0.11 2.6 15.64
Scagell   24728 2.40 0.07 8.3 14.46
Scalesse   25035 2.65 0.14 4.4 15.01
Scaltriti   2812 2.22 0.09 6.8 13.16
Scania   460 2.72 0.11 4.6 10.82
Scanlon   8131 2.57 0.20 7.4 12.87
Scardia   5248 2.22 0.17 0.4 13.98
Scarfe   6532 3.17 0.11 5.1 12.59
Scarlatti   6480 2.37 0.23 2.4 14.37
Scattolin   198450 2.81 0.17 7.9 16.01
Scerbanenco   49441 2.55 0.18 5.6 15.75
Schaber   3333 3.13 0.22 12.0 11.86
Schacht   30416 2.39 0.04 7.1 15.88
Schade   315186 2.25 0.30 6.6 17.15
Schadow   5265 3.18 0.11 5.7 13.22
Schaefer   15412 3.18 0.19 2.9 13.63
Schaerding   178243 2.78 0.10 0.3 16.83
Schaferjames   33495 2.22 0.13 4.5 15.05
Schaifers   1742 2.89 0.09 2.5 11.32
Schalansky   95247 3.23 0.11 16.5 14.19
Schalen   1542 3.10 0.11 2.8 10.63
Schalkenmehren   8541 2.18 0.05 2.8 15.00
Schamp   6376 2.57 0.25 16.4 12.96
Scharmen   31729 2.80 0.11 8.4 14.27
Schatzman   17764 2.60 0.23 5.1 14.09
Schatz   25232 2.89 0.07 3.2 13.95
Schaumasse   1797 2.24 0.02 3.1 12.78
Schawlow   10448 2.84 0.05 3.2 13.22
Schedios   23383 5.20 0.11 10.8 11.90
Scheeres   8887 2.56 0.13 15.9 12.77
Scheffler   2485 3.23 0.20 2.8 12.92
Scheherezade   643 3.36 0.06 13.8 9.82
Scheidemann   31032 2.29 0.11 1.5 15.85
Scheidt   79087 2.58 0.20 12.8 14.29
Scheila   596 2.93 0.16 14.7 8.93
Schein   85216 2.14 0.14 1.2 16.70
Scheirich   62794 3.15 0.11 3.6 14.61
Scheithauer   195600 2.98 0.07 9.6 15.53
Schelderode   10975 2.71 0.20 3.7 14.58
Schelde   30773 2.36 0.23 25.6 14.05
Schelling   12661 2.29 0.12 4.9 14.98
Schenk   8807 2.36 0.08 3.3 14.01
Scherer   9639 2.40 0.06 2.3 13.83
Scheria   11553 2.64 0.06 2.3 14.32
Schiaparelli   4062 2.24 0.15 6.9 13.54
Schickbela   541550 1.89 0.08 26.1 18.47
Schickler   22546 2.26 0.17 5.3 15.62
Schieferdecker   7881 2.93 0.12 2.8 13.16
Schiele   11338 2.31 0.19 4.9 14.86
Schielicke   190283 2.25 0.21 4.5 16.80
Schiff   61401 2.58 0.11 2.2 15.24
Schikowski   22945 2.30 0.07 6.1 14.99
Schiller   3079 2.68 0.22 3.9 13.64
Schilowa   1255 3.14 0.17 8.5 10.41
Schilt   2308 2.55 0.17 14.2 11.99
Schimenti   24060 2.26 0.06 6.7 15.28
Schimmelpenninck   25745 3.02 0.03 11.4 13.06
Schindler   11572 2.42 0.17 0.6 15.22
Schinkel   5297 2.26 0.12 6.5 13.51
Schirra   8722 2.39 0.30 5.9 14.21
Schlaun   6352 2.41 0.00 3.5 14.10
Schlecht   21613 2.33 0.21 7.0 14.82
Schlegel   12659 2.38 0.20 2.8 14.91
Schleicher   3536 2.34 0.05 6.6 14.02
Schleiden   37584 2.21 0.14 4.3 14.79
Schleiermacher   12694 3.25 0.08 0.5 13.80
Schlenoff   26642 2.93 0.04 2.8 14.25
Schlesinger   1770 2.46 0.06 5.3 12.11
Schleswig   6396 2.39 0.12 7.3 13.98
Schlichting   9522 3.56 0.06 9.9 12.54
Schliemann   3302 2.45 0.10 3.4 12.82
Schlingheyde   22983 2.95 0.10 0.8 14.62
Schloerb   9273 2.43 0.16 0.9 14.74
Schlosser   58896 2.72 0.16 13.0 14.64
Schlottmann   21733 2.30 0.12 3.4 15.49
Schluter   6350 3.11 0.10 11.5 12.37
Schlutia   922 2.69 0.19 7.3 12.16
Schmadel   2234 2.70 0.20 25.2 12.36
Schmedemann   25140 2.45 0.21 5.4 15.14
Schmeer   6601 2.37 0.24 2.3 13.79
Schmeidler   22348 2.28 0.08 0.7 15.32
Schmidgall   16013 2.29 0.06 2.3 14.48
Schmidt   1743 2.47 0.13 6.4 12.53
Schmiedmayer   18395 2.41 0.11 4.8 14.01
Schmoll   6295 2.34 0.20 3.2 14.17
Schmude   30042 2.32 0.09 5.7 14.76
Schneeweis   161546 2.60 0.04 5.2 16.00
Schneider   23514 2.32 0.26 3.9 15.31
Schneidmuller   65712 3.13 0.23 10.3 14.38
Schneller   1782 3.11 0.16 1.5 11.90
Schnitger   29203 2.60 0.14 4.5 15.28
Schnittke   30836 2.46 0.15 4.2 15.27
Schober   2871 2.26 0.14 5.8 12.80
Schoch   24277 2.28 0.17 4.4 14.29
Schoenberg   4527 2.24 0.21 4.2 13.94
Schoenmaker   5071 3.19 0.18 10.1 12.85
Schoenobaenus   8961 3.21 0.13 1.1 13.79
Scholl   2959 3.95 0.28 5.2 11.21
Schombert   120452 2.77 0.38 30.2 15.52
Schommer   12514 2.55 0.17 5.3 14.80
Schonbein   19992 2.72 0.14 7.2 13.93
Schonfeld   5926 2.35 0.24 4.0 14.53
Schoninger   68779 2.65 0.14 5.0 15.48
Schoof   17958 2.40 0.04 1.7 15.09
Schopenhauer   7015 2.32 0.17 5.5 14.14
Schorderet   187123 2.66 0.11 2.4 16.69
Schorria   1235 1.91 0.15 25.0 13.20
Schott   5312 3.17 0.30 2.8 13.62
Schouten   11773 2.74 0.13 7.5 13.70
Schrade   48422 2.30 0.17 8.2 15.50
Schramm   113952 2.37 0.12 5.6 16.93
Schristensen   27248 2.28 0.12 10.9 15.43
Schrodinger   13092 2.15 0.05 0.6 15.35
Schroeder   19290 2.29 0.23 23.3 14.22
Schroeteria   4983 2.32 0.03 1.9 13.48
Schroter   3707 2.61 0.16 12.6 12.45
Schrutka   2665 2.25 0.08 4.8 13.13
Schubart   1911 3.99 0.17 1.7 10.09
Schuchardt   14728 2.22 0.15 4.6 14.19
Schulekfrigyes   541571 2.58 0.04 13.7 16.80
Schulhof   2384 2.61 0.12 13.5 11.97
Schulman   17976 2.35 0.07 6.5 14.47
Schult   32260 2.97 0.11 9.9 14.21
Schulz   3524 2.61 0.13 13.1 13.42
Schumacher   5704 3.22 0.11 11.6 12.20
Schumann   4003 3.44 0.09 5.0 11.36
Schumi   15761 2.61 0.06 10.5 13.28
Schupmann   5779 3.01 0.08 11.0 12.48
Schurer   2429 2.57 0.10 15.1 12.10
Schur   70850 2.74 0.05 4.1 14.74
Schuster   2018 2.18 0.19 2.6 14.34
Schutz   4134 2.30 0.10 4.2 14.02
Schuyler   2923 2.45 0.13 2.9 13.74
Schwaar   13006 2.27 0.20 28.5 13.84
Schwaben   6209 2.41 0.14 1.4 14.02
Schwabhausen   7580 2.55 0.21 6.6 13.21
Schwall   2119 2.25 0.16 3.8 13.34
