Your Sky
Object Catalogue: Periodic Comets

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


A
  Perihelion
Name Date AU Eccentricity Inclination
148P/Anderson-LINEAR   2015-06-13  1.70 0.54 3.7
50P/Arend   2007-11-01  1.92 0.53 19.2
49P/Arend-Rigaux   2011-10-19  1.42 0.60 19.0
47P/Ashbrook-Jackson   2009-02-01  2.80 0.32 13.1
427P/ATLAS   2017-07-28  2.18 0.31 11.8

B
  Perihelion
Name Date AU Eccentricity Inclination
177P/Barnard   2006-08-28  1.11 0.95 31.2
206P/Barnard-Boattini   2008-10-24  1.14 0.65 33.2
268P/Bernardi   2005-08-14  2.35 0.48 15.7
297P/Beshore   2008-03-21  2.41 0.31 10.3
289P/Blanpain   2019-12-20  0.96 0.69 5.9
340P/Boattini   2008-02-27  3.05 0.28 2.1
387P/Boattini   2019-09-05  1.27 0.74 8.9
398P/Boattini   2020-12-26  1.31 0.58 11.0
85P/Boethin   2008-12-12  1.13 0.78 4.3
19P/Borrelly   2015-05-28  1.35 0.63 30.4
140P/Bowell-Skiff   1999-05-14  1.97 0.69 3.8
404P/Bressi   2011-11-26  4.76 0.08 9.7
154P/Brewington   2013-12-12  1.61 0.67 17.8
16P/Brooks 2   2014-06-13  1.46 0.57 4.3
23P/Brorsen-Metcalf   1989-09-11  0.48 0.97 19.3
87P/Bus   2013-12-19  2.10 0.39 2.6

C
  Perihelion
Name Date AU Eccentricity Inclination
257P/Catalina   2013-06-04  2.13 0.43 20.2
300P/Catalina   2005-07-28  0.82 0.69 5.7
330P/Catalina   2016-09-02  2.97 0.55 15.5
346P/Catalina   2007-08-20  2.22 0.50 22.2
367P/Catalina   2011-11-29  2.53 0.28 8.5
403P/CATALINA   2020-09-15  2.68 0.50 12.3
227P/Catalina-LINEAR   2010-09-03  1.80 0.50 6.5
319P/Catalina-McNaught   2015-07-01  1.20 0.66 15.1
395P/Catalina-NEAT   2005-08-12  4.04 0.38 3.3
299P/Catalina-PANSTARRS   2015-02-23  3.14 0.28 10.5
101P/Chernykh   2020-01-07  2.32 0.60 5.0
101P/Chernykh-B   2005-12-24  2.35 0.59 5.1
164P/Christensen   2018-05-30  1.68 0.54 16.3
170P/Christensen   2006-01-26  2.93 0.30 10.1
210P/Christensen   2008-12-19  0.53 0.83 10.2
266P/Christensen   2020-04-19  2.33 0.34 3.4
286P/Christensen   2005-08-24  2.37 0.43 17.0
287P/Christensen   2014-12-27  3.05 0.27 16.3
298P/Christensen   2007-03-05  2.05 0.41 8.0
383P/Christensen   2006-08-30  1.36 0.61 11.9
411P/Christensen   2007-01-22  2.43 0.58 12.4
422P/Christensen   2006-06-02  3.07 0.51 39.6
438P/Christensen   2012-10-05  2.21 0.42 8.3
67P/Churyumov-Gerasimenko   2015-08-13  1.24 0.64 7.0
108P/Ciffreo   2021-10-18  1.54 0.58 14.0
167P/CINEOS   2001-04-09  11.78 0.27 19.1
71P/Clark   2017-06-30  1.58 0.50 9.4
32P/Comas Sola   2014-10-19  2.01 0.55 10.0
27P/Crommelin   2011-08-03  0.75 0.92 29.0

D
  Perihelion
Name Date AU Eccentricity Inclination
6P/d'Arrest   2021-09-17  1.35 0.61 19.5
33P/Daniel   2008-07-20  2.17 0.46 22.4
122P/de Vico   1995-10-06  0.66 0.96 85.4
54P/de Vico-Swift-NEAT   2009-11-28  2.17 0.43 6.1
72P/Denning-Fujikawa   2014-07-11  0.78 0.82 9.2
66P/du Toit   2018-05-20  1.29 0.79 18.7
79P/du Toit-Hartley   2008-05-28  1.23 0.59 2.9
79P/du Toit-Hartley-A   1982-03-30  1.19 0.60 2.9
79P/du Toit-Hartley-B   1982-03-30  1.19 0.60 2.9
57P/duToit-Neujmin-Delporte   2015-05-22  1.73 0.50 2.8
57P/duToit-Neujmin-Delporte-A   2002-07-31  1.73 0.50 2.8

E
  Perihelion
Name Date AU Eccentricity Inclination
2P/Encke   2017-03-10  0.34 0.85 11.8

F
  Perihelion
Name Date AU Eccentricity Inclination
4P/Faye   2021-09-04  1.56 0.59 8.3
15P/Finlay   2014-12-27  0.98 0.72 6.8
37P/Forbes   2018-05-04  1.61 0.53 9.0

G
  Perihelion
Name Date AU Eccentricity Inclination
186P/Garradd   2008-05-28  4.32 0.13 28.5
259P/Garradd   2013-01-25  1.80 0.34 15.9
296P/Garradd   2014-03-01  1.83 0.48 25.2
436P/Garradd   2007-09-27  1.92 0.67 20.2
142P/Ge-Wang   2010-05-30  2.49 0.50 12.3
270P/Gehrels   2013-07-18  3.59 0.47 2.9
90P/Gehrels 1   2017-06-19  2.97 0.51 9.6
78P/Gehrels 2   2012-01-12  2.01 0.46 6.3
82P/Gehrels 3   2001-08-30  3.63 0.12 1.1
205P/Giacobini   2015-05-13  1.54 0.57 15.3
205P/Giacobini-A   2008-09-10  1.53 0.57 15.3
205P/Giacobini-B   2008-09-09  1.53 0.58 15.4
205P/Giacobini-C   2008-09-10  1.53 0.57 15.3
21P/Giacobini-Zinner   2018-09-10  1.01 0.71 32.0
229P/Gibbs   2009-08-04  2.45 0.38 26.1
248P/Gibbs   2011-02-08  2.15 0.64 6.4
263P/Gibbs   2006-12-28  1.25 0.59 14.5
313P/Gibbs   2014-08-28  2.39 0.24 11.0
331P/Gibbs   2015-06-14  2.88 0.04 9.7
335P/Gibbs   2009-01-22  1.64 0.54 7.3
339P/Gibbs   2009-06-25  1.32 0.64 5.7
341P/Gibbs   2016-05-25  2.51 0.42 3.8
388P/Gibbs   2019-07-22  2.00 0.62 23.9
390P/Gibbs   2020-03-23  1.71 0.71 18.5
406P/Gibbs   2007-08-26  1.47 0.57 1.4
428P/Gibbs   2014-11-14  1.68 0.52 8.5
84P/Giclas   2013-07-23  1.84 0.49 7.3
26P/Grigg-Skjellerup   2008-03-23  1.11 0.63 22.4
65P/Gunn   2017-10-16  2.91 0.25 9.2

H
  Perihelion
Name Date AU Eccentricity Inclination
1P/Halley   1986-02-05  0.59 0.97 162.3
51P/Harrington   2015-08-12  1.70 0.54 5.4
51P/Harrington-A   2001-06-05  1.57 0.56 8.7
52P/Harrington-Abell   2014-03-07  1.77 0.54 10.2
51P/Harrington-D   2008-06-14  1.65 0.55 5.4
100P/Hartley 1   2009-12-06  1.99 0.42 25.7
103P/Hartley 2   2010-10-28  1.06 0.69 13.6
110P/Hartley 3   2014-12-16  2.47 0.32 11.7
161P/Hartley-IRAS   2005-06-20  1.27 0.84 95.7
151P/Helin   2015-10-06  2.49 0.57 4.7
152P/Helin-Lawrence   2012-07-09  3.12 0.31 9.9
117P/Helin-Roman-Alu 1   2014-03-26  3.05 0.25 8.7
132P/Helin-Roman-Alu 2   2021-11-13  1.69 0.56 5.4
111P/Helin-Roman-Crockett   2013-01-30  3.70 0.11 4.2
168P/Hergenrother   2012-10-01  1.42 0.61 21.9
175P/Hergenrother   2013-05-26  2.02 0.42 6.1
275P/Hermann   1999-02-19  1.65 0.71 21.6
35P/Herschel-Rigollet   1939-08-09  0.75 0.97 64.2
195P/Hill   2009-01-21  4.44 0.32 36.4
211P/Hill   2009-05-07  2.36 0.34 18.9
232P/Hill   2009-10-01  2.98 0.33 14.6
310P/Hill   2006-10-18  2.40 0.42 13.2
326P/Hill   2015-10-21  2.78 0.32 2.5
357P/Hill   2008-12-24  2.51 0.44 6.3
369P/Hill   2018-10-14  1.95 0.55 10.3
375P/Hill   2018-12-20  1.89 0.66 17.4
385P/Hill   2010-11-09  2.56 0.40 16.9
420P/Hill   2009-07-02  2.79 0.49 14.4
17P/Holmes   2014-03-26  2.07 0.43 19.1
127P/Holt-Olmstead   2009-10-21  2.20 0.36 14.3
45P/Honda-Mrkos-Pajdusakova   2016-12-31  0.53 0.82 4.2
88P/Howell   2015-04-06  1.36 0.56 4.4
178P/Hug-Bell   2013-07-23  1.93 0.47 11.0

I
  Perihelion
Name Date AU Eccentricity Inclination
332P/Ikeya-Murakami   2010-10-13  1.58 0.49 9.4
332P/Ikeya-Murakami-A   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-B   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-C   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-D   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-E   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-F   2016-03-17  1.58 0.50 9.5
332P/Ikeya-Murakami-G   2016-03-19  1.55 0.49 9.3
332P/Ikeya-Murakami-H   2016-03-17  1.57 0.49 9.4
332P/Ikeya-Murakami-I   2016-03-17  1.57 0.49 9.4
153P/Ikeya-Zhang   2002-03-18  0.51 0.99 28.1
126P/IRAS   2010-03-01  1.72 0.70 45.8

J
  Perihelion
Name Date AU Eccentricity Inclination
58P/Jackson-Neujmin   2020-05-27  1.38 0.66 13.1
290P/Jager   2014-03-14  2.15 0.65 19.1
179P/Jedicke   2007-12-02  4.09 0.31 19.9
269P/Jedicke   2014-11-26  4.08 0.43 6.6
48P/Johnson   2011-09-28  2.30 0.37 13.7

K
  Perihelion
Name Date AU Eccentricity Inclination
59P/Kearns-Kwee   2009-03-09  2.35 0.48 9.3
68P/Klemola   2019-11-11  1.76 0.64 11.2
440P/Kobayashi   2022-03-29  2.06 0.76 12.3
70P/Kojima   2014-10-20  2.01 0.45 6.6
22P/Kopff   2009-05-24  1.58 0.54 4.7
203P/Korlevic   2010-02-09  3.18 0.32 3.0
183P/Korlevic-Juric   2008-05-03  3.89 0.13 18.7
99P/Kowal 1   2007-01-25  4.75 0.23 4.3
104P/Kowal 2   2022-01-11  1.07 0.67 5.7
158P/Kowal-LINEAR   2012-09-16  4.58 0.03 7.9
143P/Kowal-Mrkos   2009-06-10  2.54 0.41 4.7
134P/Kowal-Vavrova   2014-05-21  2.57 0.59 4.3
384P/Kowalski   2019-10-11  1.12 0.62 7.3
391P/Kowalski   2008-02-19  4.12 0.12 21.3
425P/Kowalski   2021-09-21  2.90 0.54 16.4
144P/Kushida   2009-01-26  1.44 0.63 4.1
147P/Kushida-Muramatsu   2008-09-22  2.76 0.28 2.4

L
  Perihelion
Name Date AU Eccentricity Inclination
233P/La Sagra   2015-06-25  1.79 0.41 11.3
279P/La Sagra   2009-10-10  2.15 0.40 5.1
324P/La Sagra   2010-06-22  2.62 0.15 21.4
424P/La Sagra   2012-08-16  1.35 0.69 8.6
308P/Lagerkvist-Carsenty   2015-05-15  4.26 0.36 4.8
200P/Larsen   2008-08-25  3.27 0.33 12.1
264P/Larsen   2004-03-13  2.44 0.37 25.1
280P/Larsen   2004-05-10  2.63 0.42 11.8
250P/Larson   2010-11-14  2.21 0.41 13.3
261P/Larson   2012-09-30  2.18 0.39 6.3
374P/Larson   2007-12-09  2.67 0.46 10.8
382P/Larson   2007-08-23  4.38 0.28 7.9
413P/Larson   2014-05-22  2.14 0.42 16.0
349P/Lemmon   2017-08-27  2.50 0.30 5.5
363P/Lemmon   2011-12-09  1.51 0.56 4.0
397P/Lemmon   2020-06-18  2.31 0.40 11.0
405P/Lemmon   2020-12-24  1.12 0.69 9.4
423P/Lemmon   2006-06-26  5.43 0.12 8.4
302P/Lemmon-PANSTARRS   2016-04-30  3.30 0.23 6.0
396P/Leonard   2019-08-28  3.98 0.42 5.4
255P/Levy   2006-10-07  0.99 0.67 18.3
292P/Li   2014-02-06  2.54 0.59 24.3
160P/LINEAR   2012-09-18  2.07 0.48 17.3
165P/LINEAR   2000-06-15  6.83 0.62 15.9
187P/LINEAR   2008-10-22  3.72 0.17 13.7
194P/LINEAR   2016-03-02  1.70 0.58 11.1
197P/LINEAR   2008-05-18  1.06 0.63 25.6
209P/LINEAR   2014-04-23  0.90 0.69 20.6
214P/LINEAR   2002-03-01  1.84 0.49 15.2
216P/LINEAR   2001-02-12  2.15 0.45 9.0
217P/LINEAR   2009-09-08  1.22 0.69 12.9
218P/LINEAR   2009-06-22  1.70 0.49 18.2
219P/LINEAR   2010-03-05  2.36 0.35 11.5
221P/LINEAR   2009-01-24  1.78 0.49 11.4
222P/LINEAR   2009-09-01  0.78 0.73 5.1
225P/LINEAR   2016-08-16  1.32 0.64 21.3
228P/LINEAR   2011-08-23  3.43 0.18 7.9
230P/LINEAR   2015-11-17  1.48 0.56 14.7
234P/LINEAR   2009-12-23  2.86 0.25 11.5
235P/LINEAR   2010-03-21  2.75 0.31 8.9
236P/LINEAR   2010-09-08  1.83 0.51 16.3
237P/LINEAR   2016-10-04  1.97 0.44 14.9
239P/LINEAR   2019-01-09  1.65 0.63 11.3
241P/LINEAR   2010-07-17  1.93 0.61 20.9
247P/LINEAR   2011-01-04  1.48 0.63 13.7
249P/LINEAR   2015-11-26  0.50 0.82 8.4
251P/LINEAR   2004-06-18  1.71 0.51 23.5
252P/LINEAR   2016-03-15  1.00 0.67 10.4
256P/LINEAR   2013-03-17  2.69 0.42 27.6
265P/LINEAR   2003-09-05  1.51 0.65 14.7
277P/LINEAR   2013-06-04  1.91 0.50 16.7
285P/LINEAR   2003-12-04  1.71 0.62 24.5
294P/LINEAR   2008-06-16  1.28 0.60 18.5
295P/LINEAR   2002-01-10  2.06 0.61 21.1
306P/LINEAR   2003-08-13  1.25 0.60 8.4
307P/LINEAR   2014-12-20  1.89 0.67 4.4
309P/LINEAR   2005-09-27  1.75 0.61 17.7
333P/LINEAR   2016-04-03  1.12 0.74 131.9
345P/LINEAR   2016-07-16  3.15 0.22 2.7
354P/LINEAR   2013-05-22  2.00 0.12 5.3
392P/LINEAR   2005-01-10  1.95 0.68 4.9
402P/LINEAR   2003-06-27  3.93 0.44 30.9
418P/LINEAR   2010-04-19  1.71 0.66 5.8
439P/LINEAR   2009-01-23  1.65 0.51 7.0
329P/LINEAR-Catalina   2015-12-05  1.66 0.68 21.5
429P/LINEAR-Hill   2008-11-02  1.72 0.51 7.7
188P/LINEAR-Mueller   2017-02-17  2.57 0.41 10.5
193P/LINEAR-NEAT   2014-11-24  2.17 0.39 10.7
204P/LINEAR-NEAT   2008-12-09  1.94 0.47 6.6
224P/LINEAR-NEAT   2003-09-17  1.88 0.44 14.7
231P/LINEAR-NEAT   2011-05-16  3.03 0.25 12.3
301P/LINEAR-NEAT   2001-01-30  2.35 0.59 10.6
355P/LINEAR-NEAT   2011-04-24  1.71 0.51 11.0
371P/LINEAR-Skiff   2010-03-26  2.17 0.48 17.4
381P/LINEAR-Spacewatch   2019-09-29  2.28 0.68 28.5
150P/LONEOS   2008-11-25  1.77 0.55 18.5
159P/LONEOS   2018-05-23  3.62 0.38 23.5
182P/LONEOS   2007-02-05  0.98 0.67 16.9
201P/LONEOS   2015-01-14  1.34 0.61 7.0
267P/LONEOS   2006-09-02  1.34 0.59 5.4
315P/LONEOS   2016-12-07  2.43 0.52 17.9
359P/LONEOS   2017-08-21  3.14 0.32 10.3
376P/LONEOS   2005-08-15  2.84 0.52 1.2
316P/LONEOS-Christensen   2006-11-07  3.61 0.17 9.9
409P/LONEOS-Hill   2021-01-25  1.75 0.71 17.1
328P/LONEOS-Tucker   2007-05-11  1.88 0.55 17.7
77P/Longmore   2009-07-08  2.31 0.36 24.4
93P/Lovas 1   2017-03-01  1.70 0.61 12.2
184P/Lovas 2   2013-07-28  1.39 0.60 1.6

M
  Perihelion
Name Date AU Eccentricity Inclination
96P/Machholz 1   2007-04-05  0.12 0.96 58.5
141P/Machholz 2   2020-12-15  0.80 0.74 14.0
141P/Machholz 2-A   1999-12-09  0.75 0.75 12.8
141P/Machholz 2-D   1999-12-09  0.75 0.75 12.8
115P/Maury   2011-10-05  2.06 0.52 11.7
208P/McMillan   2008-05-13  2.53 0.37 4.4
191P/McNaught   2007-09-13  2.05 0.42 8.8
220P/McNaught   2009-12-15  1.55 0.50 8.1
254P/McNaught   2020-09-29  3.14 0.32 32.6
260P/McNaught   2012-09-12  1.49 0.59 15.8
278P/McNaught   2013-08-02  2.10 0.43 6.7
284P/McNaught   2014-09-02  2.29 0.38 11.9
320P/McNaught   2010-02-21  0.99 0.68 4.9
336P/McNaught   2006-08-18  2.63 0.45 18.6
338P/McNaught   2016-11-21  2.30 0.41 25.4
350P/McNaught   2009-11-04  3.75 0.09 7.4
353P/McNaught   2009-06-23  2.21 0.47 28.4
372P/McNaught   2009-04-21  3.80 0.15 9.5
378P/McNaught   2020-10-30  3.38 0.47 19.1
401P/McNaught   2006-05-07  2.38 0.58 12.9
421P/McNaught   2009-09-08  1.65 0.68 10.1
318P/McNaught-Hartley   2015-10-21  2.45 0.68 17.9
130P/McNaught-Hughes   2011-06-24  2.10 0.41 7.3
262P/McNaught-Russell   2012-12-04  1.28 0.82 29.1
97P/Metcalf-Brewington   2022-02-20  2.61 0.46 17.9
314P/Montani   2016-10-07  4.25 0.42 4.0
281P/MOSS   2012-05-11  4.02 0.17 4.7
124P/Mrkos   2014-04-09  1.65 0.50 31.5
190P/Mueller   2007-07-08  2.03 0.52 2.2
120P/Mueller 1   2004-09-29  2.74 0.34 8.8
131P/Mueller 2   2012-01-07  2.42 0.34 7.4
136P/Mueller 3   2016-05-31  2.98 0.29 9.4
149P/Mueller 4   2010-02-18  2.65 0.39 29.8
173P/Mueller 5   2008-05-15  4.20 0.26 16.5

N
  Perihelion
Name Date AU Eccentricity Inclination
163P/NEAT   2005-02-01  1.93 0.48 12.5
166P/NEAT   2002-05-20  8.56 0.38 15.4
169P/NEAT   2009-11-30  0.61 0.77 11.3
180P/NEAT   2008-05-25  2.48 0.36 16.9
189P/NEAT   2007-07-25  1.17 0.60 20.4
207P/NEAT   2008-11-06  0.94 0.76 10.2
212P/NEAT   2008-12-03  1.65 0.58 22.4
215P/NEAT   2019-09-22  3.45 0.20 10.1
240P/NEAT   2010-10-04  2.13 0.45 23.5
243P/NEAT   2011-03-03  2.46 0.36 7.6
246P/NEAT   2013-01-28  2.88 0.29 16.0
272P/NEAT   2013-03-02  2.42 0.46 18.2
291P/NEAT   2004-03-25  2.60 0.43 5.9
303P/NEAT   2014-10-06  2.48 0.51 7.1
312P/NEAT   2020-09-24  1.97 0.43 19.8
334P/NEAT   2017-05-19  4.19 0.35 19.1
368P/NEAT   2018-09-09  2.04 0.63 15.4
370P/NEAT   2002-01-24  2.50 0.61 19.4
410P/NEAT-LINEAR   2021-06-24  3.24 0.51 9.4
343P/NEAT-LONEOS   2017-01-27  2.28 0.58 5.6
417P/NEOWISE   2021-04-21  1.49 0.55 8.1
28P/Neujmin 1   2021-03-16  1.58 0.77 14.3
42P/Neujmin 3   2015-04-08  2.03 0.58 4.0
408P/Novichonok-Gerke   2012-03-25  3.55 0.26 19.3

O
  Perihelion
Name Date AU Eccentricity Inclination
198P/ODAS   2005-05-03  1.98 0.45 1.3
13P/Olbers   1956-06-19  1.18 0.93 44.6
304P/Ory   2008-10-19  1.38 0.57 2.8
39P/Oterma   1983-06-19  5.45 0.24 2.0

P
  Perihelion
Name Date AU Eccentricity Inclination
253P/PANSTARRS   2011-11-24  2.04 0.41 4.9
258P/PANSTARRS   2020-06-18  3.48 0.21 6.7
311P/PANSTARRS   2014-04-15  1.94 0.12 5.0
347P/PANSTARRS   2016-09-11  2.22 0.38 11.7
348P/PANSTARRS   2016-06-23  2.21 0.30 17.6
358P/PANSTARRS   2012-09-10  2.41 0.24 11.1
364P/PANSTARRS   2018-06-24  0.80 0.72 12.2
365P/PANSTARRS   2018-02-10  1.36 0.57 9.8
380P/PANSTARRS   2019-06-06  3.05 0.33 8.2
386P/PANSTARRS   2012-06-21  2.36 0.42 15.2
394P/PANSTARRS   2019-11-29  2.74 0.37 8.5
399P/PANSTARRS   2021-05-26  2.13 0.44 13.3
400P/PANSTARRS   2021-02-09  2.10 0.41 10.9
419P/PANSTARRS   2015-03-15  2.54 0.28 2.8
426P/PANSTARRS   2018-01-08  2.68 0.16 17.8
432P/PANSTARRS   2021-08-31  2.30 0.24 10.1
435P/PANSTARRS   2016-04-30  2.06 0.32 18.9
437P/PANSTARRS   2012-11-24  3.41 0.25 3.7
407P/PANSTARRS-Fuls   2020-01-31  2.12 0.38 4.9
119P/Parker-Hartley   2014-04-02  3.03 0.29 5.2
80P/Peters-Hartley   1998-08-10  1.63 0.60 29.9
185P/Petriew   2012-08-13  0.93 0.70 14.0
226P/Pigott-LINEAR-Kowalski   2016-09-05  1.78 0.53 44.0
12P/Pons-Brooks   1954-05-23  0.78 0.95 74.7
273P/Pons-Gambart   2012-12-19  0.81 0.98 136.4
7P/Pons-Winnecke   2015-01-30  1.24 0.64 22.3

R
  Perihelion
Name Date AU Eccentricity Inclination
238P/Read   2011-03-12  2.36 0.25 1.3
344P/Read   2006-01-10  2.83 0.42 3.5
30P/Reinmuth 1   2010-04-19  1.88 0.50 8.1
44P/Reinmuth 2   2015-03-24  2.12 0.43 5.9
373P/Rinner   2011-11-06  2.31 0.39 13.8
89P/Russell 2   2016-12-14  2.22 0.41 12.1
91P/Russell 3   2005-06-27  2.61 0.33 14.1
94P/Russell 4   2010-03-29  2.24 0.36 6.2
156P/Russell-LINEAR   2020-11-17  1.33 0.61 17.3

S
  Perihelion
Name Date AU Eccentricity Inclination
92P/Sanguin   2015-03-01  1.83 0.66 19.4
24P/Schaumasse   2017-11-16  1.21 0.70 11.7
106P/Schuster   2014-07-20  1.54 0.59 20.2
29P/Schwassmann-Wachmann 1   2019-04-11  5.74 0.04 9.4
31P/Schwassmann-Wachmann 2   2010-09-29  3.42 0.19 4.5
73P/Schwassmann-Wachmann 3   2017-03-16  0.97 0.69 11.2
73P/Schwassmann-Wachmann 3-A   1995-09-22  0.93 0.70 11.4
73P/Schwassmann-Wachmann 3-AA   2006-06-09  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-AB   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AC   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AD   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AE   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AF   2006-06-07  0.94 0.68 11.2
73P/Schwassmann-Wachmann 3-AG   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AH   2006-06-08  0.94 0.69 11.3
73P/Schwassmann-Wachmann 3-AI   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AJ   2006-06-08  0.94 0.80 12.1
73P/Schwassmann-Wachmann 3-AK   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AL   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AM   2006-06-08  0.93 0.69 11.5
73P/Schwassmann-Wachmann 3-AN   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AO   2006-06-07  0.94 0.69 11.3
73P/Schwassmann-Wachmann 3-AP   2006-06-06  0.94 0.70 11.5
73P/Schwassmann-Wachmann 3-AQ   2006-06-07  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AR   2006-06-06  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-AS   2006-06-06  0.94 0.70 11.5
73P/Schwassmann-Wachmann 3-AT   2006-06-06  0.94 0.69 11.3
73P/Schwassmann-Wachmann 3-AU   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AV   2006-06-06  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AW   2006-06-07  0.94 0.68 11.2
73P/Schwassmann-Wachmann 3-AX   2006-06-09  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-AY   2006-06-08  0.94 0.68 11.2
73P/Schwassmann-Wachmann 3-AZ   2006-06-06  0.94 0.68 11.2
73P/Schwassmann-Wachmann 3-B   2006-06-07  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BA   2006-06-06  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BB   2006-06-07  0.94 0.68 11.2
73P/Schwassmann-Wachmann 3-BC   2006-06-06  0.94 0.70 11.5
73P/Schwassmann-Wachmann 3-BD   2006-06-06  0.95 0.68 11.0
73P/Schwassmann-Wachmann 3-BE   2006-06-06  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BF   2006-06-07  0.94 0.69 11.3
73P/Schwassmann-Wachmann 3-BG   2006-06-08  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BH   2006-06-08  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BI   2006-06-08  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BJ   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BK   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BL   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-BM   2006-06-09  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BN   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BO   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BP   2006-06-08  0.94 0.68 11.3
73P/Schwassmann-Wachmann 3-BQ   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-BR   2006-06-06  0.94 0.69 11.3
73P/Schwassmann-Wachmann 3-BS   2006-06-05  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-BT   2017-03-16  0.97 0.69 11.2
73P/Schwassmann-Wachmann 3-C   2011-10-16  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-E   2001-01-28  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-G   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-H   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-J   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-K   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-L   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-M   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-N   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-P   2006-06-07  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-Q   2006-06-07  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-R   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-S   2006-06-08  1.02 0.69 11.0
73P/Schwassmann-Wachmann 3-T   2006-06-08  0.94 0.71 11.5
73P/Schwassmann-Wachmann 3-U   2006-06-09  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-V   2006-06-08  0.91 0.69 11.7
73P/Schwassmann-Wachmann 3-W   2006-06-08  0.94 0.70 11.4
73P/Schwassmann-Wachmann 3-X   2006-06-08  0.94 0.69 11.4
73P/Schwassmann-Wachmann 3-Y   2006-06-08  0.94 0.72 11.6
73P/Schwassmann-Wachmann 3-Z   2006-06-08  0.94 0.69 11.3
202P/Scotti   2009-02-07  2.53 0.33 2.2
244P/Scotti   2012-01-19  3.92 0.20 2.3
377P/Scotti   2020-07-10  5.04 0.25 9.0
416P/Scotti   2013-02-07  2.18 0.46 3.4
430P/Scotti   2016-06-14  1.55 0.50 4.5
431P/Scotti   2015-09-09  1.76 0.49 22.7
61P/Shajn-Schaldach   2015-09-30  2.11 0.43 6.0
102P/Shoemaker 1   2013-09-01  1.97 0.47 26.2
155P/Shoemaker 3   2002-12-08  1.81 0.73 6.4
199P/Shoemaker 4   2009-04-10  2.94 0.51 24.8
128P/Shoemaker-Holt 1   2017-01-10  3.05 0.32 4.4
128P/Shoemaker-Holt 1-A   2017-05-06  3.03 0.33 4.4
128P/Shoemaker-Holt 1-B   1997-11-20  3.05 0.32 4.4
121P/Shoemaker-Holt 2   2004-09-02  2.65 0.34 17.7
192P/Shoemaker-Levy 1   2007-12-17  1.46 0.77 24.6
