Your Sky
Object Catalogue:
Palomar Observatory Sky Survey Plates


Luyten Plate Red Plate Blue Plate Right ascension Declination Nominal ctr (1855) Galactic Long, Lat MicroSky[tm] SAO stars Exposure date Exposure (min) Seeing (1-5) Hour angle Notes
1 E-570 O-570 12h 1.306m 89° 43.298m +90 19h 30m 123, 27.4 µ1 Field 1 523 1952-Aug-22 R: 21:32 B: 21:12 R: 50 B: 10 R: 3 B: 2-3 R: 00h08m W B: 00h13m E  
2 E-567 O-567 12h 1.233m 89° 43.295m +90 22h 30m 123, 27.4 µ1 Field 2 539 1952-Aug-21 R: 00:32 B: 01:30 R: 50 B: 10 R: 2 B: 2-3 R: 00h16m W B: 01h14m E  
3 E-568 O-568 0h 9.373m 84° 48.350m +84 0h 00m 121.91, 22.02 µ2 Field 3 591 1952-Aug-21 R: 01:57 B: 03:02 R: 50 B: 10 R: 2 B: 2 R: 00h05m W B: 01h10m W  
4 E-1277 O-1277 3h 1.063m 84° 34.418m +84 2h 30m 126.08, 22.51 µ2 Field 4 545 1954-Nov-22 R: 23:22 B: 23:01 R: 45 B: 12 R: 2-3 B: 3 R: 00h51m W B: 00h29m W  
5 E-1328 O-1328 5h 37.554m 84° 6.177m +84 5h 00m 129.11, 25.13 µ2 Field 5 532 1955-Jan-28 R: 22:09 B: 23:00 R: 45 B: 12 R: 2 B: 2 R: 01h28m W B: 02h19m W  
6 E-692 O-692 8h 3.662m 83° 36.141m +84 7h 30m 129.89, 28.94 µ3 Field 6 546 1953-Mar-08 R: 21:15 B: 20:57 R: 45 B: 10 R: 3 B: 3 R: 00h41m W B: 00h22m W  
7 E-727 O-727 10h 18.972m 83° 15.970m +84 10h 00m 127.85, 32.34 µ3 Field 7 574 1953-Apr-15 R: 21:20 B: 21:03 R: 45 B: 10 R: 1-2 B: 2 R: 00h55m W B: 00h38m W  
8 E-1340 O-1340 12h 34.474m 83° 11.867m +84 12h 30m 123.54, 33.91 µ4 Field 8 530 1955-Feb-28 R: 03:32 B: 04:28 R: 50 B: 12 R: 2-3 B: 2 R: 01h45m W B: 02h41m W  
9 E-1363 O-1363 14h 48.028m 83° 24.758m +84 15h 00m 119.12, 32.83 µ4 Field 9 546 1955-Mar-23 R: 03:12 B: 02:54 R: 50 B: 12 R: 2 B: 2 R: 00h37m W B: 00h19m W  
10 E-775 O-775 17h 8.306m 83° 51.102m +84 17h 30m 116.56, 29.66 µ4 Field 10 577 1953-Aug-10 R: 20:14 B: 21:06 R: 45 B: 12 R: 2 B: 1-2 R: 00h28m W B: 01h20m W  
11 E-802 O-802 19h 37.048m 84° 21.194m +84 20h 00m 116.78, 25.88 µ5 Field 11 610 1953-Sep-02 R: 20:50 B: 21:42 R: 45 B: 12 R: 2 B: 2 R: 00h08m W B: 01h00m W  
12 E-1216 O-1216 22h 22.967m 84° 44.255m +84 22h 30m 119.49, 22.89 µ5 Field 12 731 1954-Sep-22 R: 21:43 B: 22:39 R: 50 B: 13 R: 2 B: 1-3 R: 00h22m E B: 00h35m W  
13 E-1213 O-1213 0h 7.648m 78° 48.438m +78 0h 00m 120.73, 16.12 µ2 Field 13 434 1954-Sep-21 R: 23:29 B: 23:10 R: 50 B: 13 R: 2 B: 2 R: 00h20m E B: 00h39m E  
14 E-1214 O-1214 1h 46.024m 78° 43.985m +78 1h 32m 125.68, 16.15 µ2 Field 14 310 1954-Sep-21 R: 00:46 B: 00:26 R: 50 B: 13 R: 4 B: 2 R: 00h41m E B: 00h59m E  
15 E-1226 O-1226 3h 23.233m 78° 32.504m +78 3h 04m 130.31, 17.91 µ2 Field 15 367 1954-Sep-26 R: 02:32 B: 03:28 R: 50 B: 13 R: 2 B: 2 R: 00h09m E B: 00h47m W  
16 E-1322 O-1322 4h 58.403m 78° 13.782m +78 4h 36m 134.04, 21.13 µ2 Field 16 446 1955-Jan-14 R: 21:35 B: 22:28 R: 45 B: 12 R: 2 B: 2 R: 00h32m W B: 01h24m W  
17 E-1256 O-1256 6h 30.717m 77° 55.113m +78 6h 08m 136.27, 25.41 µ3 Field 17 471 1954-Oct-06 R: 03:34 B: 03:14 R: 45 B: 13 R: 1-2 B: 2 R: 01h35m E B: 01h55m E  
18 E-1295 O-1295 8h 0.612m 77° 37.566m +78 7h 40m 136.62, 30.14 µ3 Field 18 464 1954-Nov-26 R: 01:51 B: 02:42 R: 45 B: 12 R: 2-3 B: 2-3 R: 01h27m E B: 00h36m E  
19 E-693 O-693 9h 28.799m 77° 22.182m +78 9h 12m 134.79, 34.63 µ3 Field 19 426 1953-Mar-08 R: 22:31 B: 22:14 R: 45 B: 10 R: 3 B: 3 R: 00h26m W B: 00h09m W  
20 E-1326 O-1326 10h 55.743m 77° 13.763m +78 10h 44m 130.74, 38.09 µ3 Field 20 302 1955-Jan-25 R: 02:49 B: 03:40 R: 45 B: 12 R: 2 B: 1-2 R: 00h30m W B: 01h21m W  
21 E-1339 O-1339 12h 21.960m 77° 11.789m +78 12h 16m 125.05, 39.81 µ4 Field 21 272 1955-Feb-28 R: 02:17 B: 03:13 R: 50 B: 12 R: 3 B: 3 R: 00h43m W B: 01h39m W  
22 E-1374 O-1374 13h 48.853m 77° 16.779m +78 13h 48m 118.88, 39.39 µ4 Field 22 268 1955-Mar-30 R: 02:09 B: 01:51 R: 50 B: 12 R: 2 B: 2 R: 01h05m W B: 00h47m W  
23 E-768 O-768 15h 16.287m 77° 28.928m +78 15h 20m 113.71, 36.93 µ4 Field 23 282 1953-Jul-10 R: 20:58 B: 21:53 R: 45 B: 12 R: 3-4 B: 3 R: 01h08m W B: 02h04m W  
24 E-1433 O-1433 16h 45.379m 77° 44.738m +78 16h 52m 110.48, 32.98 µ4 Field 24 319 1955-May-19 R: 01:01 B: 00:43 R: 50 B: 12 R: 2-3 B: 3 R: 00h16m W B: 00h07m E  
25 E-776 O-776 18h 16.494m 78° 4.748m +78 18h 24m 109.52, 28.3 µ5 Field 25 380 1953-Aug-10 R: 21:26 B: 22:13 R: 45 B: 12 R: 2 B: 2 R: 00h37m W B: 01h29m W  
26 E-832 O-832 19h 49.594m 78° 22.971m +78 19h 56m 110.64, 23.68 µ5 Field 26 446 1953-Sep-30 R: 18:52 B: 19:44 R: 45 B: 12 R: 2 B: 2 R: 00h08m E B: 00h44m W  
27 E-1232 O-1232 21h 25.582m 78° 38.000m +78 21h 28m 113.5, 19.74 µ5 Field 27 415 1954-Sep-30 R: 20:52 B: 20:26 R: 50 B: 13 R: 3-4 B: 2 R: 00h14m W B: 00h12m E  
28 E-1210 O-1210 23h 3.256m 78° 46.557m +78 23h 00m 117.62, 17.04 µ5 Field 28 484 1954-Sep-20 R: 22:43 B: 23:39 R: 50 B: 13 R: 4 B: 4 R: 00h07m E B: 00h50m W  
29 E-1217 O-1217 0h 7.661m 72° 48.420m +72 0h 00m 119.66, 10.21 µ6 Field 29 259 1954-Sep-22 R: 23:20 B: 23:01 R: 50 B: 13 R: 2-3 B: 2-3 R: 00h26m E B: 00h45m E  
30 E-1218 O-1218 1h 18.717m 72° 45.815m +72 1h 08m 124.98, 10 µ6 Field 30 250 1954-Sep-22 R: 00:38 B: 00:18 R: 50 B: 13 R: 2 B: 2 R: 00h18m E B: 00h38m E  
31 E-1230 O-1230 2h 29.515m 72° 39.035m +72 2h 16m 130.18, 11.17 µ6 Field 31 255 1954-Sep-27 R: 01:29 B: 02:25 R: 50 B: 13 R: 2 B: 2 R: 00h17m E B: 00h39m W  
32 E-865 O-865 3h 39.723m 72° 27.684m +72 3h 24m 134.92, 13.63 µ7 Field 32 235 1953-Oct-13 R: 02:10 B: 03:02 R: 45 B: 12 R: 3 B: 3 R: 00h18m W B: 01h10m W  
33 E-866 O-866 4h 48.943m 72° 17.628m +72 4h 32m 138.84, 17.25 µ7 Field 33 264 1953-Oct-13 R: 03:25 B: 04:17 R: 45 B: 12 R: 3 B: 4 R: 00h25m W B: 00h16m W  
34 E-975 O-975 5h 57.543m 72° 2.260m +72 5h 40m 141.76, 21.7 µ7 Field 34 234 1954-Feb-05 R: 20:23 B: 20:05 R: 40 B: 12 R: 2 B: 1-2 R: 00h13m E B: 00h31m E  
35 E-665 O-665 7h 4.977m 71° 46.830m +72 6h 48m 143.38, 26.72 µ8 Field 35 236 1953-Feb-10 R: 21:16 B: 22:03 R: 40 B: 10 R: 1 B: 1 R: 00h07m E B: 00h40m W  
36 E-680 O-680 8h 11.883m 71° 34.842m +72 7h 56m 143.4, 31.96 µ8 Field 36 227 1953-Feb-17 R: 22:22 B: 22:05 R: 40 B: 10 R: 1-2 B: 2 R: 00h20m W B: 00h03m W  
37 E-1325 O-1325 9h 17.982m 71° 24.047m +72 9h 04m 141.62, 36.98 µ8 Field 37 209 1955-Jan-25 R: 01:39 B: 02:30 R: 45 B: 12 R: 2 B: 2 R: 00h58m W B: 01h49m W  
38 E-685 O-685 10h 23.506m 71° 16.087m +72 10h 12m 137.84, 41.31 µ9 Field 38 181 1953-Mar-06 R: 22:33 B: 23:20 R: 40 B: 10 R: 1-2 B: 1-2 R: 00h35m E B: 00h12m W  
39 E-714 O-714 11h 28.781m 71° 12.039m +72 11h 20m 132.09, 44.43 µ9 Field 39 194 1953-Apr-11 R: 22:41 B: 22:21 R: 45 B: 10 R: 2 B: 1-2 R: 00h48m W B: 00h28m W  
40 E-1411 O-1411 12h 34.154m 71° 11.978m +72 12h 28m 124.93, 45.86 µ9 Field 40 229 1955-Apr-24 R: 22:55 B: 22:35 R: 50 B: 12 R: 1-2 B: 1-2 R: 00h46m W B: 00h26m W  
41 E-1341 O-1341 13h 39.479m 71° 15.832m +72 13h 36m 117.47, 45.35 µ10 Field 41 200 1955-Mar-03 R: 03:54 B: 03:36 R: 50 B: 12 R: 1-2 B: 2 R: 01h15m W B: 00h56m W  
42 E-1442 O-1442 14h 44.938m 71° 23.800m +72 14h 44m 110.97, 43 µ10 Field 42 215 1955-May-22 R: 00:18 B: 01:14 R: 50 B: 12 R: 2 B: 2 R: 01h47m W B: 02h43m W  
43 E-752 O-752 15h 51.222m 71° 34.278m +72 15h 52m 106.19, 39.18 µ10 Field 43 255 1953-Jun-13 R: 22:31 B: 22:13 R: 45 B: 12 R: 2 B: 2 R: 00h21m W B: 00h03m W  
44 E-756 O-756 16h 58.060m 71° 47.066m +72 17h 00m 103.45, 34.42 µ11 Field 44 300 1953-Jun-14 R: 23:18 B: 23:00 R: 45 B: 12 R: 2 B: 2 R: 00h05m W B: 00h13m E  
45 E-801 O-801 18h 5.432m 72° 1.676m +72 18h 08m 102.66, 29.24 µ11 Field 45 303 1953-Sep-02 R: 19:38 B: 20:29 R: 45 B: 12 R: 2 B: 2 R: 00h32m W B: 01h23m W  
46 E-1149 O-1149 19h 13.874m 72° 14.929m +72 19h 16m 103.52, 24.06 µ11 Field 46 255 1954-Jul-28 R: 22:00 B: 22:57 R: 50 B: 13 R: 2-3 B: 3 R: 00h36m E B: 00h21m W  
47 E-809 O-809 20h 23.319m 72° 28.780m +72 20h 24m 105.86, 19.29 µ12 Field 47 228 1953-Sep-05 R: 20:40 B: 21:32 R: 45 B: 12 R: 2 B: 2 R: 00h31m E B: 00h21m W  
48 E-772 O-772 21h 33.228m 72° 38.743m +72 21h 32m 109.32, 15.25 µ12 Field 48 256 1953-Jul-10 R: 02:41 B: 02:23 R: 45 B: 12 R: 3 B: 3 R: 00h37m W B: 00h19m W  
49 E-559 O-559 22h 43.959m 72° 45.585m +72 22h 40m 113.72, 12.21 µ12 Field 49 324 1952-Aug-19 R: 23:42 B: 00:38 R: 50 B: 10 R: 2 B: 2 R: 00h54m E B: 00h03m W  
50 E-560 O-560 23h 55.183m 72° 48.421m +72 23h 48m 118.74, 10.39 µ12 Field 50 251 1952-Aug-19 R: 00:56 B: 01:52 R: 50 B: 10 R: 2 B: 2 R: 00h50m E B: 00h06m W  
51 E-555 O-555 0h 7.515m 66° 48.439m +66 0h 00m 118.62, 4.3 µ6 Field 51 365 1952-Aug-18 R: 02:11 B: 03:07 R: 50 B: 10 R: 3-4 B: 3 R: 00h09m W B: 01h06m W  
52 E-1234 O-1234 1h 1.259m 66° 46.932m +66 0h 52m 123.9, 3.93 µ6 Field 52 306 1954-Sep-30 R: 00:38 B: 01:35 R: 50 B: 13 R: 2 B: 3 R: 00h30m W B: 01h27m W  
53 E-878 O-878 1h 54.879m 66° 42.722m +66 1h 44m 129.15, 4.61 µ6 Field 53 289 1953-Oct-30 R: 23:02 B: 23:53 R: 45 B: 12 R: 2 B: 2 R: 00h00m B: 00h51m W  
54 E-1241 O-1241 2h 48.327m 66° 36.526m +66 2h 36m 134.18, 6.32 µ6 Field 54 263 1954-Oct-02 R: 02:12 B: 01:53 R: 50 B: 13 R: 3 B: 3 R: 00h27m W B: 00h07m W  
55 E-973 O-973 3h 41.308m 66° 28.432m +66 3h 28m 138.77, 8.98 µ7 Field 55 213 1954-Jan-30 R: 18:30 B: 19:17 R: 40 B: 12 R: 1 B: 1 R: 00h16m E B: 00h32m W  
56 E-1303 O-1303 4h 34.091m 66° 19.393m +66 4h 20m 142.79, 12.47 µ7 Field 56 207 1954-Dec-20 R: 22:50 B: 22:40 R: 45 B: 12 R: 2-3 B: 2-3 R: 00h39m W B: 00h20m W  
57 E-1246 O-1246 5h 26.612m 66° 8.801m +66 5h 12m 146.11, 16.67 µ7 Field 57 213 1954-Oct-03 R: 03:22 B: 03:03 R: 50 B: 13 R: 2-3 B: 2 R: 00h57m E B: 01h16m E  
58 E-677 O-677 6h 18.619m 65° 57.527m +66 6h 04m 148.59, 21.39 µ7 Field 58 220 1953-Feb-14 R: 20:25 B: 20:09 R: 40 B: 10 R: 2-3 B: 2 R: 00h03m W B: 01h13m E  
59 E-686 O-686 7h 10.432m 65° 46.767m +66 6h 56m 150.11, 26.49 µ8 Field 59 234 1953-Mar-07 R: 19:19 B: 20:06 R: 40 B: 10 R: 2 B: 2 R: 00h32m E B: 00h15m W  
60 E-1330 O-1330 8h 1.748m 65° 36.838m +66 7h 48m 150.51, 31.75 µ8 Field 60 219 1955-Jan-28 R: 00:57 B: 01:53 R: 50 B: 12 R: 2-3 B: 3 R: 01h44m W B: 02h40m W  
61 E-1286 O-1286 8h 52.696m 65° 27.474m +66 8h 40m 149.6, 36.97 µ8 Field 61 203 1954-Nov-23 R: 03:19 B: 04:10 R: 45 B: 12 R: 3 B: 3 R: 01h06m E B: 00h15m E  
62 E-708 O-708 9h 43.480m 65° 20.374m +66 9h 32m 147.13, 41.89 µ8 Field 62 174 1953-Mar-15 R: 22:39 B: 22:27 R: 45 B: 10 R: 3-4 B: 3 R: 00h46m W B: 00h29m W  
63 E-662 O-662 10h 34.134m 65° 15.239m +66 10h 24m 142.87, 46.2 µ9 Field 63 200 1953-Feb-07 R: 01:36 B: 01:19 R: 40 B: 10 R: 1 B: 1 R: 00h30m W B: 00h13m W  
64 E-977 O-977 11h 24.633m 65° 12.266m +66 11h 16m 136.75, 49.53 µ9 Field 64 207 1954-Feb-09 R: 03:00 B: 02:37 R: 45 B: 12 R: 1-2 B: 1-2 R: 01h10m W B: 00h47m W  
65 E-674 O-674 12h 15.049m 65° 11.616m +66 12h 08m 129.05, 51.5 µ9 Field 65 164 1953-Feb-13 R: 02:18 B: 02:02 R: 40 B: 10 R: 2 B: 2 R: 00h06m E B: 00h22m E  
66 E-717 O-717 13h 5.405m 65° 13.508m +66 13h 00m 120.56, 51.84 µ9 Field 66 175 1953-Apr-12 R: 23:56 B: 23:39 R: 45 B: 10 R: 1-2 B: 2 R: 00h29m W B: 00h12m W  
67 E-1428 O-1428 13h 56.022m 65° 17.639m +66 13h 52m 112.4, 50.49 µ10 Field 67 195 1955-May-18 R: 22:00 B: 21:43 R: 50 B: 12 R: 2 B: 2 R: 00h03m W B: 00h15m E  
68 E-1575 O-1575 14h 46.625m 65° 24.001m +66 14h 44m 105.61, 47.67 µ10 Field 68 213 1956-Mar-14 R: 04:03 B: 03:49 R: 45 B: 8 R: 2 B: 2 R: 01h02m W B: 00h48m W  
69 E-1426 O-1426 15h 37.568m 65° 31.776m +66 15h 36m 100.6, 43.71 µ10 Field 69 216 1955-May-16 R: 00:29 B: 00:11 R: 50 B: 12 R: 2 B: 2 R: 00h41m W B: 00h23m W  
70 E-1410 O-1410 16h 28.835m 65° 40.955m +66 16h 28m 97.43, 38.99 µ10 Field 70 246 1955-Apr-23 R: 02:35 B: 02:17 R: 50 B: 12 R: 3 B: 3 R: 00h26m W B: 00h08m W  
71 E-745 O-745 17h 20.363m 65° 51.672m +66 17h 20m 95.93, 33.85 µ11 Field 71 258 1953-Jun-08 R: 00:34 B: 01:26 R: 45 B: 10 R: 2 B: 2 R: 00h36m W B: 01h28m W  
72 E-550 O-550 18h 12.161m 66° 2.498m +66 18h 12m 95.83, 28.58 µ11 Field 72 239 1952-Aug-18 R: 20:00 B: 20:56 R: 50 B: 10 R: 2 B: 2 R: 00h10m E B: 00h46m W  
73 E-1090 O-1090 19h 4.372m 66° 13.355m +66 19h 04m 96.92, 23.39 µ11 Field 73 285 1954-Jun-06 R: 00:34 B: 01:30 R: 50 B: 15 R: 2-3 B: 2 R: 01h17m E B: 00h21m E  
74 E-777 O-777 19h 56.932m 66° 21.392m +66 19h 56m 99, 18.49 µ11 Field 74 292 1953-Aug-10 R: 22:38 B: 23:30 R: 45 B: 12 R: 2 B: 3 R: 00h12m W B: 01h04m W  
75 E-546 O-546 20h 49.959m 66° 32.692m +66 20h 48m 102.03, 14.07 µ12 Field 75 297 1952-Aug-17 R: 21:38 B: 21:21 R: 50 B: 10 R: 2 B: 2 R: 01h13m E B: 01h30m E  
76 E-1165 O-1165 21h 43.265m 66° 39.854m +66 21h 40m 105.8, 10.28 µ12 Field 76 382 1954-Aug-05 R: 22:31 B: 23:27 R: 50 B: 13 R: 2-3 B: 2-3 R: 02h02m E B: 01h06m E  
77 E-553 O-553 22h 36.839m 66° 45.318m +66 22h 32m 110.2, 7.27 µ12 Field 77 331 1952-Aug-18 R: 23:42 B: 00:38 R: 50 B: 10 R: 3 B: 3 R: 00h51m E B: 00h05m W  
78 E-548 O-548 23h 30.349m 66° 47.928m +66 23h 24m 115.05, 5.18 µ12 Field 78 367 1952-Aug-17 R: 00:06 B: 23:50 R: 50 B: 10 R: 2-3 B: 2 R: 01h23m E B: 01h39m E  
79 E-1233 O-1233 0h 7.516m 60° 48.438m +60 0h 00m 117.6, -1.61 µ13 Field 79 535 1954-Sep-30 R: 23:09 B: 22:55 R: 50 B: 13 R: 3 B: 3 R: 00h06m E B: 00h25m E  
80 E-596 O-596 0h 52.650m 60° 47.328m +60 0h 44m 123.08, -2.08 µ13 Field 80 495 1952-Sep-15 R: 23:44 B: 19:28 R: 60 B: 10 R: 2 B: 2 R: 01h13m E B: 01h28m E  
81 E-1240 O-1240 1h 37.733m 60° 44.383m +60 1h 28m 128.56, -1.62 µ13 Field 81 517 1954-Oct-02 R: 00:15 B: 23:56 R: 50 B: 13 R: 2 B: 2 R: 00h22m E B: 00h40m E  
82 E-597 O-597 2h 22.682m 60° 39.672m +60 2h 12m 133.88, -0.26 µ14 Field 82 508 1952-Sep-15 R: 01:10 B: 00:53 R: 60 B: 10 R: 2 B: 2 R: 01h16m E B: 01h33m E  
83 E-968 O-968 3h 7.434m 60° 34.002m +60 2h 56m 138.89, 1.98 µ14 Field 83 422 1954-Jan-27 R: 18:30 B: 19:21 R: 40 B: 12 R: 3-4 B: 4 R: 00h06m W B: 00h57m W  
84 E-957 O-957 3h 52.146m 60° 26.550m +60 3h 40m 143.49, 5 µ14 Field 84 315 1954-Jan-04 R: 20:27 B: 21:13 R: 40 B: 12 R: 2 B: 2 R: 00h12m E B: 00h34m W  
85 E-663 O-663 4h 36.625m 60° 18.137m +60 4h 24m 147.58, 8.71 µ14 Field 85 269 1953-Feb-10 R: 19:01 B: 19:49 R: 40 B: 10 R: 1-2 B: 1 R: 00h04m W B: 00h53m W  
86 E-993 O-993 5h 20.952m 60° 9.589m +60 5h 08m 151.06, 13.01 µ15 Field 86 228 1954-Mar-02 R: 18:56 B: 19:47 R: 45 B: 12 R: 2 B: 2 R: 00h33m W B: 01h24m W  
87 E-959 O-959 6h 5.007m 60° 0.165m +60 5h 52m 153.88, 17.78 µ15 Field 87 260 1954-Jan-04 R: 22:34 B: 23:25 R: 40 B: 12 R: 2 B: 2 R: 00h17m E B: 00h29m W  
88 E-1264 O-1264 6h 48.874m 59° 50.922m +60 6h 36m 155.97, 22.91 µ15 Field 88 302 1954-Nov-02 R: 03:38 B: 03:19 R: 50 B: 13 R: 1-2 B: 2-3 R: 00h05m E B: 00h25m E  
89 E-1291 O-1291 7h 32.623m 59° 41.792m +60 7h 20m 157.25, 28.29 µ16 Field 89 253 1954-Nov-24 R: 02:03 B: 02:53 R: 45 B: 12 R: 3 B: 2-3 R: 00h59m E B: 00h08m E  
90 E-960 O-960 8h 16.062m 59° 33.051m +60 8h 04m 157.58, 33.77 µ16 Field 90 255 1954-Jan-04 R: 00:37 B: 01:23 R: 40 B: 12 R: 2 B: 2 R: 00h26m E B: 00h20m W  
91 E-1296 O-1296 8h 59.398m 59° 26.274m +60 8h 48m 156.76, 39.23 µ16 Field 91 218 1954-Nov-26 R: 03:01 B: 03:52 R: 45 B: 12 R: 2-3 B: 2-3 R: 01h20m E B: 00h29m E  
92 E-703 O-703 9h 42.588m 59° 20.407m +60 9h 32m 154.56, 44.47 µ16 Field 92 206 1953-Mar-13 R: 22:03 B: 21:47 R: 45 B: 10 R: 1-2 B: 2 R: 00h02m W B: 00h14m E  
93 E-962 O-962 10h 25.693m 59° 15.895m +60 10h 16m 150.66, 49.28 µ17 Field 93 193 1954-Jan-04 R: 02:46 B: 03:33 R: 40 B: 12 R: 2 B: 2 R: 00h27m E B: 00h20m W  
94 E-712 O-712 11h 8.724m 59° 12.926m +60 11h 00m 144.74, 53.35 µ17 Field 94 192 1953-Mar-17 R: 23:17 B: 23:00 R: 45 B: 10 R: 2 B: 2 R: 00h06m W B: 00h11m E  
95 E-723 O-723 11h 51.658m 59° 11.599m +60 11h 44m 136.71, 56.31 µ17 Field 95 175 1953-Apr-14 R: 22:35 B: 22:19 R: 45 B: 10 R: 3-4 B: 3-4 R: 00h31m W B: 00h14m W  
96 E-1427 O-1427 12h 34.622m 59° 12.080m +60 12h 28m 126.97, 57.8 µ18 Field 96 192 1955-May-18 R: 20:47 B: 20:30 R: 50 B: 12 R: 2-3 B: 3 R: 00h11m W B: 00h06m E  
97 E-704 O-704 13h 17.694m 59° 14.029m +60 13h 12m 116.67, 57.57 µ18 Field 97 183 1953-Mar-13 R: 01:55 B: 01:37 R: 45 B: 10 R: 1-2 B: 2 R: 00h19m W B: 00h01m W  
98 E-705 O-705 14h 0.737m 59° 17.819m +60 13h 56m 107.29, 55.68 µ18 Field 98 186 1953-Mar-14 R: 02:51 B: 02:35 R: 45 B: 10 R: 2-3 B: 2-3 R: 00h35m W B: 00h19m W Position noted incorrectly on E plate.
99 E-1425 O-1425 14h 43.778m 59° 23.490m +60 14h 40m 99.8, 52.4 µ18 Field 99 189 1955-Mar-16 R: 23:15 B: 22:56 R: 50 B: 12 R: 2 B: 2 R: 00h21m W B: 00h02m W  
100 E-755 O-755 15h 27.058m 59° 30.169m +60 15h 24m 94.42, 48.11 µ19 Field 100 200 1953-Jun-14 R: 22:04 B: 21:45 R: 45 B: 12 R: 1-2 B: 2 R: 00h23m W B: 00h04m W  

Luyten Plate Red Plate Blue Plate Right ascension Declination Nominal ctr (1855) Galactic Long, Lat MicroSky[tm] SAO stars Exposure date Exposure (min) Seeing (1-5) Hour angle Notes
101 E-1100 O-1100 16h 10.489m 59° 37.459m +60 16h 08m 90.98, 43.16 µ19 Field 101 233 1954-Jun-28 R: 20:40 B: 21:35 R: 50 B: 13 R: 3 B: 2-3 R: 00h50m E B: 00h05m W  
102 E-1414 O-1414 16h 54.127m 59° 46.508m +60 16h 52m 89.17, 37.84 µ19 Field 102 236 1955-Apr-27 R: 02:44 B: 02:27 R: 50 B: 12 R: 3-4 B: 3 R: 00h25m W B: 00h08m W  
103 E-1148 O-1148 17h 37.914m 59° 55.387m +60 17h 36m 88.67, 32.36 µ20 Field 103 252 1954-Jul-28 R: 20:45 B: 21:40 R: 50 B: 13 R: 3 B: 3 R: 00h15m E B: 00h40m W  
104 E-512 O-512 18h 21.921m 60° 4.204m +60 18h 20m 89.24, 26.89 µ20 Field 104 253 1952-May-26 R: 01:25 B: 01:09 R: 70 B: 10 R: 2 B: 2 R: 00h24m E B: 00h40m E Position noted incorrectly on O plate.
105 E-830 O-830 19h 6.048m 60° 13.570m +60 19h 04m 90.73, 21.57 µ20 Field 105 357 1953-Sep-29 R: 18:55 B: 19:47 R: 45 B: 12 R: 2 B: 1-2 R: 00h37m W B: 01h29m W  
106 E-545 O-545 19h 50.396m 60° 22.475m +60 19h 48m 93.02, 16.53 µ20 Field 106 477 1952-Aug-12 R: 21:50 B: 21:33 R: 50 B: 10 R: 2 B: 2 R: 00h21m E B: 00h38m E  
107 E-593 O-593 20h 34.979m 60° 29.803m +60 20h 32m 96.01, 11.86 µ21 Field 107 395 1952-Sep-15 R: 19:41 B: 19:25 R: 50 B: 10 R: 2 B: 2 R: 00h60m E B: 01h16m E  
108 E-540 O-540 21h 19.740m 60° 36.913m +60 21h 16m 99.66, 7.7 µ21 Field 108 467 1952-Jul-22 R: 00:54 B: 00:38 R: 60 B: 10 R: 3 B: 3 R: 00h08m E B: 00h24m E  
109 E-594 O-594 22h 4.620m 60° 42.145m +60 22h 00m 103.88, 4.16 µ21 Field 109 524 1952-Sep-15 R: 20:56 B: 20:38 R: 60 B: 10 R: 2 B: 2 R: 01h14m E B: 01h32m E  
110 E-874 O-874 22h 49.605m 60° 45.907m +60 22h 44m 108.59, 1.33 µ22 Field 110 437 1953-Oct-30 R: 18:20 B: 19:11 R: 45 B: 12 R: 2 B: 2 R: 01h39m E B: 00h48m E  
111 E-1173 O-1173 23h 34.751m 60° 48.101m +60 23h 28m 113.71, -0.69 µ22 Field 111 481 1954-Aug-07 R: 02:13 B: 01:55 R: 50 B: 13 R: 2 B: 2 R: 00h02m E B: 00h20m E  
112 E-636 O-636 0h 7.505m 54° 48.440m +54 0h 00m 116.57, -7.52 µ13 Field 112 475 1952-Dec-13 R: 18:38 B: 18:22 R: 40 B: 10 R: 1-2 B: 2 R: 00h16m W B: 00h00m  
113 E-1237 O-1237 0h 46.267m 54° 47.610m +54 0h 38m 122.18, -8.07 µ13 Field 113 445 1954-Oct-01 R: 23:40 B: 23:21 R: 50 B: 13 R: 3 B: 2 R: 00h09m E B: 00h29m E  
114 E-945 O-945 1h 25.004m 54° 45.434m +54 1h 16m 127.81, -7.8 µ13 Field 114 471 1954-Jan-03 R: 18:07 B: 18:53 R: 40 B: 12 R: 1-2 B: 2 R: 00h10m E B: 00h36m W  
115 E-1245 O-1245 2h 3.673m 54° 42.069m +54 1h 54m 133.32, -6.71 µ13 Field 115 528 1954-Oct-03 R: 02:06 B: 01:47 R: 50 B: 13 R: 2 B: 2 R: 01h08m W B: 00h49m W  
