Click object name to display position in the Your Sky
Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.
Name | Number | Semi-major Axis (AU) |
Eccentricity | Inclination | Absolute Magnitude |
---|---|---|---|---|---|
Caballo ⊚ | 24044 | 2.39 | 0.14 | 7.0 | 15.22 |
Cabibbo ⊚ | 31431 | 2.76 | 0.27 | 9.9 | 14.37 |
Cabot ⊚ | 7317 | 2.33 | 0.15 | 4.0 | 14.02 |
Cabrera ⊚ | 2997 | 2.56 | 0.20 | 7.2 | 12.84 |
Cabu ⊚ | 320880 | 2.68 | 0.11 | 12.6 | 16.56 |
Caccin ⊚ | 39335 | 2.79 | 0.17 | 0.8 | 15.36 |
Caccioppoli ⊚ | 9934 | 2.58 | 0.23 | 16.6 | 13.85 |
Cachopito ⊚ | 364577 | 2.35 | 0.13 | 6.2 | 17.60 |
Cacus ⊚ | 161989 | 1.12 | 0.21 | 26.1 | 17.15 |
Caddell ⊚ | 31482 | 2.64 | 0.08 | 3.1 | 15.18 |
Cadi Ayyad ⊚ | 200020 | 3.19 | 0.10 | 17.4 | 14.99 |
Cadmus ⊚ | 7092 | 2.54 | 0.70 | 17.8 | 15.02 |
Caecilia ⊚ | 297 | 3.17 | 0.14 | 7.6 | 9.14 |
Caelumnoctu ⊚ | 57424 | 3.04 | 0.09 | 9.7 | 13.79 |
Caesar ⊚ | 18458 | 2.30 | 0.14 | 5.9 | 15.05 |
Cagney ⊚ | 6377 | 2.62 | 0.16 | 15.4 | 12.68 |
Cagnoli ⊚ | 11112 | 2.93 | 0.23 | 15.2 | 14.05 |
Cahill ⊚ | 21410 | 2.28 | 0.13 | 1.7 | 14.97 |
Caia ⊚ | 952 | 2.99 | 0.25 | 10.0 | 9.40 |
Cailletet ⊚ | 13219 | 3.20 | 0.10 | 21.6 | 12.80 |
Caiqiao ⊚ | 207681 | 2.44 | 0.24 | 8.3 | 15.71 |
Caitlinmann ⊚ | 25456 | 2.28 | 0.02 | 4.8 | 15.13 |
Cajigal ⊚ | 12359 | 3.20 | 0.16 | 0.9 | 12.98 |
Calabrese ⊚ | 10699 | 3.22 | 0.04 | 2.5 | 13.92 |
Calabria ⊚ | 218636 | 2.72 | 0.13 | 7.4 | 16.52 |
Calabrocorrado ⊚ | 291855 | 2.37 | 0.23 | 1.2 | 17.50 |
Calandra ⊚ | 8967 | 3.06 | 0.12 | 9.7 | 13.16 |
Calandrelli ⊚ | 8269 | 2.56 | 0.21 | 9.2 | 13.56 |
Calar Alto ⊚ | 189202 | 3.21 | 0.07 | 16.6 | 15.37 |
Calbuco ⊚ | 13126 | 2.52 | 0.08 | 2.3 | 15.16 |
Calcatreppola ⊚ | 199194 | 2.27 | 0.15 | 4.2 | 17.26 |
Caldeira ⊚ | 2926 | 2.27 | 0.12 | 3.5 | 13.36 |
Caldentey ⊚ | 72804 | 2.98 | 0.08 | 12.1 | 14.52 |
Caldeyro ⊚ | 9478 | 3.09 | 0.14 | 4.7 | 14.21 |
Caldwell ⊚ | 34233 | 2.78 | 0.06 | 5.5 | 15.29 |
Calebgonser ⊚ | 28716 | 2.34 | 0.14 | 7.6 | 14.56 |
Calebmcgraw ⊚ | 25024 | 2.43 | 0.18 | 3.4 | 14.35 |
Calevoet ⊚ | 12341 | 2.38 | 0.22 | 3.2 | 14.91 |
Caleyo ⊚ | 10803 | 2.63 | 0.03 | 4.0 | 14.47 |
Calgary ⊚ | 96192 | 2.32 | 0.14 | 7.6 | 15.82 |
California ⊚ | 341 | 2.20 | 0.19 | 5.7 | 11.33 |
Caligiuri ⊚ | 42365 | 2.67 | 0.10 | 18.8 | 14.51 |
Calingasta ⊚ | 3833 | 2.20 | 0.39 | 12.0 | 15.47 |
Calinger ⊚ | 19738 | 2.28 | 0.19 | 7.7 | 14.19 |
Caliumi ⊚ | 4742 | 2.41 | 0.27 | 22.3 | 13.15 |
Callahan ⊚ | 19741 | 2.25 | 0.13 | 8.1 | 14.48 |
Callander ⊚ | 22613 | 2.38 | 0.16 | 8.5 | 15.31 |
Calliemorgan ⊚ | 136803 | 2.38 | 0.24 | 25.0 | 15.49 |
Callimachus ⊚ | 12154 | 3.01 | 0.06 | 10.0 | 13.84 |
Calogero ⊚ | 470600 | 2.60 | 0.21 | 5.7 | 17.41 |
Calpurnia ⊚ | 2542 | 3.13 | 0.07 | 4.6 | 11.71 |
Caltech ⊚ | 2906 | 3.17 | 0.11 | 30.6 | 10.25 |
Caltonen ⊚ | 12183 | 3.23 | 0.13 | 1.5 | 13.34 |
Calvinia ⊚ | 1245 | 2.89 | 0.08 | 2.9 | 9.98 |
Calvinrieder ⊚ | 31276 | 2.83 | 0.06 | 1.0 | 14.48 |
Camacho ⊚ | 26740 | 3.19 | 0.17 | 1.1 | 14.59 |
Camargo ⊚ | 11260 | 2.34 | 0.08 | 1.3 | 14.69 |
Camarillo ⊚ | 5653 | 1.79 | 0.30 | 6.9 | 16.18 |
Cambier ⊚ | 23779 | 2.60 | 0.19 | 3.8 | 14.96 |
Cambridge ⊚ | 2531 | 3.01 | 0.06 | 11.0 | 11.03 |
Cambroziak ⊚ | 27465 | 2.65 | 0.03 | 3.5 | 14.67 |
Camdenmiller ⊚ | 21921 | 2.29 | 0.17 | 4.8 | 14.16 |
Camelbeeck ⊚ | 11896 | 2.41 | 0.16 | 2.0 | 15.45 |
Camelia ⊚ | 957 | 2.92 | 0.08 | 14.8 | 9.94 |
Camelot ⊚ | 9500 | 2.60 | 0.16 | 12.7 | 14.46 |
Camenzind ⊚ | 30000 | 2.27 | 0.08 | 6.6 | 14.65 |
Cameroncasimir ⊚ | 261107 | 2.81 | 0.07 | 7.0 | 16.88 |
Camerondickinson ⊚ | 129988 | 2.65 | 0.14 | 15.2 | 15.38 |
Cameronjones ⊚ | 28723 | 2.31 | 0.12 | 4.7 | 15.07 |
Cameron ⊚ | 2980 | 2.57 | 0.18 | 7.3 | 13.60 |
Camibarnett ⊚ | 21438 | 2.41 | 0.08 | 2.7 | 14.72 |
Camierickson ⊚ | 17959 | 2.74 | 0.12 | 3.8 | 14.37 |
Camilla ⊚ | 107 | 3.49 | 0.07 | 10.0 | 7.15 |
Camillejordan ⊚ | 25593 | 2.36 | 0.23 | 3.5 | 14.29 |
Camillemiles ⊚ | 34172 | 2.66 | 0.15 | 2.2 | 14.87 |
Camilleyoke ⊚ | 28048 | 2.31 | 0.15 | 4.9 | 15.48 |
Camillo ⊚ | 3752 | 1.41 | 0.30 | 55.6 | 15.23 |
Camley ⊚ | 11371 | 2.28 | 0.12 | 2.1 | 15.31 |
Camoes ⊚ | 5160 | 2.40 | 0.07 | 8.3 | 13.46 |
Campai ⊚ | 16879 | 2.76 | 0.03 | 7.1 | 13.32 |
Campania ⊚ | 377 | 2.69 | 0.08 | 6.7 | 9.05 |
Campani ⊚ | 378076 | 2.30 | 0.16 | 6.9 | 17.45 |
Campanula ⊚ | 1077 | 2.39 | 0.20 | 5.4 | 12.39 |
Campbell ⊚ | 2751 | 2.41 | 0.17 | 1.5 | 13.11 |
Campeche ⊚ | 10075 | 2.27 | 0.11 | 4.1 | 14.20 |
Campestris ⊚ | 8776 | 2.69 | 0.20 | 3.4 | 13.90 |
Campins ⊚ | 3327 | 3.17 | 0.10 | 1.6 | 11.86 |
Campobagatin ⊚ | 13722 | 2.62 | 0.21 | 2.5 | 14.54 |
Campodeifiori ⊚ | 344413 | 3.18 | 0.20 | 18.3 | 15.65 |
Camus ⊚ | 12696 | 2.62 | 0.14 | 8.0 | 13.61 |
Canada-Assandri ⊚ | 11453 | 2.56 | 0.11 | 8.6 | 14.22 |
Canaletto ⊚ | 8123 | 2.29 | 0.13 | 3.8 | 14.99 |
Cancelli ⊚ | 5842 | 2.58 | 0.13 | 13.9 | 13.04 |
Candace ⊚ | 4899 | 2.37 | 0.19 | 22.6 | 12.97 |
Candelo ⊚ | 9010 | 2.28 | 0.11 | 2.5 | 13.89 |
Canders ⊚ | 332530 | 2.74 | 0.05 | 5.6 | 17.24 |
Candy ⊚ | 3015 | 3.39 | 0.17 | 17.4 | 11.22 |
Caniff ⊚ | 17305 | 4.01 | 0.14 | 6.7 | 11.96 |
Caninquinn ⊚ | 24409 | 3.16 | 0.13 | 0.5 | 14.48 |
Canizares ⊚ | 33402 | 2.59 | 0.08 | 15.5 | 14.74 |
Canmore ⊚ | 176711 | 2.34 | 0.06 | 6.7 | 16.75 |
Cannat ⊚ | 22512 | 2.53 | 0.19 | 15.7 | 14.07 |
Cannizzo ⊚ | 5216 | 2.61 | 0.16 | 14.1 | 12.08 |
Cannonia ⊚ | 1120 | 2.22 | 0.15 | 4.0 | 12.05 |
Canonlau ⊚ | 22183 | 2.61 | 0.19 | 14.4 | 13.51 |
Canova ⊚ | 6256 | 2.44 | 0.17 | 4.2 | 15.55 |
Cantabia ⊚ | 740 | 3.05 | 0.11 | 10.8 | 9.18 |
Cantagalli ⊚ | 34718 | 3.22 | 0.12 | 6.2 | 14.50 |
Canterbury ⊚ | 3563 | 2.79 | 0.18 | 7.0 | 12.75 |
Cantor ⊚ | 16246 | 3.10 | 0.18 | 0.4 | 14.40 |
Canup ⊚ | 17836 | 2.70 | 0.13 | 13.2 | 14.23 |
Caolannbrady ⊚ | 34025 | 2.24 | 0.16 | 5.0 | 15.04 |
Capaccioni ⊚ | 78249 | 3.04 | 0.04 | 8.9 | 15.05 |
Capdepera ⊚ | 14097 | 2.76 | 0.06 | 4.2 | 14.30 |
Capecchi ⊚ | 15825 | 2.53 | 0.09 | 2.7 | 14.90 |
Capefearrock ⊚ | 231486 | 2.25 | 0.19 | 4.9 | 17.41 |
Capek ⊚ | 1931 | 2.54 | 0.27 | 8.3 | 13.09 |
Capen ⊚ | 11696 | 2.21 | 0.14 | 3.5 | 14.33 |
Capodilupo ⊚ | 25907 | 2.29 | 0.13 | 6.6 | 14.81 |
Capodimonte ⊚ | 15249 | 3.16 | 0.12 | 16.8 | 12.24 |
Cappellaro ⊚ | 55428 | 2.58 | 0.18 | 8.1 | 14.92 |
Cappelletto ⊚ | 28860 | 2.68 | 0.05 | 2.0 | 14.58 |
Cappi ⊚ | 49777 | 2.36 | 0.07 | 4.5 | 15.71 |
Caprara ⊚ | 10928 | 2.78 | 0.22 | 8.7 | 13.55 |
Caprera ⊚ | 479 | 2.72 | 0.22 | 8.7 | 9.79 |
Caprese ⊚ | 90278 | 3.23 | 0.07 | 20.6 | 14.38 |
Capys ⊚ | 189004 | 5.19 | 0.14 | 17.1 | 13.43 |
Caracas ⊚ | 11083 | 2.35 | 0.10 | 4.7 | 14.60 |
Carachang ⊚ | 15553 | 2.27 | 0.15 | 6.9 | 14.84 |
Caracol ⊚ | 12557 | 3.16 | 0.00 | 4.8 | 12.85 |
Caralexander ⊚ | 14571 | 2.59 | 0.16 | 5.4 | 14.25 |
Carandrews ⊚ | 11174 | 2.21 | 0.09 | 3.1 | 14.75 |
Carasummit ⊚ | 33200 | 3.12 | 0.09 | 3.7 | 14.02 |
Caravaggio ⊚ | 12148 | 2.88 | 0.02 | 3.8 | 14.10 |
Caravelli ⊚ | 18505 | 2.24 | 0.13 | 4.2 | 14.97 |
Carbonaro ⊚ | 11373 | 2.20 | 0.13 | 2.0 | 15.32 |
Carcich ⊚ | 8262 | 2.42 | 0.21 | 1.0 | 14.73 |
Cardalda ⊚ | 11437 | 1.86 | 0.10 | 22.9 | 14.51 |
Cardano ⊚ | 11421 | 3.17 | 0.16 | 3.2 | 12.90 |
Cardille ⊚ | 110416 | 3.19 | 0.19 | 9.1 | 14.52 |
Cardinal ⊚ | 325973 | 2.77 | 0.21 | 7.9 | 16.73 |
Cardoen ⊚ | 180643 | 2.55 | 0.09 | 9.1 | 16.80 |
Caredmonds ⊚ | 30167 | 2.33 | 0.12 | 5.5 | 14.93 |
Carelia ⊚ | 1391 | 2.55 | 0.16 | 7.6 | 11.90 |
Carestia ⊚ | 3578 | 3.21 | 0.21 | 21.3 | 10.44 |
Careyparish ⊚ | 128602 | 3.12 | 0.07 | 15.3 | 14.91 |
Carfrekahl ⊚ | 22692 | 3.38 | 0.17 | 16.5 | 13.41 |
Cargibaysal ⊚ | 27466 | 2.55 | 0.14 | 9.4 | 14.29 |
Carinajohnson ⊚ | 133756 | 2.65 | 0.17 | 2.4 | 16.17 |
Carina ⊚ | 491 | 3.19 | 0.09 | 18.9 | 9.08 |
Caripito ⊚ | 78816 | 3.14 | 0.22 | 5.6 | 15.55 |
Cari ⊚ | 7680 | 2.70 | 0.21 | 8.7 | 13.34 |
Carlafracci ⊚ | 65785 | 2.68 | 0.06 | 5.3 | 15.24 |
Carlapiazza ⊚ | 25403 | 2.29 | 0.12 | 0.4 | 15.15 |
Carla ⊚ | 1470 | 3.16 | 0.07 | 3.2 | 11.21 |
Carlbaeker ⊚ | 132661 | 2.53 | 0.17 | 4.9 | 16.39 |
Carletonmoore ⊚ | 5046 | 2.58 | 0.07 | 13.4 | 13.24 |
Carlin ⊚ | 4121 | 2.37 | 0.26 | 23.1 | 12.84 |
Carlisle ⊚ | 4362 | 2.24 | 0.10 | 4.7 | 13.16 |
Carlkirby ⊚ | 117715 | 3.13 | 0.09 | 10.3 | 14.63 |
Carllewis ⊚ | 39566 | 2.34 | 0.22 | 5.3 | 15.04 |
Carlloewe ⊚ | 10095 | 3.00 | 0.05 | 9.4 | 12.60 |
Carlmurray ⊚ | 5598 | 2.19 | 0.11 | 5.0 | 13.03 |
Carlnielsen ⊚ | 6058 | 2.23 | 0.17 | 4.6 | 13.66 |
Carloconti ⊚ | 78535 | 2.60 | 0.11 | 14.4 | 14.79 |
Carloo ⊚ | 12339 | 2.26 | 0.11 | 3.8 | 14.09 |
Carlosanchez ⊚ | 202819 | 2.69 | 0.04 | 6.1 | 16.86 |
Carloseduardo ⊚ | 43722 | 3.18 | 0.18 | 14.7 | 12.79 |
Carloshernandez ⊚ | 100050 | 2.60 | 0.21 | 1.7 | 16.56 |
Carlosnoriega ⊚ | 118768 | 2.79 | 0.08 | 6.4 | 15.66 |
Carlosporter ⊚ | 2858 | 2.27 | 0.19 | 6.7 | 13.51 |
Carlostorres ⊚ | 1769 | 2.18 | 0.14 | 1.6 | 13.44 |
Carloszuluaga ⊚ | 33290 | 3.15 | 0.14 | 17.1 | 12.86 |
Carlova ⊚ | 360 | 3.00 | 0.18 | 11.7 | 8.57 |
Carlpilcher ⊚ | 7911 | 2.90 | 0.16 | 15.3 | 12.83 |
Carlquines ⊚ | 34053 | 2.92 | 0.12 | 8.1 | 14.20 |
Carlrogers ⊚ | 17184 | 3.06 | 0.07 | 8.6 | 12.76 |
Carlsberg ⊚ | 5890 | 2.68 | 0.19 | 13.8 | 12.34 |
Carlscheele ⊚ | 12356 | 2.94 | 0.10 | 1.6 | 13.30 |
Carlturner ⊚ | 21647 | 2.66 | 0.08 | 10.4 | 14.56 |
Carlvesely ⊚ | 3294 | 2.70 | 0.07 | 7.0 | 12.99 |
Carlwirtz ⊚ | 26074 | 1.81 | 0.09 | 31.6 | 15.01 |
Carlycrump ⊚ | 31972 | 2.30 | 0.05 | 5.8 | 16.03 |
Carlyhowett ⊚ | 167971 | 3.13 | 0.06 | 5.1 | 15.41 |
Carlyrosser ⊚ | 20632 | 2.48 | 0.11 | 7.6 | 14.16 |
Carlzimmer ⊚ | 212073 | 2.54 | 0.11 | 1.9 | 17.03 |
Carmagnola ⊚ | 16106 | 2.33 | 0.05 | 4.8 | 14.08 |
Carmarques ⊚ | 26255 | 2.27 | 0.15 | 6.4 | 15.74 |
Carmelita ⊚ | 48416 | 2.94 | 0.24 | 16.7 | 13.40 |
Carmelmaria ⊚ | 3929 | 2.38 | 0.14 | 2.9 | 13.76 |
Carmelofalco ⊚ | 5766 | 2.30 | 0.09 | 4.7 | 13.84 |
Carmenchu ⊚ | 315577 | 2.52 | 0.08 | 3.0 | 17.05 |
Carmenperrella ⊚ | 73539 | 3.16 | 0.13 | 9.9 | 13.96 |
Carmen ⊚ | 558 | 2.91 | 0.04 | 8.4 | 9.08 |
Carmontelle ⊚ | 6605 | 2.89 | 0.08 | 3.2 | 12.89 |
Carnac ⊚ | 224592 | 2.92 | 0.07 | 3.2 | 16.50 |
Carnegia ⊚ | 671 | 3.09 | 0.07 | 8.0 | 10.27 |
Carnelli ⊚ | 6016 | 2.33 | 0.22 | 5.9 | 13.37 |
Carnera ⊚ | 39653 | 2.69 | 0.04 | 15.0 | 14.92 |
Carnot ⊚ | 12289 | 2.23 | 0.09 | 2.4 | 14.33 |
Carodulaney ⊚ | 11690 | 2.28 | 0.08 | 6.1 | 14.50 |
Carolalbert ⊚ | 10974 | 2.46 | 0.13 | 2.2 | 14.61 |
Carolejordan ⊚ | 8078 | 2.42 | 0.22 | 4.2 | 14.26 |
Carolharris ⊚ | 246345 | 3.17 | 0.12 | 3.9 | 15.81 |
Carolhersh ⊚ | 16078 | 2.54 | 0.03 | 0.6 | 14.56 |
Carolientje ⊚ | 5531 | 2.73 | 0.10 | 13.2 | 13.30 |
Carolinakou ⊚ | 12239 | 2.56 | 0.16 | 5.5 | 13.90 |
Carolina ⊚ | 235 | 2.88 | 0.06 | 9.0 | 8.91 |
Carolinegarcia ⊚ | 172526 | 2.35 | 0.21 | 6.3 | 17.03 |
Carolinejune ⊚ | 25822 | 3.15 | 0.13 | 2.0 | 14.24 |
Carolinelang ⊚ | 21549 | 3.17 | 0.15 | 3.4 | 13.79 |
Carolinelau ⊚ | 12074 | 2.59 | 0.13 | 9.4 | 14.47 |
Carolinesmith ⊚ | 7635 | 3.08 | 0.11 | 11.1 | 11.89 |
Carolinolan ⊚ | 28738 | 2.41 | 0.10 | 6.1 | 14.99 |
Carolinregina ⊚ | 431397 | 2.66 | 0.16 | 11.2 | 17.45 |
Carolowilhelmina ⊚ | 31092 | 2.99 | 0.09 | 10.7 | 14.14 |
Carolpercy ⊚ | 157421 | 2.52 | 0.16 | 0.4 | 17.18 |
Carolraymond ⊚ | 10724 | 2.35 | 0.09 | 5.8 | 14.04 |
Carolsmyth ⊚ | 23013 | 2.40 | 0.18 | 3.1 | 14.96 |
Carolsuh ⊚ | 22947 | 2.40 | 0.14 | 1.8 | 15.23 |
Caroltolin ⊚ | 19821 | 2.90 | 0.08 | 2.6 | 13.94 |
Carolus Quartus ⊚ | 16951 | 2.99 | 0.06 | 11.1 | 12.85 |
Carolyndiane ⊚ | 9171 | 2.59 | 0.13 | 14.8 | 12.94 |
Carolynjons ⊚ | 27438 | 2.69 | 0.10 | 2.8 | 14.66 |
Carolynsinow ⊚ | 26397 | 2.38 | 0.17 | 4.2 | 15.07 |
Carolyn ⊚ | 4446 | 3.99 | 0.28 | 7.2 | 11.25 |
Carol ⊚ | 2214 | 3.16 | 0.27 | 14.3 | 11.88 |
Caropietsch ⊚ | 21583 | 3.15 | 0.16 | 4.6 | 12.97 |
Carora ⊚ | 128166 | 3.14 | 0.08 | 14.4 | 14.57 |
Carothers ⊚ | 30353 | 2.83 | 0.06 | 2.8 | 14.56 |
Carpaccio ⊚ | 318682 | 2.77 | 0.08 | 3.6 | 17.28 |
Carpenter ⊚ | 1852 | 3.02 | 0.06 | 11.2 | 11.38 |
Carpino ⊚ | 8106 | 2.41 | 0.22 | 9.7 | 13.77 |
Carpi ⊚ | 66207 | 2.98 | 0.03 | 6.8 | 14.65 |
Carp ⊚ | 44711 | 2.25 | 0.24 | 5.3 | 14.72 |
Carragher ⊚ | 31919 | 2.22 | 0.16 | 1.8 | 15.47 |
Carrara ⊚ | 214928 | 2.34 | 0.02 | 4.2 | 17.45 |
Carrasco ⊚ | 4171 | 2.24 | 0.08 | 4.0 | 13.63 |
Carrera ⊚ | 3050 | 2.22 | 0.19 | 1.3 | 14.12 |
Carret ⊚ | 7324 | 2.42 | 0.23 | 10.1 | 14.78 |
Carriecoombs ⊚ | 31737 | 2.38 | 0.08 | 6.0 | 14.31 |
Carriehudson ⊚ | 28081 | 2.23 | 0.09 | 8.6 | 15.68 |
Carriemiller ⊚ | 18788 | 2.40 | 0.12 | 5.6 | 14.77 |
Carriepeterson ⊚ | 6534 | 3.17 | 0.11 | 23.3 | 12.57 |
Carriere ⊚ | 347266 | 2.32 | 0.16 | 9.5 | 17.29 |
Carrieshaw ⊚ | 21746 | 2.30 | 0.11 | 1.3 | 16.04 |
Carrozzo ⊚ | 11800 | 3.02 | 0.11 | 10.0 | 13.71 |
Carr ⊚ | 3837 | 2.43 | 0.07 | 4.8 | 12.94 |
Carsac ⊚ | 175365 | 3.48 | 0.02 | 9.4 | 15.21 |
Carsenty ⊚ | 13333 | 2.43 | 0.08 | 6.6 | 14.71 |
Carsonmark ⊚ | 21361 | 2.47 | 0.09 | 5.9 | 14.05 |
Carson ⊚ | 6572 | 2.54 | 0.27 | 2.6 | 12.68 |
Cartan ⊚ | 17917 | 2.58 | 0.16 | 1.2 | 14.44 |
Carter ⊚ | 10683 | 2.17 | 0.16 | 4.5 | 14.36 |
Caruana ⊚ | 30201 | 2.47 | 0.16 | 3.4 | 15.42 |
Carusi ⊚ | 4700 | 2.56 | 0.20 | 5.4 | 12.87 |
Carver ⊚ | 7042 | 2.29 | 0.22 | 2.2 | 14.18 |
Carygrant ⊚ | 9342 | 2.29 | 0.17 | 5.5 | 14.58 |
Caryhuang ⊚ | 10003 | 2.21 | 0.13 | 1.6 | 14.62 |
Caryjames ⊚ | 32424 | 2.49 | 0.10 | 5.9 | 14.90 |
Casablanca ⊚ | 42776 | 3.16 | 0.04 | 10.3 | 13.26 |
Casacci ⊚ | 4814 | 3.24 | 0.19 | 1.4 | 12.92 |
Casagrande ⊚ | 7356 | 2.61 | 0.13 | 11.7 | 13.29 |
Casals ⊚ | 39549 | 2.78 | 0.13 | 9.7 | 14.85 |
Casanova ⊚ | 7328 | 2.57 | 0.19 | 13.7 | 13.37 |
Casarini ⊚ | 6364 | 2.75 | 0.25 | 9.7 | 12.14 |
Casca ⊚ | 168358 | 2.14 | 0.09 | 3.0 | 16.83 |
Casely-Hayford ⊚ | 6848 | 3.12 | 0.13 | 0.5 | 13.23 |
Caseyfreeman ⊚ | 21504 | 2.65 | 0.07 | 9.1 | 13.52 |
Caseylipp ⊚ | 18681 | 2.35 | 0.10 | 6.8 | 14.84 |
Caseylisse ⊚ | 12226 | 2.28 | 0.16 | 5.0 | 14.77 |
Caseynicole ⊚ | 21700 | 2.59 | 0.15 | 3.7 | 15.41 |
Caseyo ⊚ | 18564 | 3.11 | 0.11 | 0.1 | 13.70 |
Caseyvaughn ⊚ | 16021 | 2.34 | 0.06 | 5.8 | 14.61 |
Caseywarner ⊚ | 32562 | 2.71 | 0.09 | 3.9 | 14.70 |
Caslavska ⊚ | 26986 | 3.09 | 0.08 | 10.6 | 13.89 |
Casleo ⊚ | 5387 | 2.44 | 0.17 | 1.6 | 13.51 |
Caspar ⊚ | 3956 | 2.24 | 0.18 | 4.8 | 13.07 |
Cassadrury ⊚ | 9474 | 2.29 | 0.18 | 5.0 | 14.32 |
Cassatt ⊚ | 6936 | 2.60 | 0.08 | 3.7 | 13.43 |
Cassidyryan ⊚ | 32073 | 2.46 | 0.14 | 5.8 | 15.07 |
Cassidy ⊚ | 3382 | 2.24 | 0.18 | 6.0 | 12.96 |
Cassini ⊚ | 24101 | 2.65 | 0.31 | 15.5 | 13.07 |
Castafiore ⊚ | 1683 | 2.74 | 0.18 | 12.5 | 11.69 |
Castagna ⊚ | 17041 | 2.27 | 0.09 | 3.5 | 15.37 |
Castalia ⊚ | 4769 | 1.06 | 0.48 | 8.9 | 17.48 |
Castander ⊚ | 142755 | 2.28 | 0.14 | 5.5 | 16.44 |
Casteldelpiano ⊚ | 5802 | 2.27 | 0.16 | 2.4 | 13.39 |
Casteldipiazza ⊚ | 283057 | 2.29 | 0.22 | 7.8 | 17.40 |
Castelfranco ⊚ | 78661 | 2.34 | 0.03 | 2.6 | 15.92 |
Castel Gandolfo ⊚ | 90718 | 3.05 | 0.23 | 5.0 | 15.32 |
Castellaz ⊚ | 9956 | 2.21 | 0.14 | 5.8 | 14.28 |
Castelldefels ⊚ | 72037 | 2.20 | 0.19 | 4.4 | 15.62 |
Castellion ⊚ | 9630 | 2.77 | 0.16 | 2.8 | 13.14 |
Castelli ⊚ | 6857 | 2.31 | 0.20 | 9.2 | 14.09 |
Castello ⊚ | 88146 | 2.93 | 0.06 | 1.3 | 15.13 |
Castets ⊚ | 210245 | 2.39 | 0.18 | 2.0 | 16.98 |
Castillo-Rogez ⊚ | 11274 | 3.99 | 0.20 | 2.3 | 13.73 |
Castillo ⊚ | 15594 | 2.28 | 0.16 | 7.4 | 14.47 |
Castion ⊚ | 400193 | 2.64 | 0.29 | 12.5 | 16.75 |
Casulli ⊚ | 7132 | 2.31 | 0.21 | 5.5 | 13.75 |
CAS ⊚ | 100308 | 2.22 | 0.07 | 6.1 | 15.98 |
Catalan ⊚ | 13178 | 3.13 | 0.15 | 3.4 | 13.92 |
Catalina ⊚ | 83360 | 2.70 | 0.20 | 12.4 | 15.08 |
Catalonia ⊚ | 13868 | 2.56 | 0.12 | 4.2 | 14.55 |
Catanach ⊚ | 11413 | 2.32 | 0.15 | 3.7 | 14.52 |
Catastini ⊚ | 269245 | 3.05 | 0.16 | 18.9 | 15.70 |
Catcheller ⊚ | 9922 | 2.40 | 0.21 | 1.6 | 15.29 |
Cathaysa ⊚ | 181872 | 2.75 | 0.14 | 13.4 | 16.05 |
Cathconte ⊚ | 28169 | 2.27 | 0.19 | 4.3 | 14.99 |
Catherinegriffin ⊚ | 215016 | 2.52 | 0.07 | 13.7 | 15.90 |
Catherinejohnson ⊚ | 129980 | 2.35 | 0.26 | 5.4 | 15.97 |
Catherineli ⊚ | 30259 | 2.25 | 0.19 | 6.4 | 15.21 |
Catherineprato ⊚ | 33441 | 2.40 | 0.09 | 6.8 | 15.03 |
Cathjesslai ⊚ | 32264 | 2.59 | 0.13 | 3.0 | 15.02 |
Cathomen ⊚ | 87644 | 2.66 | 0.21 | 12.2 | 15.40 |
Cathsoto ⊚ | 23867 | 3.06 | 0.16 | 5.7 | 14.22 |
Cathybennett ⊚ | 6493 | 1.95 | 0.08 | 24.7 | 14.13 |
Cathyfowler ⊚ | 22143 | 2.23 | 0.19 | 0.7 | 15.27 |
Cathywong ⊚ | 28640 | 2.93 | 0.11 | 8.4 | 13.99 |
Catieblazek ⊚ | 27505 | 2.61 | 0.18 | 8.9 | 14.47 |
Catmerrill ⊚ | 129773 | 2.33 | 0.18 | 6.1 | 16.67 |
Catriegle ⊚ | 129071 | 3.14 | 0.06 | 14.3 | 14.76 |
Catriona ⊚ | 1116 | 2.92 | 0.23 | 16.5 | 9.86 |
Catullus ⊚ | 11965 | 2.90 | 0.22 | 11.0 | 14.11 |
Caubeta ⊚ | 1344 | 2.25 | 0.12 | 5.7 | 12.89 |
Cauchy ⊚ | 16249 | 2.84 | 0.03 | 3.0 | 14.27 |
Caulfield ⊚ | 31483 | 2.36 | 0.15 | 3.2 | 15.30 |
Caupolican ⊚ | 1974 | 3.16 | 0.10 | 10.2 | 13.14 |
Caussols ⊚ | 8687 | 2.32 | 0.07 | 2.5 | 15.22 |
Cavadore ⊚ | 9811 | 2.27 | 0.16 | 1.5 | 15.66 |
Cavagna ⊚ | 10149 | 2.18 | 0.03 | 6.1 | 15.27 |
Cavaille-Coll ⊚ | 5184 | 2.16 | 0.03 | 4.0 | 13.82 |
Cavaillon ⊚ | 9392 | 2.44 | 0.13 | 6.5 | 14.21 |
Cavalieri ⊚ | 18059 | 2.70 | 0.06 | 8.8 | 12.60 |
