Click object name to display position in the Your Sky
Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.
Name | Number | Semi-major Axis (AU) |
Eccentricity | Inclination | Absolute Magnitude |
---|---|---|---|---|---|
Eades ⊚ | 6191 | 2.99 | 0.12 | 10.2 | 12.85 |
Eamonlittle ⊚ | 114156 | 2.93 | 0.02 | 2.7 | 15.84 |
Earhart ⊚ | 3895 | 2.35 | 0.18 | 24.3 | 12.01 |
Earlcarpenter ⊚ | 7275 | 2.99 | 0.07 | 9.2 | 12.34 |
Easterwood ⊚ | 11691 | 2.27 | 0.12 | 1.7 | 15.14 |
Ebella ⊚ | 1205 | 2.54 | 0.27 | 8.9 | 13.62 |
Ebenum ⊚ | 8872 | 3.22 | 0.09 | 1.4 | 13.24 |
Eberstadt ⊚ | 425442 | 3.02 | 0.23 | 8.1 | 16.45 |
Ebicykl ⊚ | 7791 | 3.13 | 0.16 | 10.0 | 13.00 |
Ebilson ⊚ | 5134 | 2.79 | 0.03 | 8.1 | 11.99 |
Ebina ⊚ | 36472 | 2.28 | 0.17 | 4.6 | 15.52 |
Ebisuzaki ⊚ | 6308 | 3.16 | 0.17 | 2.7 | 13.07 |
Eboshiyamakouen ⊚ | 58569 | 2.35 | 0.24 | 5.2 | 15.79 |
Eboshi ⊚ | 12383 | 3.07 | 0.13 | 8.3 | 13.53 |
Ebre ⊚ | 37391 | 2.36 | 0.23 | 6.5 | 14.94 |
Ebright ⊚ | 28524 | 2.36 | 0.19 | 2.7 | 15.50 |
Echeclus ⊚ | 60558 | 10.68 | 0.46 | 4.3 | 9.17 |
Echemmon ⊚ | 11887 | 5.18 | 0.09 | 24.0 | 10.91 |
Echepolos ⊚ | 30708 | 5.21 | 0.01 | 24.1 | 11.85 |
Echezeaux ⊚ | 423205 | 2.79 | 0.30 | 13.3 | 16.40 |
Echigo ⊚ | 136743 | 2.34 | 0.23 | 1.3 | 16.70 |
Echion ⊚ | 13229 | 5.25 | 0.08 | 3.8 | 11.73 |
Echizenmisaki ⊚ | 65894 | 2.26 | 0.12 | 1.3 | 14.95 |
Echnaton ⊚ | 4415 | 2.34 | 0.07 | 2.0 | 15.31 |
Echo ⊚ | 60 | 2.39 | 0.18 | 3.6 | 8.53 |
Echternach ⊚ | 12131 | 2.90 | 0.02 | 1.0 | 14.44 |
Eckert ⊚ | 1750 | 1.93 | 0.17 | 19.1 | 13.88 |
Eckhout ⊚ | 11241 | 2.92 | 0.06 | 3.3 | 13.68 |
Eckstein ⊚ | 328477 | 2.33 | 0.16 | 0.8 | 18.38 |
Ecoadachi ⊚ | 12391 | 2.75 | 0.22 | 9.1 | 13.08 |
Ecuador ⊚ | 10792 | 3.07 | 0.09 | 10.3 | 12.80 |
Edabel ⊚ | 436149 | 2.33 | 0.21 | 8.2 | 17.40 |
Edbryce ⊚ | 13448 | 2.43 | 0.14 | 2.3 | 13.96 |
Edburga ⊚ | 413 | 2.58 | 0.34 | 18.7 | 10.00 |
Edda ⊚ | 673 | 2.82 | 0.01 | 2.9 | 10.09 |
Eddieirizarry ⊚ | 33012 | 3.20 | 0.10 | 1.6 | 14.24 |
Eddieozawa ⊚ | 24005 | 2.73 | 0.06 | 6.4 | 14.54 |
Eddington ⊚ | 2761 | 3.08 | 0.18 | 3.2 | 12.32 |
Eddywally ⊚ | 9205 | 3.16 | 0.13 | 0.6 | 13.18 |
Edebono ⊚ | 2541 | 2.94 | 0.08 | 3.2 | 12.05 |
Edgarchavez ⊚ | 14739 | 2.99 | 0.12 | 9.6 | 12.84 |
Edgarmitchell ⊚ | 39882 | 2.37 | 0.02 | 5.4 | 15.15 |
Edgerton ⊚ | 11726 | 3.08 | 0.15 | 8.1 | 12.64 |
Edgeworth ⊚ | 3487 | 2.61 | 0.17 | 12.4 | 12.62 |
Edgibson ⊚ | 132903 | 3.12 | 0.11 | 0.6 | 15.64 |
Edhenderson ⊚ | 7692 | 3.18 | 0.21 | 20.6 | 12.79 |
Edinburgh ⊚ | 8283 | 2.81 | 0.09 | 10.3 | 12.97 |
Edisona ⊚ | 742 | 3.01 | 0.12 | 11.2 | 9.54 |
Edithlevy ⊚ | 5967 | 1.94 | 0.05 | 24.1 | 13.87 |
Edithmuller ⊚ | 7265 | 2.44 | 0.08 | 5.9 | 14.01 |
Edithrand ⊚ | 6029 | 1.93 | 0.08 | 24.3 | 14.16 |
Edithsykeslowell ⊚ | 28791 | 3.01 | 0.08 | 1.6 | 14.90 |
Edith ⊚ | 517 | 3.16 | 0.18 | 3.2 | 9.57 |
Edlopez ⊚ | 22723 | 2.61 | 0.08 | 8.4 | 14.80 |
Edlu ⊚ | 17032 | 2.78 | 0.23 | 2.3 | 14.14 |
Edmee ⊚ | 1341 | 2.74 | 0.08 | 13.1 | 10.58 |
Edmondson ⊚ | 1761 | 3.17 | 0.23 | 2.5 | 11.85 |
Edmond ⊚ | 12533 | 2.57 | 0.21 | 5.0 | 14.40 |
Edmonton ⊚ | 96193 | 2.57 | 0.15 | 4.7 | 16.56 |
Edna ⊚ | 445 | 3.20 | 0.19 | 21.4 | 9.22 |
Edoardopozio ⊚ | 15007 | 2.58 | 0.18 | 9.2 | 13.40 |
Edoardo ⊚ | 27917 | 3.10 | 0.23 | 2.4 | 14.43 |
Edolsen ⊚ | 4966 | 2.63 | 0.21 | 9.9 | 13.78 |
Edosara ⊚ | 280641 | 2.78 | 0.05 | 6.0 | 16.65 |
Edo ⊚ | 9782 | 2.56 | 0.16 | 8.9 | 13.24 |
Edpatvega ⊚ | 8494 | 2.66 | 0.17 | 11.9 | 13.54 |
Edschneider ⊚ | 13077 | 2.41 | 0.10 | 4.1 | 14.84 |
Edscott ⊚ | 4854 | 2.98 | 0.06 | 10.7 | 12.97 |
Edshay ⊚ | 3932 | 2.57 | 0.16 | 14.6 | 11.93 |
Edstolper ⊚ | 7551 | 3.21 | 0.11 | 7.0 | 12.71 |
Eduarda ⊚ | 340 | 2.75 | 0.12 | 4.7 | 9.99 |
Eduardoboff ⊚ | 26532 | 2.77 | 0.08 | 5.2 | 14.49 |
Eduardomissoni ⊚ | 273412 | 2.27 | 0.14 | 6.6 | 17.40 |
Eduardorohl ⊚ | 159776 | 2.57 | 0.21 | 14.1 | 15.94 |
Eduardreznik ⊚ | 20292 | 2.34 | 0.10 | 2.7 | 15.20 |
Educatio ⊚ | 2440 | 2.22 | 0.16 | 4.1 | 13.20 |
Edudeldon ⊚ | 239890 | 2.32 | 0.24 | 2.5 | 17.34 |
Edupuganti ⊚ | 33383 | 2.37 | 0.08 | 6.4 | 15.12 |
Edvardsson ⊚ | 9055 | 2.81 | 0.28 | 7.8 | 14.01 |
Edwardhalbach ⊚ | 357546 | 3.04 | 0.09 | 10.0 | 16.07 |
Edwardhall ⊚ | 134292 | 2.20 | 0.09 | 6.4 | 16.56 |
Edwardkim ⊚ | 33589 | 3.07 | 0.20 | 3.2 | 14.58 |
Edwardlittle ⊚ | 129335 | 2.23 | 0.16 | 5.6 | 16.72 |
Edwardolson ⊚ | 9260 | 2.29 | 0.23 | 5.1 | 14.21 |
Edwardpleva ⊚ | 21367 | 3.00 | 0.06 | 12.8 | 13.32 |
Edwardsu ⊚ | 16019 | 2.38 | 0.14 | 6.5 | 13.84 |
Edwardwright ⊚ | 241527 | 2.72 | 0.20 | 7.2 | 16.29 |
Edwelda ⊚ | 6282 | 2.31 | 0.22 | 2.8 | 14.41 |
Edwinpost ⊚ | 26485 | 3.15 | 0.19 | 17.5 | 13.04 |
Edwin ⊚ | 1046 | 2.98 | 0.07 | 7.9 | 10.79 |
Edyalge ⊚ | 15077 | 2.94 | 0.05 | 2.8 | 13.13 |
Eeshakhare ⊚ | 29638 | 2.28 | 0.10 | 5.9 | 15.27 |
Eetion ⊚ | 6002 | 5.22 | 0.09 | 15.6 | 10.68 |
Efeso ⊚ | 294296 | 2.31 | 0.06 | 5.8 | 17.73 |
Effertz ⊚ | 8789 | 3.08 | 0.22 | 1.1 | 14.04 |
Efimov ⊚ | 2754 | 2.23 | 0.23 | 5.7 | 13.67 |
Efremiana ⊚ | 2269 | 3.13 | 0.09 | 15.4 | 11.19 |
Efremlevitan ⊚ | 16516 | 2.29 | 0.15 | 3.4 | 14.89 |
Efremov ⊚ | 12975 | 2.59 | 0.14 | 15.1 | 13.26 |
Efthymiopoulos ⊚ | 84015 | 2.37 | 0.15 | 5.3 | 16.01 |
Egal ⊚ | 99581 | 3.15 | 0.32 | 24.3 | 14.52 |
Egami ⊚ | 19288 | 2.58 | 0.12 | 15.5 | 12.53 |
Egelsbach ⊚ | 301061 | 2.22 | 0.11 | 2.9 | 18.26 |
Egeria ⊚ | 13 | 2.58 | 0.08 | 16.5 | 6.85 |
Egerszegi ⊚ | 151659 | 2.65 | 0.11 | 15.5 | 15.84 |
Eger ⊚ | 3103 | 1.40 | 0.35 | 20.9 | 15.21 |
Eggebraaten ⊚ | 31661 | 2.43 | 0.11 | 4.7 | 14.55 |
Egisto ⊚ | 22401 | 3.22 | 0.11 | 15.7 | 13.30 |
Egleston ⊚ | 8632 | 2.62 | 0.16 | 12.2 | 14.36 |
Eglitis ⊚ | 320153 | 3.15 | 0.05 | 16.0 | 15.52 |
Egorov ⊚ | 8450 | 2.75 | 0.09 | 4.9 | 13.27 |
Ehdita ⊚ | 15231 | 3.94 | 0.29 | 6.8 | 12.05 |
Ehimedaigaku ⊚ | 39712 | 2.34 | 0.19 | 3.5 | 15.31 |
Ehime ⊚ | 48736 | 2.26 | 0.16 | 5.0 | 15.86 |
Ehrdni ⊚ | 2113 | 2.47 | 0.10 | 6.4 | 12.77 |
Ehrenberg ⊚ | 58579 | 2.21 | 0.19 | 2.2 | 16.90 |
Ehrenfest ⊚ | 32796 | 2.66 | 0.15 | 12.8 | 13.71 |
Ehrenfreund ⊚ | 9826 | 3.00 | 0.09 | 8.9 | 13.20 |
Ehrlich ⊚ | 65708 | 2.39 | 0.19 | 2.8 | 15.77 |
Ehrsson ⊚ | 2274 | 2.41 | 0.23 | 2.2 | 12.61 |
Eichendorff ⊚ | 9413 | 2.34 | 0.19 | 4.1 | 14.86 |
Eicher ⊚ | 3617 | 2.63 | 0.11 | 14.5 | 12.48 |
Eichhorn ⊚ | 4297 | 2.34 | 0.19 | 5.9 | 13.21 |
Eichorn ⊚ | 26495 | 2.43 | 0.14 | 5.3 | 14.88 |
Eichsfeldia ⊚ | 442 | 2.35 | 0.07 | 6.1 | 9.99 |
Eijikato ⊚ | 10094 | 2.58 | 0.14 | 15.7 | 12.16 |
Eijkman ⊚ | 9676 | 3.08 | 0.16 | 0.6 | 13.59 |
Eileenjang ⊚ | 25695 | 2.97 | 0.04 | 9.8 | 14.26 |
Eileenreed ⊚ | 20339 | 2.85 | 0.06 | 1.1 | 14.49 |
Eileen ⊚ | 11836 | 2.34 | 0.35 | 22.5 | 13.71 |
Eilestam ⊚ | 19084 | 2.31 | 0.06 | 6.7 | 13.98 |
Einasto ⊚ | 11577 | 2.45 | 0.15 | 4.0 | 13.86 |
Einer ⊚ | 11728 | 2.86 | 0.02 | 3.2 | 13.79 |
Einhardress ⊚ | 11148 | 2.45 | 0.12 | 3.9 | 14.36 |
Einhart ⊚ | 12144 | 2.89 | 0.04 | 2.7 | 14.39 |
Einstein ⊚ | 2001 | 1.93 | 0.10 | 22.7 | 13.04 |
Eioneus ⊚ | 15440 | 5.30 | 0.02 | 28.7 | 9.67 |
Eisenach ⊚ | 10774 | 2.40 | 0.16 | 4.8 | 14.85 |
Eisenhart ⊚ | 20136 | 1.93 | 0.06 | 24.3 | 15.03 |
Eisenstein ⊚ | 20174 | 2.43 | 0.11 | 6.6 | 15.34 |
Eisinga ⊚ | 5530 | 2.29 | 0.15 | 7.8 | 13.98 |
Eisleben ⊚ | 350178 | 2.59 | 0.25 | 7.0 | 16.39 |
Eitanacks ⊚ | 28697 | 2.79 | 0.04 | 4.9 | 14.54 |
Eitarodate ⊚ | 7125 | 2.41 | 0.12 | 2.3 | 14.33 |
Eivissa ⊚ | 189848 | 2.63 | 0.23 | 7.5 | 16.53 |
Eizaburo ⊚ | 5813 | 2.60 | 0.17 | 11.3 | 12.79 |
Ekard ⊚ | 694 | 2.67 | 0.32 | 15.8 | 9.24 |
Ekaterina ⊚ | 6955 | 3.11 | 0.17 | 1.0 | 12.51 |
Ekaterinburg ⊚ | 27736 | 3.14 | 0.33 | 11.3 | 13.20 |
Ekbaltouma ⊚ | 20212 | 3.04 | 0.07 | 8.3 | 14.70 |
Ekers ⊚ | 18239 | 3.08 | 0.16 | 1.2 | 13.59 |
Ekholm ⊚ | 12496 | 2.44 | 0.19 | 3.8 | 14.62 |
Ekkehard ⊚ | 12497 | 2.68 | 0.29 | 6.9 | 14.83 |
Ekladyous ⊚ | 20371 | 2.76 | 0.07 | 6.2 | 14.48 |
Ekman ⊚ | 9265 | 2.23 | 0.17 | 4.0 | 15.46 |
Ekrutt ⊚ | 24713 | 2.34 | 0.23 | 4.9 | 15.59 |
Elachi ⊚ | 4116 | 1.87 | 0.08 | 24.1 | 13.81 |
Elaeagnus ⊚ | 8886 | 2.25 | 0.20 | 6.2 | 14.95 |
Elainegillum ⊚ | 31846 | 2.34 | 0.18 | 3.2 | 16.27 |
Elainemccall ⊚ | 19808 | 2.72 | 0.05 | 3.7 | 14.18 |
Elaineowens ⊚ | 6944 | 2.32 | 0.14 | 7.7 | 14.35 |
Elainepappas ⊚ | 20338 | 2.91 | 0.08 | 1.0 | 14.65 |
Elainezhou ⊚ | 27263 | 2.37 | 0.06 | 7.0 | 14.93 |
Elaisponton ⊚ | 18943 | 2.40 | 0.12 | 6.4 | 14.94 |
Elais ⊚ | 13862 | 5.29 | 0.08 | 8.4 | 11.70 |
Elanfiller ⊚ | 9810 | 2.26 | 0.17 | 3.9 | 14.06 |
Elatus ⊚ | 31824 | 11.81 | 0.38 | 5.2 | 10.14 |
El-Baz ⊚ | 7371 | 3.24 | 0.13 | 2.0 | 13.76 |
Elba ⊚ | 2567 | 2.74 | 0.14 | 8.9 | 11.96 |
Elbrus ⊚ | 160013 | 3.24 | 0.29 | 0.1 | 16.08 |
Elbsteel ⊚ | 6828 | 2.69 | 0.23 | 11.9 | 13.11 |
Elcalafate ⊚ | 110295 | 2.67 | 0.07 | 2.3 | 15.21 |
El Djezair ⊚ | 858 | 2.81 | 0.10 | 8.9 | 10.35 |
Elduval ⊚ | 26238 | 2.31 | 0.13 | 7.1 | 14.92 |
Elektra ⊚ | 130 | 3.12 | 0.21 | 22.9 | 7.21 |
Elenaaprile ⊚ | 268686 | 3.04 | 0.05 | 10.4 | 15.89 |
Elenaberman ⊚ | 33539 | 2.34 | 0.08 | 6.6 | 15.52 |
Elenacuoghi ⊚ | 58580 | 2.21 | 0.12 | 7.2 | 15.75 |
Elenapanko ⊚ | 52384 | 1.85 | 0.10 | 26.2 | 15.31 |
Elenaumberto ⊚ | 98722 | 2.58 | 0.20 | 12.0 | 15.34 |
Eleonora ⊚ | 354 | 2.80 | 0.11 | 18.4 | 6.34 |
Elephenor ⊚ | 23355 | 5.26 | 0.06 | 7.1 | 11.98 |
Eleutheria ⊚ | 567 | 3.14 | 0.09 | 9.3 | 9.19 |
Elford ⊚ | 4974 | 2.61 | 0.11 | 13.8 | 12.89 |
Elfriederwin ⊚ | 33863 | 2.25 | 0.17 | 7.9 | 15.83 |
Elfriede ⊚ | 618 | 3.19 | 0.07 | 17.0 | 8.34 |
Elfving ⊚ | 15674 | 2.35 | 0.05 | 6.2 | 14.50 |
Elgar ⊚ | 4818 | 2.26 | 0.13 | 2.5 | 13.79 |
Elger ⊚ | 95824 | 2.21 | 0.17 | 4.2 | 16.28 |
Elgie ⊚ | 75852 | 2.59 | 0.11 | 14.7 | 14.37 |
El Goresy ⊚ | 6224 | 2.36 | 0.14 | 5.4 | 14.48 |
Eliane ⊚ | 1329 | 2.62 | 0.17 | 14.5 | 10.87 |
Eliason ⊚ | 8804 | 3.16 | 0.04 | 12.9 | 11.99 |
Elias ⊚ | 26970 | 2.87 | 0.07 | 1.0 | 15.12 |
Elidoro ⊚ | 43956 | 2.39 | 0.11 | 2.6 | 15.44 |
Eliebochner ⊚ | 24488 | 2.29 | 0.19 | 7.4 | 14.99 |
Eliewiesel ⊚ | 232763 | 2.31 | 0.19 | 5.7 | 16.54 |
Elijahmena ⊚ | 20441 | 2.29 | 0.18 | 5.3 | 15.19 |
Elimaor ⊚ | 226861 | 2.70 | 0.15 | 5.1 | 15.93 |
Elineke ⊚ | 9356 | 2.62 | 0.10 | 14.0 | 12.48 |
Elinor ⊚ | 2650 | 2.64 | 0.20 | 14.0 | 11.26 |
Eliotyoung ⊚ | 17249 | 3.07 | 0.13 | 2.9 | 13.97 |
Elisabetha ⊚ | 412 | 2.76 | 0.04 | 13.8 | 9.16 |
Elisaconsigli ⊚ | 35464 | 2.40 | 0.16 | 10.9 | 14.88 |
Elisalin ⊚ | 25963 | 2.32 | 0.13 | 4.4 | 14.50 |
Elisatoffoli ⊚ | 147766 | 3.07 | 0.03 | 10.6 | 14.92 |
Elisa ⊚ | 956 | 2.30 | 0.21 | 6.0 | 12.19 |
Eliscolombini ⊚ | 11122 | 2.41 | 0.15 | 1.6 | 14.44 |
Eliseadcock ⊚ | 20835 | 2.66 | 0.11 | 4.3 | 14.02 |
Elizabethacton ⊚ | 120112 | 2.69 | 0.16 | 3.8 | 16.06 |
Elizabethann ⊚ | 4502 | 2.64 | 0.09 | 13.3 | 11.90 |
Elizabethbaker ⊚ | 15566 | 2.26 | 0.14 | 2.3 | 15.76 |
Elizabethcorn ⊚ | 28712 | 2.88 | 0.14 | 2.7 | 14.39 |
Elizabethgaskell ⊚ | 39420 | 1.96 | 0.08 | 21.5 | 15.17 |
Elizabethgraham ⊚ | 130283 | 3.12 | 0.07 | 17.2 | 15.15 |
Elizabethgriffin ⊚ | 50719 | 2.58 | 0.14 | 14.3 | 14.31 |
Elizabethmarston ⊚ | 101813 | 1.95 | 0.10 | 22.9 | 15.87 |
Elizabethof ⊚ | 25036 | 2.48 | 0.09 | 4.2 | 14.57 |
Elizabethsears ⊚ | 15118 | 2.38 | 0.10 | 3.4 | 15.26 |
Elizacollins ⊚ | 21440 | 2.26 | 0.07 | 4.0 | 15.59 |
Elizaheller ⊚ | 20283 | 2.57 | 0.19 | 3.7 | 14.22 |
Elizamcnitt ⊚ | 24432 | 2.53 | 0.17 | 5.9 | 14.23 |
Elizateel ⊚ | 15543 | 2.62 | 0.16 | 0.6 | 15.60 |
Elizawoolard ⊚ | 16962 | 2.41 | 0.12 | 7.0 | 14.17 |
Elizkolod ⊚ | 20586 | 2.76 | 0.08 | 6.1 | 14.51 |
Elizmakarron ⊚ | 25257 | 2.56 | 0.13 | 2.3 | 14.59 |
Elkins-Tanton ⊚ | 8252 | 2.29 | 0.12 | 3.7 | 14.76 |
Elko ⊚ | 80180 | 2.31 | 0.12 | 6.3 | 15.95 |
Ellafeiner ⊚ | 34235 | 2.39 | 0.14 | 2.9 | 14.57 |
Ellarie ⊚ | 19066 | 2.71 | 0.06 | 3.6 | 15.29 |
Ella ⊚ | 435 | 2.45 | 0.15 | 1.8 | 10.42 |
Ellenbeth ⊚ | 3775 | 2.79 | 0.23 | 8.3 | 12.95 |
Ellendoane ⊚ | 19768 | 2.37 | 0.14 | 5.9 | 14.27 |
Ellenkey ⊚ | 18562 | 3.20 | 0.09 | 1.6 | 13.46 |
Ellenmacarthur ⊚ | 20043 | 1.97 | 0.06 | 18.3 | 15.76 |
Ellenoei ⊚ | 22871 | 2.30 | 0.19 | 7.0 | 15.21 |
Ellenprice ⊚ | 26686 | 2.41 | 0.18 | 1.6 | 16.05 |
Ellensburg ⊚ | 3711 | 2.66 | 0.17 | 11.8 | 13.02 |
Ellen ⊚ | 2735 | 1.86 | 0.05 | 23.1 | 14.48 |
El Leoncito ⊚ | 2311 | 3.64 | 0.04 | 6.6 | 10.42 |
Ellicott ⊚ | 2196 | 3.44 | 0.05 | 10.3 | 10.24 |
Ellington ⊚ | 3156 | 2.86 | 0.20 | 15.8 | 11.71 |
Elliot ⊚ | 3193 | 2.30 | 0.11 | 5.7 | 13.29 |
Ellirichter ⊚ | 297005 | 2.29 | 0.17 | 2.3 | 18.20 |
Ellison ⊚ | 10177 | 2.31 | 0.16 | 6.6 | 13.82 |
Ellis ⊚ | 11980 | 2.46 | 0.11 | 6.4 | 14.85 |
Ellyett ⊚ | 5378 | 1.93 | 0.08 | 19.1 | 13.82 |
Elly ⊚ | 616 | 2.55 | 0.06 | 15.0 | 10.66 |
Elmerreese ⊚ | 8377 | 2.54 | 0.10 | 9.7 | 13.69 |
Elmer ⊚ | 2493 | 2.79 | 0.17 | 8.7 | 12.77 |
Elmoutamid ⊚ | 27539 | 2.33 | 0.11 | 6.8 | 14.59 |
Elnapoul ⊚ | 5118 | 2.61 | 0.21 | 12.1 | 12.48 |
Elodie ⊚ | 10726 | 2.39 | 0.16 | 2.5 | 14.60 |
Elois ⊚ | 156879 | 2.34 | 0.13 | 3.0 | 16.74 |
Elowitz ⊚ | 13652 | 2.22 | 0.19 | 6.0 | 15.33 |
Elpis ⊚ | 59 | 2.71 | 0.12 | 8.6 | 8.04 |
Elsaadawi ⊚ | 14611 | 2.58 | 0.15 | 4.1 | 15.14 |
Elsasser ⊚ | 4385 | 3.17 | 0.18 | 0.6 | 13.01 |
Elsa ⊚ | 182 | 2.42 | 0.19 | 2.0 | 9.16 |
Elschweitzer ⊚ | 30122 | 2.33 | 0.12 | 7.2 | 15.34 |
Elsheimer ⊚ | 17771 | 3.25 | 0.14 | 2.3 | 13.87 |
Elsschot ⊚ | 6309 | 3.01 | 0.05 | 10.1 | 12.17 |
Elst-Pizarro ⊚ | 7968 | 3.16 | 0.16 | 1.4 | 15.60 |
Elst ⊚ | 3936 | 2.43 | 0.13 | 5.6 | 13.05 |
Eltigen ⊚ | 2217 | 3.15 | 0.17 | 2.2 | 11.48 |
Eluard ⊚ | 15752 | 3.16 | 0.23 | 10.9 | 13.14 |
Elviracheca ⊚ | 246759 | 2.43 | 0.13 | 3.6 | 17.24 |
Elvira ⊚ | 277 | 2.89 | 0.09 | 1.2 | 9.90 |
Elvis ⊚ | 17059 | 2.42 | 0.08 | 3.5 | 14.19 |
Elyna ⊚ | 1234 | 3.01 | 0.09 | 8.5 | 10.87 |
Elysehope ⊚ | 22528 | 2.21 | 0.11 | 2.5 | 16.65 |
Elysiasegal ⊚ | 17795 | 2.39 | 0.17 | 1.7 | 14.65 |
Elyu-Ene ⊚ | 24701 | 3.94 | 0.17 | 15.5 | 12.79 |
Emaitchar ⊚ | 23771 | 2.34 | 0.21 | 4.2 | 14.78 |
Emalanushenko ⊚ | 114026 | 3.00 | 0.11 | 2.0 | 15.68 |
Emans ⊚ | 90447 | 2.32 | 0.11 | 8.1 | 16.14 |
Emanuela ⊚ | 576 | 2.99 | 0.20 | 10.2 | 9.41 |
Emanuelfritsch ⊚ | 101721 | 3.12 | 0.12 | 14.2 | 14.80 |
Emanuelli ⊚ | 11145 | 2.21 | 0.14 | 5.1 | 13.87 |
Emaparker ⊚ | 31584 | 2.38 | 0.06 | 7.5 | 14.47 |
Embla ⊚ | 4895 | 2.35 | 0.24 | 7.1 | 13.59 |
Emelyanenko ⊚ | 5617 | 2.43 | 0.14 | 5.4 | 13.79 |
Emel'yanov ⊚ | 5087 | 2.74 | 0.01 | 4.9 | 13.21 |
Emerson ⊚ | 8225 | 2.98 | 0.24 | 1.6 | 14.11 |
Emhyr ⊚ | 33193 | 2.65 | 0.08 | 1.6 | 14.03 |
Emicka ⊚ | 10174 | 2.74 | 0.24 | 4.4 | 14.12 |
Emiko ⊚ | 6729 | 2.60 | 0.17 | 14.0 | 12.53 |
Emilbrezina ⊚ | 82559 | 2.65 | 0.09 | 3.4 | 15.48 |
Emilchyne ⊚ | 240381 | 2.58 | 0.07 | 1.3 | 16.89 |
Emileclaus ⊚ | 19400 | 2.37 | 0.20 | 2.9 | 15.35 |
Emilemathieu ⊚ | 27947 | 2.43 | 0.05 | 22.0 | 15.38 |
Emileschweitzer ⊚ | 15052 | 3.15 | 0.14 | 4.1 | 13.81 |
Emilevasseur ⊚ | 22080 | 2.34 | 0.08 | 6.2 | 14.21 |
Emilezola ⊚ | 8096 | 2.39 | 0.22 | 3.2 | 13.88 |
Emilhaury ⊚ | 4912 | 2.30 | 0.14 | 3.7 | 13.25 |
Emilianomazzoni ⊚ | 49469 | 3.21 | 0.09 | 7.9 | 14.09 |
Emilianoricci ⊚ | 35465 | 2.40 | 0.11 | 7.3 | 14.62 |
Emilia ⊚ | 85564 | 2.57 | 0.27 | 13.2 | 14.98 |
Emiliedunham ⊚ | 27511 | 2.41 | 0.09 | 5.6 | 15.14 |
Emiliosegre ⊚ | 385980 | 2.31 | 0.17 | 3.0 | 18.27 |
Emilkowalski ⊚ | 14627 | 2.60 | 0.15 | 17.7 | 13.55 |
Emilyann ⊚ | 33399 | 2.21 | 0.10 | 4.5 | 15.36 |
Emilybrisnehan ⊚ | 12669 | 2.70 | 0.11 | 11.8 | 13.58 |
Emilybronte ⊚ | 39428 | 2.47 | 0.20 | 3.4 | 15.13 |
Emilychen ⊚ | 27102 | 2.25 | 0.04 | 4.6 | 15.08 |
Emilyhoffman ⊚ | 28075 | 2.43 | 0.11 | 2.5 | 14.93 |
Emilyjoseph ⊚ | 41988 | 2.90 | 0.04 | 2.8 | 15.21 |
Emilykraft ⊚ | 18086 | 3.04 | 0.13 | 3.1 | 14.79 |
Emilykramer ⊚ | 10282 | 2.73 | 0.09 | 2.1 | 14.87 |
Emilylakdawalla ⊚ | 274860 | 2.98 | 0.04 | 10.2 | 15.88 |
Emilypang ⊚ | 30050 | 2.30 | 0.13 | 6.3 | 15.24 |
Emilyshi ⊚ | 33801 | 2.34 | 0.15 | 5.1 | 14.33 |
Emilyspencer ⊚ | 30328 | 2.31 | 0.12 | 9.4 | 14.99 |
Emilystoll ⊚ | 19463 | 2.75 | 0.04 | 2.1 | 14.59 |
Emimar ⊚ | 7372 | 2.85 | 0.04 | 2.8 | 12.80 |
Eminescu ⊚ | 9495 | 2.19 | 0.13 | 4.6 | 14.62 |
Emita ⊚ | 481 | 2.74 | 0.15 | 9.8 | 8.84 |
Emmabirath ⊚ | 144386 | 2.27 | 0.17 | 1.1 | 17.74 |
Emmacall ⊚ | 22982 | 2.92 | 0.01 | 2.8 | 14.28 |
Emmadesmet ⊚ | 39539 | 3.05 | 0.08 | 9.2 | 13.37 |
Emmafreedman ⊚ | 31494 | 2.28 | 0.19 | 2.6 | 14.67 |
Emmagreaves ⊚ | 229900 | 2.58 | 0.16 | 6.9 | 16.44 |
Emmarochelle ⊚ | 65698 | 2.59 | 0.34 | 5.4 | 16.14 |
Emmasun ⊚ | 34200 | 2.41 | 0.16 | 2.9 | 15.18 |
Emma ⊚ | 283 | 3.05 | 0.15 | 8.0 | 8.65 |
Emmermann ⊚ | 15513 | 2.28 | 0.08 | 4.9 | 14.60 |
Emmons ⊚ | 5391 | 2.26 | 0.24 | 2.5 | 13.55 |
Empedocles ⊚ | 6152 | 2.57 | 0.20 | 5.6 | 12.93 |
EMP ⊚ | 5001 | 2.66 | 0.17 | 13.7 | 12.17 |
Emuno ⊚ | 157473 | 2.35 | 0.18 | 4.6 | 16.77 |
Enari ⊚ | 26223 | 2.92 | 0.11 | 12.0 | 13.82 |
Encke ⊚ | 9134 | 2.91 | 0.03 | 2.7 | 14.35 |
Encrenaz ⊚ | 5443 | 2.47 | 0.11 | 10.7 | 13.34 |
Endate ⊚ | 4282 | 2.39 | 0.15 | 2.7 | 13.65 |
Endo ⊚ | 9197 | 2.16 | 0.11 | 1.0 | 14.85 |
