Your Sky
Object Catalogue:
Named Asteroids Beginning with N

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Naantali   1758 3.01 0.03 10.8 11.25
Nabelek   4552 2.15 0.16 2.2 13.72
Naber   26702 3.22 0.08 10.4 12.91
Nabokov   7232 2.35 0.18 4.5 14.62
Nabrown   11370 2.63 0.11 0.4 14.93
Nachbaur   20288 2.39 0.16 1.7 15.38
Nacogdoches   34611 3.18 0.11 1.9 14.35
Nada   4106 2.75 0.18 9.7 12.09
Nadeev   2394 3.18 0.21 1.6 12.00
Naderayama   65784 2.25 0.29 5.0 15.52
Naderi   5515 2.67 0.22 13.1 13.05
Nadezhda   2071 2.25 0.16 3.6 13.36
Nadherna   5089 2.79 0.08 13.0 12.59
Nadiavittor   12762 3.17 0.18 14.6 13.43
Nadinehan   32616 2.74 0.06 6.3 14.91
Nadolschi   557045 2.61 0.18 4.7 17.22
Naef   1906 2.37 0.13 6.5 12.56
Naegeli   21571 2.65 0.06 5.1 13.72
Naema   845 2.94 0.07 12.6 10.22
Naerum   2935 2.60 0.12 13.1 13.20
Naeve   20337 2.27 0.07 6.0 14.23
Naftz   19433 2.66 0.04 2.5 14.31
Nagahama   6655 3.00 0.08 10.8 11.68
Nagaishi   13787 3.20 0.13 2.1 13.33
Nagai   33553 2.56 0.08 6.8 14.52
Nagakubo   15763 2.73 0.07 9.7 13.52
Nagamori   16587 2.57 0.28 12.9 14.39
Nagano   23638 2.34 0.07 5.5 15.80
Naganuma   15350 2.38 0.28 4.6 14.13
Nagaomasami   16555 2.58 0.16 15.6 13.28
Nagaotoshiko   23495 2.29 0.18 8.5 14.63
Nagasaki   5790 2.57 0.13 2.3 14.01
Nagashimacho   14850 2.17 0.15 2.8 15.13
Nagatatsu   18467 2.81 0.18 3.3 13.81
Nagatayuji   11086 2.26 0.16 5.5 13.74
Nagatohideaki   22409 2.25 0.19 6.6 13.71
Nagatomo   8932 2.93 0.06 1.3 13.04
Nagincox   14061 2.43 0.13 6.1 14.46
Nagler   10715 2.63 0.27 17.7 13.54
Nagoya   5909 2.24 0.19 7.1 13.77
Nagykaroly   115059 3.00 0.08 2.5 15.52
Nahapetov   256697 2.46 0.06 5.6 16.63
Naidu   28183 2.26 0.10 2.1 15.80
Naiknaware   33118 2.58 0.11 1.3 15.21
Nairc   4245 2.38 0.17 1.9 13.96
Naitomitsu   4493 3.02 0.07 9.0 11.42
Nakadai   14105 2.98 0.11 9.3 13.06
Nakadori   22719 2.74 0.02 6.3 13.12
Nakagawa   190057 2.76 0.12 3.9 16.38
Nakahiroshi   9228 3.08 0.02 5.8 12.24
Nakai   10894 3.07 0.22 2.0 13.65
Nakajima   110408 2.68 0.07 5.8 15.78
Nakamatsu   27930 2.56 0.05 6.8 15.40
Nakama   237276 2.55 0.20 14.1 15.97
Nakamurahiroshi   14028 2.55 0.21 5.1 14.30
Nakamuraminoru   13605 2.38 0.13 5.3 14.13
Nakamuratetsu   19314 2.69 0.19 13.5 13.72
Nakamurayoshi   21036 3.04 0.15 10.6 13.19
Nakamura   4219 2.47 0.12 3.1 13.69
Nakanishi   8702 2.21 0.10 4.5 14.16
Nakanohoshinokai   73827 2.67 0.13 3.2 16.25
Nakanomakoto   10546 2.26 0.17 7.1 14.04
Nakanoshima   10161 2.39 0.04 4.0 14.39
Nakanotadao   8703 2.33 0.04 5.0 14.59
Nakano   3431 3.09 0.05 12.3 10.74
Nakashima   21234 2.67 0.19 14.1 14.15
Nakazawa   23475 2.67 0.20 4.7 14.22
Nakhimovskaya   5667 2.28 0.19 4.1 13.93
Nakhodkin   8065 2.24 0.12 3.0 14.30
Nallino   31271 3.14 0.10 1.7 14.02
Namahage   7664 2.94 0.12 1.7 13.43
Namaqua   1327 2.78 0.16 5.8 12.18
Namarkarian   22863 2.58 0.05 2.8 14.87
Namatjira   13298 2.39 0.10 5.9 14.45
Namba   3320 2.46 0.05 4.1 13.14
Nametoko   147971 3.18 0.20 6.3 15.36
Namibia   1718 2.36 0.28 7.7 13.85
Namiki   7304 2.62 0.42 9.6 13.86
Namikoshi   61386 2.38 0.22 2.7 15.66
Namratanand   25899 2.40 0.17 2.8 15.23
Namtso   248388 3.07 0.15 3.7 16.17
Namuratakao   6321 2.61 0.13 13.0 12.66
Namur   3374 2.95 0.01 3.0 12.77
Nanavisitor   26733 2.60 0.16 2.1 14.84
Nanayakkara   26441 3.11 0.16 3.1 14.30
Nancita   4222 2.37 0.29 3.7 12.43
Nancycarter   20311 2.58 0.08 4.0 14.99
Nancychabot   6899 2.93 0.02 0.9 13.47
Nancygreen   6911 1.93 0.09 22.9 14.08
Nancy-Lorraine   9378 3.18 0.12 2.1 13.27
Nancymarie   4745 3.02 0.06 8.7 12.21
Nancynoblitt   55221 3.15 0.27 20.4 13.38
Nancyowen   19809 2.32 0.03 6.4 15.17
Nancyruth   5052 2.26 0.20 5.8 14.55
Nancyworden   13739 3.01 0.07 10.9 12.78
Nancywright   27915 3.16 0.15 5.0 13.71
Nancy   2056 2.22 0.14 3.9 12.43
Nandatianwenners   23692 2.65 0.15 12.9 12.82
Nandaxianlin   187707 2.36 0.15 7.6 16.97
Nandigala   31576 2.59 0.20 3.3 15.15
Nandinisarma   23228 2.33 0.08 6.2 15.17
Nanette   5852 2.74 0.21 18.6 12.19
Naniwa   3607 2.25 0.07 2.8 14.09
Nanjingdaxue   3901 2.62 0.28 12.8 12.59
Nankichi   5288 2.60 0.12 11.9 12.63
Nanking   2078 2.37 0.37 20.2 13.09
Nankivell   4243 3.03 0.12 9.0 12.75
Nanna   1203 2.89 0.25 6.0 11.72
Nannibignami   6852 2.39 0.17 2.5 13.81
Nannidiana   295299 2.56 0.19 14.4 16.29
Nanon   559 2.71 0.07 9.3 9.57
Nanrendong   79694 2.53 0.22 3.2 15.71
Nansenia   853 2.31 0.11 9.2 11.55
Nanshida   216446 3.04 0.14 12.8 15.35
Nansmith   13765 2.87 0.07 1.0 14.60
Nansouty   44263 2.75 0.14 8.3 14.30
NANTEN   8210 2.46 0.09 7.1 13.96
Nantong   3051 2.59 0.26 13.4 12.49
Nantou   160493 2.77 0.06 5.8 16.72
Nantucket   7041 2.24 0.15 7.1 14.28
Nanwai   406308 3.14 0.18 10.6 16.33
Nanwoodward   24063 2.53 0.08 1.0 14.85
Nanyang   9092 3.02 0.05 10.8 12.09
Nanyoshino   43998 3.16 0.20 16.4 13.46
Nanyotenmondai   20107 2.47 0.13 5.0 14.59
Nanyou   8220 2.27 0.13 3.7 14.81
NAOJ   100483 2.70 0.21 4.2 15.84
Naoko   14925 2.26 0.19 6.8 14.73
Naomimurdoch   8463 3.20 0.17 2.7 14.33
Naomipasachoff   68109 2.47 0.10 8.7 15.04
Naomishah   26457 2.23 0.16 6.0 15.33
Naomi   6139 2.66 0.15 12.4 12.29
Naoshigetani   8212 2.39 0.15 3.0 13.72
Naotosato   6025 3.02 0.07 9.0 11.59
Naoyaimae   7379 2.67 0.12 2.7 14.79
Naoyayano   43859 3.01 0.18 8.0 13.63
Naoya   11615 3.18 0.16 2.5 13.18
Naozane   5238 2.27 0.12 5.9 13.36
Nao   13221 2.74 0.14 8.2 13.50
Naperez   31700 3.21 0.15 2.4 14.27
Napier   7096 2.77 0.50 11.2 15.16
Napolitania   1876 1.96 0.05 23.1 15.14
Naprstek   171588 2.47 0.20 2.4 16.27
Narahara   15716 2.78 0.19 15.2 13.35
Naranen   11907 2.84 0.05 3.0 13.39
Nara   7253 3.19 0.05 4.7 12.00
Narbut   3448 2.19 0.12 3.4 13.01
Narcissus   37117 6.88 0.55 13.8 13.32
Nardi   26268 2.22 0.13 3.9 15.88
Narendra   15476 2.29 0.10 6.8 14.61
NARIT   13957 2.72 0.30 14.7 14.12
Nariyuki   19165 2.29 0.07 7.8 13.88
Narmanskij   6167 2.40 0.20 1.6 14.20
Narodychi   227326 2.41 0.15 2.6 17.06
Narrenschiff   5896 2.28 0.01 3.1 13.91
Naruhirata   23289 2.34 0.17 5.5 15.00
Naruke   8189 3.14 0.16 1.8 12.62
Narukospa   9107 2.86 0.20 6.8 13.13
Naruto   94356 2.26 0.14 5.9 15.53
NASA   11365 2.18 0.14 2.9 13.98
Nash   3619 2.39 0.24 4.0 14.10
Nasimi   32939 3.05 0.20 2.2 14.72
Nasi   1534 2.73 0.25 9.8 11.90
Nasmyth   5680 3.16 0.15 1.6 12.74
Nason   10052 2.90 0.08 1.2 13.23
Nassau   9240 3.13 0.21 7.2 12.70
Nassovia   534 2.88 0.06 3.3 9.70
Nastes   5233 5.14 0.04 3.4 11.54
Nasu   11323 2.59 0.17 15.7 13.54
Nataliakidalova   294814 2.34 0.05 7.5 16.87
Nataliavella   22937 2.40 0.07 4.0 15.40
Nataliebush   33555 2.27 0.11 5.2 15.56
Nataliedessay   33345 2.55 0.18 5.2 14.00
Nataliegrunewald   198700 2.88 0.22 13.1 16.00
Nataliehale   11710 2.44 0.07 3.2 14.68
Nataliehowell   33248 2.64 0.20 6.1 14.37
Nataliemainzer   343664 3.23 0.07 8.9 16.31
Natalieng   30067 2.32 0.14 7.4 15.35
Natalie   448 3.13 0.19 12.7 10.31
Natascharenate   236811 3.16 0.05 7.8 15.88
Natascha   1121 2.55 0.16 6.2 11.56
Natashachugh   31643 2.26 0.09 5.0 14.98
Natashaowen   13234 2.18 0.14 3.7 14.16
Nata   1086 3.17 0.06 8.4 9.59
Natecovert   24934 2.62 0.16 13.8 13.75
Natevanwey   330934 2.67 0.13 2.2 17.38
Nathandeng   32594 2.59 0.01 2.7 15.11
Nathanhan   27421 2.74 0.15 5.6 14.33
Nathaniellee   33394 2.38 0.18 3.2 14.78
Nathaniel   25258 3.04 0.10 11.4 14.59
Nathankaib   10275 2.36 0.21 3.7 14.88
Nathanmogk   134019 2.24 0.02 4.9 16.58
Nathanmonroe   24492 2.63 0.08 1.3 14.87
Nathansperry   28740 2.74 0.03 6.6 14.51
Nathues   10210 2.48 0.09 5.9 13.63
Natkondamuri   28452 2.37 0.19 7.4 15.18
Natori   5520 3.00 0.11 8.9 12.33
Natrees   26276 2.17 0.16 2.1 15.01
Natsoderblom   58152 2.52 0.23 12.3 15.52
Natspasoc   71001 2.61 0.09 15.4 13.80
Nattapong   31938 2.27 0.16 3.6 15.47
Natta   29347 2.54 0.02 5.4 14.30
Nauchnyj   11788 2.37 0.25 2.4 15.14
Naudts   3020 2.76 0.06 6.3 12.38
Nauheima   811 2.90 0.07 3.1 10.77
Nauplius   9712 5.23 0.13 8.5 10.97
Nauru   570814 2.46 0.15 3.2 18.42
Nausikaa   192 2.40 0.25 6.8 7.36
Nautilus   9769 2.24 0.11 6.5 14.60
Navajo   3688 3.22 0.48 2.6 15.17
Navashin   4472 2.24 0.15 5.8 13.50
Naveenmurali   25763 2.57 0.15 4.0 15.09
Navina   216893 2.68 0.14 13.0 16.26
Navinbrian   23315 3.05 0.10 8.1 14.01
Navi   218998 2.55 0.12 8.8 16.64
Navrazhnykh   26707 2.37 0.14 3.8 15.49
Nayamenezes   31690 3.21 0.13 0.1 14.30
Nayana   23217 2.28 0.10 4.7 14.99
Naylor   25231 2.58 0.09 14.9 13.60
Naymark   30242 2.39 0.09 7.8 15.12
Nayoro   16463 2.54 0.30 7.4 13.71
Nazca   369297 2.62 0.25 5.5 17.12
Ndolaprata   10061 2.71 0.20 12.2 13.75
Ndola   1634 2.25 0.16 7.6 12.85
Neagari   5356 2.61 0.16 14.3 12.54
Nealgalt   68218 3.04 0.11 2.8 14.92
Nealkuhn   26942 2.28 0.20 3.5 15.94
Nealley   903 3.24 0.04 11.8 10.10
Nealwadhwa   21421 2.21 0.16 4.2 14.90
Neander   85299 2.43 0.20 2.0 16.10
NEAT   64070 2.46 0.21 12.5 14.62
Nebraska   10195 2.89 0.19 14.5 12.37
Nebra   69264 2.39 0.21 2.8 15.99
Nechvile   2936 2.68 0.08 8.5 12.22
Neckar   1223 2.87 0.06 2.5 10.59
Nedbal   3592 2.35 0.19 9.7 13.83
Nedelcu   7985 2.33 0.14 3.0 14.95
Nedzel   3343 2.35 0.31 25.0 13.27
Needham   2790 2.65 0.18 14.6 12.59
Neeffisis   224831 2.20 0.12 3.7 17.54
Neelpatel   28161 2.29 0.16 1.2 16.09
Neely   13860 3.11 0.20 17.1 12.17
Neese   9211 2.25 0.15 2.4 15.05
Nefedov   7108 2.97 0.19 3.1 13.40
Nefertiti   3199 1.57 0.28 33.0 14.84
Neff   9087 2.28 0.17 4.7 14.43
Negishi   31402 2.54 0.18 16.5 12.77
Negley   8802 3.11 0.12 9.9 13.80
Neglinka   5857 2.26 0.14 2.2 14.23
Negrelli   14154 2.71 0.06 2.8 14.46
Negron   21577 2.28 0.10 5.1 14.83
Nehalennia   2462 2.41 0.14 3.0 13.77
Neidinger   31378 2.36 0.15 2.8 15.06
Neilbone   7102 3.09 0.25 18.6 12.21
Neilclaffey   33454 2.32 0.17 5.2 15.04
Neildavey   30024 2.25 0.16 3.2 15.78
Neildeshmukh   34166 2.31 0.11 6.4 14.46
Neilgehrels   16000 2.40 0.17 2.2 14.71
Neilmehta   23673 2.60 0.22 4.7 14.92
Neilmilburn   34319 3.09 0.16 3.4 14.72
Neilnorman   314650 2.64 0.27 15.1 16.89
Neilpathak   28222 2.20 0.09 4.3 14.32
Neilpeart   23469 2.67 0.20 11.1 13.89
Nei Monggol   2355 3.02 0.12 10.0 11.77
Neirinck   142014 2.42 0.04 3.7 17.07
Neish   16972 2.54 0.18 9.8 13.87
Neith   1122 2.61 0.26 4.7 11.81
Nekrasov   2907 3.01 0.10 10.2 11.79
Nelakanti   25970 2.59 0.09 9.3 14.17
Neleus   136557 5.21 0.06 10.0 12.69
Nele   1547 2.64 0.25 11.7 10.73
Nellysachs   18396 2.39 0.18 3.0 14.77
Nelsoneric   33468 2.26 0.18 7.6 14.64
Nelsonia   3538 2.64 0.27 4.2 13.62
Nelvenzon   30141 2.40 0.13 6.7 15.53
Nemausa   51 2.37 0.07 10.0 7.59
Nemeghaire   55543 2.69 0.16 13.9 14.38
Nemesis   128 2.75 0.12 6.2 7.71
Nemesnagyagnes   474440 2.14 0.27 4.9 18.40
Nemet   241090 3.05 0.18 12.2 15.52
Nemirovskij   4861 2.89 0.23 3.5 13.01
Nemiro   4228 2.30 0.14 5.3 14.17
Nemo   1640 2.29 0.34 7.1 13.33
Nemrut Dagi   20936 1.85 0.10 18.6 14.02
Nemsu   24778 1.95 0.05 20.7 15.33
Nemunas   151430 3.07 0.10 2.7 15.96
Nencini   95020 2.58 0.15 7.3 15.59
Nenetta   289 2.87 0.20 6.7 9.55
Nengshun   142106 2.38 0.14 6.6 16.56
Neoma   261110 2.75 0.10 13.5 16.55
Neoptolemus   2260 5.20 0.04 17.8 9.46
Nephele   431 3.14 0.17 1.8 8.93
Nephthys   287 2.35 0.02 10.0 8.25
Nepoti   17652 2.66 0.06 11.4 13.91
Nepryadva   2869 2.64 0.17 12.9 12.06
Nereus   4660 1.49 0.36 1.4 18.62
Nerina   1318 2.31 0.20 24.7 12.37
Neris   237845 2.54 0.18 5.2 16.75
Neri   126965 2.44 0.19 3.3 16.38
Nerliluca   396931 2.64 0.14 3.2 17.30
Nernst   24748 3.00 0.11 6.3 13.64
Neronet   90936 2.31 0.24 24.4 16.21
Nerthus   601 3.14 0.10 16.1 9.71
Neruda   1875 3.13 0.17 13.4 12.42
Neslusan   24535 2.64 0.09 15.5 15.09
Nespoli   12405 2.37 0.11 5.2 14.99
Nessus   7066 24.77 0.52 15.6 9.60
Nestebovelli   17547 2.34 0.16 1.9 16.42
Nesterov   3071 3.21 0.08 2.2 12.17
Nestor   659 5.18 0.12 4.5 8.70
Nesvorny   7999 3.05 0.09 11.7 12.44
Neszmerak   410835 2.75 0.10 3.6 17.23
Netabahcall   137166 3.10 0.08 11.1 15.36
Nettarufina   8750 2.48 0.18 4.2 14.01
Nettimi   20289 2.32 0.12 6.5 14.25
Netto   3175 2.36 0.21 0.6 13.58
Neubauer   8634 2.65 0.18 14.1 13.45
Neufang   2183 2.99 0.38 18.1 11.89
Neugebauer   3484 2.59 0.19 15.4 13.12
Neugent   165192 2.22 0.08 5.1 16.54
Neuhauser   13980 2.66 0.18 10.9 13.68
Neujmina   1129 3.02 0.08 8.6 10.25
Neukum   6150 3.15 0.14 3.7 12.96
Neumann   6351 3.25 0.01 8.1 12.35
Neumayer   9351 2.36 0.14 2.8 15.28
Neumunster   342000 2.31 0.08 6.3 17.36
Neunkirchen   4216 2.36 0.17 4.5 14.10
Neuvo   2898 2.56 0.02 14.3 11.95
Neuwirth   17928 2.44 0.16 7.0 13.73
Nevadodelruiz   22195 1.90 0.03 23.7 15.39
Nevanlinna   1679 3.12 0.15 18.0 10.71
Nevaruth   237277 3.04 0.17 1.7 16.26
Neva   1603 2.76 0.09 8.6 10.97
Neverland   5405 2.66 0.24 10.4 12.62
Nevezice   18497 2.28 0.14 8.1 14.77
Nevskij   5612 2.49 0.10 7.7 13.32
Newberg   163640 3.18 0.15 8.3 15.89
Newberry   26513 2.42 0.09 5.6 15.37
Newburn   2955 2.18 0.12 3.6 13.42
Newcombia   855 2.36 0.18 10.9 11.77
Newell   2086 2.40 0.11 6.5 12.45
New Hampshire   503033 2.88 0.12 6.0 17.15
Newhams   28682 2.61 0.05 4.3 14.54
Newman   8161 3.17 0.17 2.5 13.45
Newsome   375005 1.91 0.08 23.2 18.45
Newtaipei   200033 3.11 0.18 16.8 14.84
Newtonia   662 2.55 0.22 4.1 10.34
New Zealand   386622 2.30 0.19 7.1 18.05
Neyachenko   3845 3.43 0.16 6.0 12.00
Neyveli   34163 2.28 0.08 3.4 15.37
Nezarka   2390 2.62 0.15 10.3 12.30
Nezhdanova   4361 3.15 0.16 2.7 12.48
Nezval   8143 2.43 0.20 3.0 13.89
Ngari   432101 3.06 0.16 27.9 16.15
Ngqin   28416 2.26 0.16 3.1 16.10
Nguyenhien   175238 2.43 0.18 1.7 16.99
Nguyen-McCarty   21572 2.68 0.18 9.5 14.20
Nguyen   24052 2.33 0.04 2.6 15.35
Ngwaikin   20887 2.24 0.16 3.2 14.93
Nhannguyen   18994 2.37 0.15 7.4 14.68
Nha   8895 2.25 0.17 4.0 13.83
Niagara Falls   12382 2.79 0.04 1.0 14.75
Nibalachandar   28837 2.63 0.10 3.2 14.88
Nibutani   5135 2.24 0.13 3.3 13.58
Nicandra   66583 2.63 0.25 3.6 15.17
Nicaragua   11908 3.05 0.07 2.4 13.66
Niccolo   6952 2.91 0.26 7.5 13.10
Nicerasmus   25747 2.69 0.13 12.4 13.42
Nicholashuey   28442 2.41 0.14 2.9 15.27
Nicholasmills   133889 2.34 0.22 13.7 15.70
Nicholasprato   33440 2.46 0.11 6.5 14.98
Nicholasrapp   19425 2.45 0.17 5.3 14.33
Nicholson   1831 2.24 0.13 5.6 12.57
Nichols   68410 2.68 0.08 4.9 15.38
Nichol   163641 3.00 0.11 10.3 15.91
Nicinski   164791 2.36 0.18 2.4 17.20
Nicjachowski   21638 2.31 0.19 1.8 15.47
Nickaiser   16193 2.70 0.02 3.5 14.68
Nickanthony   22639 2.22 0.15 5.0 14.79
Nickbadyrka   30197 2.31 0.03 4.5 15.78
Nickel   14511 2.38 0.12 7.7 14.18
Nickerson   21463 2.42 0.11 4.9 14.80
Nickjames   8914 3.00 0.10 11.2 12.74
Nickmiller   31525 2.39 0.13 6.1 14.97
Nickmorgan   26267 2.25 0.18 2.6 15.28
Nickmycroft   25663 2.27 0.17 3.2 15.23
Nickphoenix   124368 2.31 0.19 5.5 15.91
Nickschneider   6365 2.86 0.21 8.3 13.14
Nickscoville   25746 3.10 0.16 17.1 13.40
Nickthomas   13699 2.24 0.21 4.9 13.90
Nicky   4755 2.29 0.25 3.1 13.96
Nicobrenner   21415 2.41 0.21 2.7 14.43
Nicolabonev   11856 2.38 0.23 5.0 15.41
Nicolaia   843 2.28 0.21 8.0 13.94
Nicolapozio   12928 2.68 0.08 14.1 14.13
Nicolashayek   170162 3.12 0.10 1.7 15.43
Nicolejustice   30388 2.75 0.08 1.7 14.85
Nicolemarie   28848 2.93 0.09 3.0 14.25
Nicolemartin   171624 2.65 0.16 4.3 15.95
Nicoleodzer   28038 2.35 0.18 2.2 16.07
Nicolerappaport   6335 2.64 0.15 13.9 13.33
Nicoleticea   31282 3.06 0.14 2.4 14.30
Nicolevogt   170395 2.53 0.19 10.8 16.80
Nicolewen   13729 2.33 0.07 3.9 15.09
Nicolezaidi   32563 2.89 0.09 3.4 14.69
Nicole   1343 2.57 0.11 6.0 11.12
Nicolini   15386 2.37 0.13 6.0 15.36
Nicollier   14826 3.08 0.26 2.3 13.59
Nicomachus   8128 3.13 0.11 4.1 12.70
Nicovincenti   14567 2.28 0.11 6.1 14.41
Niebuhr   3284 2.78 0.38 6.6 13.05
Niebur   113394 2.77 0.07 1.3 15.98
Niedermeyer   23179 2.23 0.13 3.8 14.45
Niehaisheng   9517 2.61 0.23 5.8 14.24
Niekdekort   12172 2.39 0.07 7.6 13.66
Nielsabel   8525 2.41 0.16 3.1 14.39
Nielsen   9744 2.61 0.30 13.6 13.62
Niels   1720 2.19 0.10 0.7 12.82
Niemela   5289 3.01 0.08 10.4 12.59
Niemeyer   9246 2.35 0.22 1.4 14.25
Niepce   3117 2.85 0.06 3.2 12.48
Nietzsche   7014 2.26 0.18 3.2 13.76
Nieuwenhuis   7541 2.68 0.11 4.9 14.35
Niezgay   26681 2.36 0.15 1.3 15.48
Nigelreuel   18158 2.41 0.13 7.2 14.87
Nigel   3795 2.39 0.18 9.8 12.88
Niger   8766 3.06 0.15 1.1 13.38
NIGLAS   227997 3.11 0.04 17.4 15.05
Nigricollis   8751 2.90 0.05 2.5 14.15
Niheihajime   20115 2.67 0.23 12.8 13.46
Nihondaira   2880 2.20 0.17 5.7 12.80
Nihonsyoki   5082 3.13 0.13 3.0 13.03
Nihon Uchu Forum   18160 3.02 0.13 10.7 13.44
Niigata   19509 2.61 0.21 12.7 14.51
Niihama   220736 3.16 0.24 25.3 15.14
Niijima   5507 2.58 0.14 2.6 13.75
Niilo   2972 2.15 0.17 1.1 13.62
Niim   25302 3.05 0.04 10.3 12.35
Niinoama   4959 3.15 0.01 9.0 10.99
Niiyaeki   9990 2.83 0.09 2.1 13.59
Nijhawan   21710 2.78 0.07 1.6 14.76
Nijisseiki   16730 2.36 0.22 1.6 16.17
Nijo   8572 2.21 0.19 5.3 15.10
Nikbogdanov   28531 2.47 0.18 3.4 15.14
Nikdollezhal'   10261 2.41 0.26 9.3 13.52
Nikeshadavis   121211 2.55 0.24 4.6 15.99
Nike   307 2.91 0.14 6.1 10.12
Nikhilas   24950 2.87 0.06 14.1 13.60
Nikhilcheerla   34165 2.93 0.10 2.3 14.40
Nikhilgopal   33569 2.33 0.11 3.9 15.17
Nikhilgupta   20646 3.00 0.06 1.7 14.87
Nikhilmurthy   31575 2.29 0.07 6.3 15.43
Nikhilpatel   27452 3.06 0.17 1.3 14.28
Nikhilshukla   17909 2.76 0.14 8.6 14.47
Nikitamikhalkov   14349 3.26 0.12 2.7 13.24
Nikitibotania   4480 2.43 0.17 3.4 14.12
Nikitin   4605 2.23 0.15 2.1 13.64
Nikko   1185 2.24 0.11 5.7 11.99
Niklasfauth   31911 2.43 0.20 1.8 16.21
Niklauswirth   21655 2.64 0.18 13.4 13.35
Niknesterov   7978 2.15 0.15 1.0 15.10
Nikolaev   8141 2.39 0.29 7.5 13.68
Nikolaimedtner   9329 2.29 0.09 6.0 14.03
Nikolaiortiz   31698 2.94 0.04 1.1 14.37
Nikolajivanov   11782 2.41 0.18 2.4 14.42
Nikolajvasil'ev   6483 2.55 0.15 5.3 14.00
Nikolauspacassi   22383 2.32 0.16 2.4 15.98
Nikolaylaverov   14819 2.52 0.21 3.4 14.64
Nikolova   12386 2.84 0.15 3.1 14.03
Nikol'skij   4010 2.55 0.13 5.4 13.46
Nikonov   2386 2.81 0.16 9.1 11.76
Nikulin   4434 2.44 0.13 5.7 13.19
Nileshraval   21929 2.63 0.03 3.8 14.79
Nilrem   57658 2.61 0.03 13.6 15.16
Nilstamm   7833 2.32 0.20 2.8 14.50
Nilus   17936 2.26 0.07 3.2 14.82
Nimeshdave   129052 3.05 0.07 16.1 14.67
Nimoy   4864 2.47 0.18 3.6 13.54
Ninaglebova   301553 3.09 0.07 10.9 15.83
Ninagrunewald   225225 3.21 0.05 14.7 15.19
Ninahuffman   21637 2.36 0.19 7.4 15.32
Nina   779 2.66 0.23 14.6 8.02
Ningbo   3543 3.18 0.17 1.0 12.05
Ningxia   2539 2.26 0.17 4.0 14.50
Ningzhou   18843 3.00 0.17 1.5 14.27
Ninian   4678 2.26 0.21 3.7 13.74
Ninigi   10619 2.36 0.06 7.9 14.09
Ninina   357 3.15 0.07 15.1 8.86
Nininger   2421 3.24 0.04 10.2 10.84
Ninkasi   4947 1.37 0.17 15.7 18.00
Ninnemann   13530 2.31 0.06 6.5 13.86
Ninomanfredi   73453 2.77 0.04 4.2 15.45
Nintanlena   4141 2.57 0.01 9.0 13.08
Niobe   71 2.76 0.17 23.3 7.15
Nipponia   727 2.57 0.10 15.1 9.63
Nirajinamdar   134180 2.44 0.08 13.2 16.02
Nirajnathan   19007 2.27 0.16 5.1 14.99
Niralithakor   29852 2.77 0.10 4.0 14.42
Nirenberg   11796 2.38 0.20 4.7 14.44
Nireus   173086 5.13 0.10 17.5 12.69
Nischaykumar   25021 2.32 0.10 3.8 15.74
Nishashah   18918 2.27 0.19 6.3 14.74
Nishiharima   10399 2.39 0.08 3.8 13.76
Nishiinoue   11915 2.32 0.20 5.4 14.90
Nishiizumi   4898 1.95 0.08 18.6 14.15
Nishi-koen   10500 2.68 0.20 11.1 12.90
Nishikota   23955 3.06 0.12 8.4 13.84
Nishimoto   10193 3.06 0.29 0.6 13.90
Nishimurajun   8934 3.14 0.12 12.5 12.76
Nishimura   6306 2.67 0.23 14.6 12.88
Nishiokatakashi   48200 2.56 0.17 12.8 14.62
Nishio   12262 2.78 0.14 5.4 13.25
Nishiyamahiro   15250 2.94 0.17 9.6 13.86
Nishiyamayukio   18453 2.55 0.23 5.9 14.56
Nishiyama   6745 2.23 0.14 6.1 14.76
Nisiyamakoiti   5328 2.41 0.14 6.9 13.81
Nissaschmidt   21735 2.35 0.12 6.3 14.76
Nissen   2124 3.02 0.09 10.7 11.90
Nistala   29690 2.40 0.05 9.0 14.60
Nisyros   23405 3.98 0.12 5.2 13.03
Nitapszcolka   121655 3.19 0.23 1.6 15.51
Nitardy   6885 2.65 0.06 3.8 14.74
Nithintumma   27928 2.27 0.04 6.5 16.05
Nitra   9543 3.00 0.07 8.5 12.76
Nitta-machi   21326 2.58 0.10 4.4 14.27
Nitta   127515 2.69 0.08 6.8 15.81
Nittler   5992 2.68 0.09 8.9 13.88
Nitya   34253 2.76 0.11 3.3 15.75
Niven   12513 2.15 0.18 2.2 14.92
Niyatidesai   31976 2.79 0.09 1.7 14.59
Niyodogawa   6965 2.48 0.01 6.1 13.59
Niyomsatian   23308 2.57 0.07 4.0 15.15
Nizami   3770 2.19 0.18 6.4 14.46
Nizhnij Novgorod   7736 2.59 0.20 14.1 12.70
Njord   4213 2.39 0.08 3.4 13.73
Noahbrosch   26282 2.21 0.17 5.4 14.53
Noahcain   33690 3.16 0.13 6.0 14.33
Noahgolowich   30276 2.66 0.07 2.0 15.11
Noahpritt   31595 2.25 0.10 2.8 15.02
Noailles   10784 2.62 0.04 15.9 13.51
Noamchomsky   52270 2.43 0.09 5.4 15.48
Nobel   6032 2.42 0.26 7.5 13.64
Nobeoka   8234 2.87 0.01 1.7 13.02
