Your Sky
Object Catalogue:
Named Asteroids Beginning with U

Click object name to display position in the Your Sky Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Ubaldina   42614 2.24 0.08 1.2 15.70
Ubasti   4257 1.65 0.47 40.7 15.88
Ubels   12156 2.65 0.12 1.9 14.57
Ube   7716 2.33 0.15 6.4 14.18
Ubuntu   202373 3.02 0.04 1.2 16.21
Ucaronia   25602 2.28 0.15 6.8 15.41
Ucciocontin   11406 2.77 0.06 3.8 13.80
Ucclia   1276 3.18 0.09 23.3 10.95
Uchikawa   11593 2.22 0.09 2.6 14.26
Uchinoura   7342 2.70 0.10 13.9 13.13
Uchino   11929 2.79 0.21 8.2 13.84
Ucka   9657 3.14 0.18 0.9 12.84
Udagawa   4632 2.21 0.17 6.5 13.63
Udakiyoo   15407 2.27 0.19 6.7 13.73
Uderzo   300928 3.06 0.05 1.0 16.47
Udine   33100 2.33 0.06 6.8 15.16
Udinsk   29189 3.11 0.24 10.0 12.91
Uebersax   290001 3.04 0.23 17.4 16.11
Uedasatoshi   11860 3.14 0.18 2.4 13.24
Uedaseiji   4676 2.40 0.08 9.0 13.06
Uedashoji   17748 2.36 0.21 3.8 15.39
Uedayukika   34123 2.81 0.21 7.9 13.58
Ueferji   2707 3.19 0.13 2.7 11.80
Uemuraikuo   19228 2.24 0.19 5.8 15.12
Uemura   5404 2.25 0.07 9.9 13.05
Uenohara   4381 3.03 0.08 11.2 11.39
Uenoiwakura   14981 2.88 0.07 2.8 13.57
Ueta   1619 2.24 0.18 6.2 12.27
Ufa   8498 3.00 0.12 10.2 12.82
Uganda   1279 2.37 0.21 5.7 12.21
Uggarde   10807 3.17 0.13 2.7 13.10
Uglia   318794 2.74 0.25 9.1 15.91
Uhland   9052 2.46 0.19 2.2 14.14
Uhlenbeck   9687 2.81 0.01 6.1 13.79
Uhlherr   5579 1.95 0.10 23.5 14.17
Ujibe   18418 2.25 0.20 9.1 14.15
Ujifusa   27372 2.97 0.13 0.9 14.83
Ukai   27827 2.75 0.11 7.0 13.89
Ukalegon   55701 5.16 0.14 21.0 12.61
Ukawa   13577 2.40 0.17 3.0 14.83
Ukichiro   10152 2.36 0.14 6.5 13.60
Ukko   2020 3.02 0.07 11.1 11.45
Ukmerge   289020 2.39 0.13 3.4 17.20
Ukraina   1709 2.38 0.21 7.6 12.55
UKSTU   4128 2.55 0.14 12.8 14.07
Ukyounodaibu   5565 2.81 0.21 10.3 12.23
Ulamec   11818 2.99 0.10 0.8 13.97
Ulanova   5421 2.25 0.15 3.2 13.67
Ulfbirgitta   9720 2.93 0.11 12.0 13.27
Ulferika   69594 2.35 0.14 3.3 15.91
Uligrozinger   456731 2.44 0.25 3.8 17.76
Ulissedini   19462 2.91 0.10 2.2 13.23
Ullacharles   4452 2.62 0.13 14.2 12.24
Ulla   909 3.54 0.09 18.8 8.81
Ullery   13818 2.71 0.13 6.9 14.36
Ullilotzmann   16724 2.79 0.44 29.8 14.12
Ullischwarz   10432 2.24 0.09 3.9 14.93
Ullithiele   210433 2.90 0.06 3.1 16.84
Ullmann   96327 1.95 0.08 22.8 15.54
Ulmera   31627 2.39 0.05 7.4 14.54
Ulmerspatz   8345 2.34 0.23 23.4 12.84
Ulm   12111 2.56 0.07 3.9 13.95
Ulrich   90480 3.22 0.10 19.6 14.41
Ulrikababiakova   32531 2.69 0.15 12.3 13.70
Ulrikeecker   364636 2.24 0.15 4.1 17.77
Ulrike   885 3.09 0.19 3.3 10.75
Ultrajectum   2471 3.00 0.08 10.3 11.91
Ulugbek   2439 3.14 0.16 0.3 11.87
Ulula   714 2.54 0.06 14.3 9.10
Uluru   9485 2.62 0.18 3.2 14.84
Ul'yanin   4139 3.14 0.17 1.6 12.36
Ulyanov   2112 2.25 0.14 3.4 12.51
Ulysses   5254 5.24 0.12 24.2 9.30
Ul   3271 2.10 0.40 25.1 16.56
Umasslowell   7806 2.42 0.19 2.7 14.46
Umbertobonori   37749 2.70 0.13 6.5 15.24
Umbertoeco   13069 2.37 0.25 7.3 14.23
Umbertoleotti   79991 2.95 0.07 1.7 14.41
Umbria   117093 2.56 0.17 5.1 15.99
Umtata   1397 2.68 0.25 3.5 11.43
Umurhan   196411 2.29 0.10 2.1 17.63
Una   160 2.73 0.06 3.8 9.14
Underhill   2154 2.64 0.12 7.7 13.05
Underwood   15294 2.16 0.18 3.6 14.36
Undina   92 3.19 0.10 9.9 6.77
Undset   9919 2.38 0.21 1.6 15.03
UNESCO   274300 2.43 0.14 3.7 17.04
Ungaretti   23564 2.99 0.07 3.5 14.16
Unger   31984 2.42 0.15 3.0 15.53
UNICEF   214772 3.12 0.06 7.6 16.04
Unilandes   12360 3.21 0.19 2.4 13.52
Unioneastrofili   234026 2.20 0.20 2.7 17.37
Union   1585 2.93 0.31 26.2 10.37
Unitas   306 2.36 0.15 7.3 8.82
United Nations   6000 2.60 0.19 14.4 11.99
Univbalttech   16356 3.15 0.12 2.8 12.77
Univermoscow   6355 3.20 0.08 22.4 11.67
Universitas   905 2.22 0.15 5.3 11.63
Univinnitsa   13904 2.77 0.30 8.2 13.96
Univofutah   391795 2.73 0.13 11.0 16.58
Univsima   6166 3.00 0.08 10.8 12.29
Unkingalls   75971 2.72 0.10 8.5 15.13
Unno   12084 2.58 0.09 13.4 13.47
Unojonsson   7078 2.43 0.23 3.1 14.10
Unruh   24045 2.64 0.15 6.2 15.20
Unsold   2842 2.62 0.10 11.7 11.57
Unstrut   5792 2.41 0.20 6.3 13.35
Unst   394445 2.60 0.12 5.7 16.80
Unterman   22485 2.78 0.03 3.7 14.78
Uofalberta   99906 3.22 0.09 11.7 14.92
Upgren   3472 2.73 0.18 4.5 13.97
Upice   20254 2.51 0.13 4.0 14.37
Uppenkamp   14994 3.40 0.02 9.2 12.64
Uppili   29950 2.45 0.16 3.5 15.04
Uppsala   2191 3.02 0.08 9.0 11.30
Upupa   2868 2.82 0.17 7.6 13.10
Urabe   13567 3.03 0.10 11.1 12.02
Uradowan   7017 2.43 0.12 7.3 14.06
Urakawa   23900 2.79 0.03 3.3 13.83
Ural   14519 3.20 0.15 2.4 13.44
Urania   30 2.37 0.13 2.1 7.55
Uranoscope   25129 2.26 0.20 6.2 15.26
Urashimataro   27790 3.18 0.06 10.3 13.43
Urata   3722 2.24 0.20 6.5 12.83
Urbach   24529 2.32 0.10 6.3 15.60
Urbaincreve   30832 2.33 0.13 5.9 14.64
Urbanpriol   233880 3.19 0.17 5.5 16.25
Urda   167 2.86 0.03 2.2 9.23
Urduja   5749 3.01 0.08 9.6 11.99
Ureshino   52260 2.40 0.22 24.9 14.15
Urey   4716 3.18 0.14 10.1 11.69
Urgenta   3468 3.02 0.08 11.0 11.84
Urhixidur   501 3.16 0.14 20.8 9.39
Uria-Monzon   31349 2.17 0.09 2.8 16.86
Urquiza   11711 2.37 0.11 2.9 14.22
Urriellu   249160 3.07 0.12 10.6 15.54
Urrutia   4761 2.34 0.22 25.6 14.13
Ursa   1838 3.21 0.02 22.0 10.85
Ursina   860 2.80 0.11 13.3 9.97
Ursulakleguin   181518 3.08 0.23 6.0 15.73
Ursula   375 3.13 0.11 15.9 7.54
Uruguay   10072 2.28 0.10 3.7 14.54
Urumqi   2729 2.89 0.07 3.2 11.58
Urysohn   13673 2.87 0.09 1.8 14.87
Urzidil   70679 2.63 0.22 4.8 16.37
Ur   22260 2.64 0.15 6.1 14.41
Ushakov   3010 3.23 0.17 2.0 12.79
Usman'grad   16515 3.16 0.17 2.2 13.21
Uson   10791 3.24 0.08 23.5 12.58
Ussery   17831 2.68 0.06 2.4 14.23
Ustica   129882 2.39 0.17 0.7 16.39
Ustinov   17283 3.19 0.07 22.3 12.71
Usubae   11925 2.37 0.19 2.2 15.32
Usuda   12432 3.05 0.04 9.4 13.44
Usui   24984 2.26 0.25 10.5 15.19
Utashima   34424 3.00 0.10 9.5 14.38
Utemorrah   9486 2.44 0.10 4.2 14.78
Utena   202704 2.21 0.07 6.2 17.08
Utesov   5944 3.02 0.05 10.8 12.22
Utewielen   48492 2.94 0.03 1.7 14.51
Utewindolf   20155 2.35 0.23 2.2 16.29
Ute   634 3.04 0.19 12.3 9.78
Uthmann   31231 2.58 0.23 9.4 14.68
Utkin   13477 2.45 0.14 8.5 13.80
Utley   22847 2.52 0.12 2.3 15.57
Utopia   1282 3.12 0.12 18.0 10.32
Utra   1447 2.54 0.04 4.8 11.79
Utrecht   12695 2.57 0.25 3.9 14.27
Utsumikazuhiko   8040 2.55 0.17 5.9 13.95
Utsunomiya   20151 2.33 0.23 11.6 15.87
Utting   4469 2.57 0.19 11.9 13.76
Uttorp   6171 2.22 0.10 3.0 14.11
Uttripathii   33667 3.04 0.12 8.5 14.02
Uvic   150145 3.10 0.17 6.1 16.01
Uwamanzunna   32300 3.06 0.08 3.7 14.59
Uwetreske   20878 2.71 0.16 4.5 14.48
Uwontario   15025 3.20 0.10 7.3 13.83
Uyttenhove   8328 2.30 0.11 5.5 14.97
Uyuni   32987 2.61 0.16 15.6 14.06
Uzan   35391 2.43 0.15 3.8 14.87
Uzbekistania   1351 3.20 0.06 9.7 9.99

Names beginning with T     Names beginning with V     Alphabetical Index
Back to Your Sky     Other Object Catalogues


Valid XHTML 1.0
by John Walker
Last updated: 2022-03-22 22:25 UTC