A naming authority assigns SPASE Resource IDs and DOIs to resources they maintain within their domain.
A naming authority also creates and maintains the SPASE resource descriptions for their domain.
SPASE resource descriptions are to be made publically available either through a repository or service.
The preferred method is a publically accessible git repository.
Convienent git hosting services include GitHub and (for self-hosting) GitLab.
Each naming authority repository is expected to contain a "Repository" resource that describes itself.
The SPASE ID for this resource must be "spase://{NA}/Repository/metadata" where {NA} is replaced with the
naming authority name. For example, the NASA repository will have a Repository resource description with the SPASE Resource ID of:
spase://NASA/Repository/metadata
Rules for Creating a Naming Authority
A naming authority should be at the most general level that is appropriate. For example, it could be at the agency level like it is for the "NASA" naming authority. Or it could be at a project level like it is for "IUGONET". The rules for deciding on which naming authority to use or when a new Naming Authority is needed are:For space-based resources
- Major oversight/funding agency (CNES, ESA, JAXA, NASA,…) for resources from missions that fall well within an agency management;
- Inclusive project level. Some projects are designated as the library for resources created by projects in a particular domain or area of stude
- Instrument PI institution or it’s logical oversight agency for resources from joint space mission projects, e.g., SOHO, Cluster, etc.
For ground-based resources
- Major oversight/funding agency (e.g., NSF, EU, ASWS,…) for resources from observatories or instruments (e.g., DKIST) that fall well within agency management;
- Project name as NA for major community-based data resources, such as GONG, ISWI, IUGONET, Madrigal, SuperDARN, SuperMAG,…etc.
- Project name for multiagency-funded projects (e.g., Nançay)
- Instrument PI institution if none of the above applies.
Current list of naming authorities [ CSV ] [ JSON ]:
Authority | Description |
---|---|
ASWS | Australian Space Weather Services (ASWS) Assigns resource IDs for data registered in the Australian Space Weather Services (ASWS). Website: http://www.sws.bom.gov.au/World_Data_Centre Metadata Repository: https://github.com/hpde/ASWS |
CCMC | Community Coordinated Modeling Center (CCMC) Assigns resource IDs for data available from the Community Coordinated Modeling Center (CCMC). Website: http://ccmc.gsfc.nasa.gov/ Metadata Repository: https://github.com/hpde/CCMC |
CNES | Centre National d'Etudes Spatiales Assigns resource IDs for data available from the Centre National d'Etudes Spatiales (CNES). Website: https://cnes.fr/en Metadata Repository: https://github.com/hpde/CNES |
CSA | Canadian Space Agency (CSA) Assigns resource IDs for data registered in the Canadian Space Agency (CSA). Website: https://www.asc-csa.gc.ca/ Metadata Repository: https://github.com/hpde/CSA |
CSSDP | Canadian Space Science Data Portal (CSSDP) Assigns resource IDs for data registered in the Canadian Space Science Data Portal (CSSDP). Website: http://www.cssdp.ca/ Metadata Repository: https://github.com/hpde/CSSDP |
DLR | Deutsches Zentrum für Luft- und Raumfahrt (DLR) Assigns resource IDs for data registered in the Deutsches Zentrum für Luft- und Raumfahrt (DLR). Website: https://www.dlr.de/ Metadata Repository: https://github.com/hpde/DLR |
ESA | European Space Agency (ESA) Assigns resource IDs for data available from the European Space Agency (ESA) Website: http://www.esa.int/ESA Metadata Repository: https://github.com/hpde/ESA |
FMI | Finnish Meteorlogical Institute (FMI) Assigns resource IDs for data available from the Finnish Meteorlogical Institute (FMI) Space and Earth Observation Centre Website: https://space.fmi.fi/ Metadata Repository: https://github.com/hpde/FMI |
INAF | Istituto Nazionale Di Astrofisica (National Institue for Astrophysics) Assigns resource IDs for data available from the Istituto Nazionale Di Astrofisica (INAF). Website: http://www.inaf.it/ Metadata Repository: https://github.com/hpde/INAF |
INSU | Institut national des sciences de l'Univers (INSU) Assigns resource IDs for data available from the Institut national des sciences de l'Univers (INSU). Website: https://www.insu.cnrs.fr/ Metadata Repository: https://github.com/hpde/INSU |
ISWI | International Space Weather Initiative (ISWI) Assigns resource IDs for data available from the International Space Weather Initiative (ISWI). Website: http://www.iswi-secretariat.org/ Metadata Repository: https://github.com/hpde/ISWI |
IUGONET | Inter-university Upper atmosphere Global Observation NETwork (IUGONET) Assigns resource IDs for data available from the Inter-university Upper atmosphere Global Observation NETwork (IUGONET). Website: http://www.iugonet.org/ Metadata Repository: http://search.iugonet.org/list.jsp |
KASI | Korean Astronomy and Space Science Institute (KASI) Assigns resource IDs for data available from the Korean Astronomy and Space Science Institute (KASI). Website: https://www.kasi.re.kr/eng/index Metadata Repository: https://github.com/hpde/KASI |
GBO | Ground Based Observatories (GBO) Assigns resource IDs for data available from the ground based observatories (GBO). Website: http://vspo.gsfc.nasa.gov Metadata Repository: https://github.com/hpde/GBO |
JAXA | Japan Aerospace Exploration Agency (JAXA) Assigns resource IDs for data available from the Japan Aerospace Exploration Agency (JAXA). Website: http://global.jaxa.jp/ Metadata Repository: https://github.com/hpde/JAXA |
NASA | National Aeronautics and Space Administration (NASA) Assigns resource IDs for data generated through the National Aeronautics and Space Administration (NASA). Website: https://nasa.gov/ Metadata Repository: https://github.com/hpde/NASA |
NOAA | National Oceanic and Atmospheric Administration (NOAA) Assigns resource IDs for data registered in National Oceanic and Atmospheric Administration (NOAA) data systems. Website: http://www.nesdis.noaa.gov/ Metadata Repository: https://github.com/hpde/NOAA |
NSF | National Science Foundation (NSF) Assigns resource IDs for data available from the National Science Foundation (NSF) Website: https://www.nsf.gov/ Metadata Repository: https://github.com/hpde/NSF |
SMWG | SPASE Metadata Working Group (SMWG) The community location for entities such as persons, observatories, instruments, repositories, registries and services. Website: http://www.spase-group.org/registry Metadata Repository: https://github.com/hpde/SMWG |
UOLOU | University of Oulu (UOLOU) Assigns resource IDs for data available from the University of Oulu (UOLOU) Website: http://www.spase-group.org/registry Metadata Repository: https://github.com/hpde/UOLOU |
The following naming authorities are deprecated and should not be used when creating new resource desciprtions:
Authority | Description |
---|---|
VEPO | Virtual Energetic Particle Observatory (VEPO). http://vepo.gsfc.nasa.gov/ |
ViRBO | Virtual Radiation Belt Observatory (ViRBO). http://vmo.nasa.gov |
VITMO | Virtual Ionosphere, Thermosphere, Mesosphere Observatory (VITMO). http://vitmo.jhuapl.edu/ |
VMO | Virtual Magnetosphere Observatory (VMO). http://vmo.nasa.gov |
VSO | Virtual Solar Observatory (VSO). http://sdac.virtualsolar.org/ |
VSPO | Virtual Solar Physics (VSPO). https://vspo.gsfc.nasa.gov/ |
VWO | Virtual Wave Observatory (VWO). http://vwo.nasa.gov |