Click object name to display position in the Your Sky
Virtual telescope.
Click ⊚ symbol to plot orbit in Solar System Live.
Name | Number | Semi-major Axis (AU) |
Eccentricity | Inclination | Absolute Magnitude |
---|---|---|---|---|---|
Paavo Nurmi ⊚ | 1740 | 2.47 | 0.19 | 2.0 | 13.39 |
Pablomarques ⊚ | 26080 | 2.28 | 0.16 | 9.9 | 14.42 |
Pacheco ⊚ | 25001 | 2.60 | 0.28 | 19.0 | 14.57 |
Pachelbel ⊚ | 4972 | 3.12 | 0.19 | 1.2 | 13.40 |
Paclements ⊚ | 19754 | 2.24 | 0.17 | 6.4 | 14.85 |
Pacner ⊚ | 311119 | 3.09 | 0.18 | 5.7 | 16.49 |
Paczynski ⊚ | 11755 | 2.38 | 0.15 | 2.8 | 14.78 |
Paddack ⊚ | 5191 | 3.01 | 0.11 | 9.0 | 12.17 |
Paddock ⊚ | 15551 | 3.05 | 0.18 | 9.0 | 12.94 |
Padiyath ⊚ | 34218 | 3.14 | 0.17 | 5.5 | 14.45 |
Padmanabhan ⊚ | 21575 | 2.74 | 0.10 | 6.1 | 13.57 |
Padrielli ⊚ | 12636 | 2.99 | 0.08 | 10.7 | 13.33 |
Padua ⊚ | 363 | 2.75 | 0.07 | 5.9 | 9.06 |
Paech ⊚ | 9700 | 2.19 | 0.17 | 6.2 | 14.52 |
Paeonia ⊚ | 1061 | 3.13 | 0.21 | 2.5 | 11.93 |
Pafuri ⊚ | 1032 | 3.13 | 0.14 | 9.5 | 10.13 |
Paganetti ⊚ | 16110 | 2.31 | 0.16 | 4.7 | 14.46 |
Paganini ⊚ | 2859 | 2.24 | 0.12 | 3.6 | 13.42 |
Pagels ⊚ | 3807 | 2.25 | 0.17 | 4.3 | 13.13 |
Page ⊚ | 71556 | 3.04 | 0.09 | 9.4 | 14.55 |
Pagliarini ⊚ | 120040 | 2.56 | 0.20 | 5.6 | 16.41 |
Pagnol ⊚ | 10306 | 3.03 | 0.20 | 8.1 | 12.80 |
Paigebrown ⊚ | 32146 | 2.37 | 0.13 | 7.1 | 14.65 |
Paigegentry ⊚ | 27589 | 2.57 | 0.08 | 1.0 | 15.42 |
Paigerin ⊚ | 22829 | 2.40 | 0.19 | 3.4 | 14.90 |
Paigesmith ⊚ | 30245 | 2.57 | 0.11 | 6.4 | 14.96 |
Paijanne ⊚ | 1535 | 3.17 | 0.19 | 6.1 | 11.49 |
Paine ⊚ | 5188 | 2.58 | 0.14 | 13.5 | 13.09 |
Painleva ⊚ | 953 | 2.79 | 0.19 | 8.7 | 10.09 |
Paisdezso ⊚ | 461650 | 2.39 | 0.18 | 26.5 | 16.86 |
Pajdusakova ⊚ | 3636 | 2.28 | 0.18 | 4.1 | 13.94 |
Pajka ⊚ | 12482 | 2.42 | 0.16 | 8.6 | 14.30 |
Pajuelo ⊚ | 37309 | 2.64 | 0.13 | 15.1 | 13.75 |
Pakhmutova ⊚ | 1889 | 3.09 | 0.11 | 13.2 | 11.18 |
Pakstiene ⊚ | 270903 | 3.26 | 0.02 | 9.7 | 16.04 |
Palach ⊚ | 1834 | 3.03 | 0.07 | 9.4 | 11.37 |
Palacky ⊚ | 40444 | 2.95 | 0.05 | 1.4 | 15.35 |
Paladugu ⊚ | 33608 | 2.45 | 0.09 | 5.0 | 14.38 |
Palala ⊚ | 2066 | 2.39 | 0.13 | 3.8 | 12.79 |
Palamedes ⊚ | 2456 | 5.13 | 0.07 | 13.9 | 9.41 |
Palanga ⊚ | 166229 | 2.44 | 0.06 | 6.3 | 16.26 |
Palaniappan ⊚ | 21715 | 2.26 | 0.07 | 7.6 | 14.31 |
Palatia ⊚ | 415 | 2.79 | 0.30 | 8.2 | 9.37 |
Palazzolascaris ⊚ | 19968 | 2.79 | 0.10 | 1.5 | 13.93 |
Palazzolo ⊚ | 6793 | 2.68 | 0.16 | 4.9 | 13.78 |
Pala ⊚ | 1921 | 3.30 | 0.39 | 19.2 | 14.77 |
Pal'chikov ⊚ | 4233 | 2.40 | 0.19 | 3.8 | 13.81 |
Palepu ⊚ | 17970 | 2.27 | 0.15 | 5.1 | 14.51 |
Palermiti ⊚ | 12128 | 3.02 | 0.10 | 10.4 | 13.28 |
Palermo ⊚ | 10001 | 2.38 | 0.13 | 7.4 | 13.94 |
Palestrina ⊚ | 4850 | 2.88 | 0.08 | 1.9 | 12.97 |
Pales ⊚ | 49 | 3.09 | 0.23 | 3.2 | 7.86 |
Palindrome ⊚ | 192291 | 2.73 | 0.13 | 8.0 | 15.80 |
Palinkaslibor ⊚ | 577881 | 2.59 | 0.18 | 13.3 | 17.31 |
Palinurus ⊚ | 4832 | 5.27 | 0.14 | 19.1 | 10.08 |
Palisana ⊚ | 914 | 2.46 | 0.21 | 25.2 | 9.18 |
Palitzsch ⊚ | 11970 | 3.04 | 0.04 | 4.2 | 14.17 |
Pallas ⊚ | 2 | 2.77 | 0.23 | 34.8 | 4.24 |
Palmaria ⊚ | 12575 | 2.29 | 0.09 | 2.3 | 14.93 |
Palma ⊚ | 372 | 3.15 | 0.26 | 23.8 | 7.45 |
Palmen ⊚ | 16168 | 2.39 | 0.16 | 0.8 | 16.01 |
Palmyra ⊚ | 13131 | 2.57 | 0.19 | 3.4 | 15.02 |
Palmys ⊚ | 58931 | 5.27 | 0.10 | 16.4 | 11.67 |
Palomaa ⊚ | 1548 | 2.79 | 0.08 | 16.5 | 11.67 |
Paloque ⊚ | 1598 | 2.33 | 0.08 | 7.5 | 12.81 |
Palorapavy ⊚ | 26963 | 2.58 | 0.20 | 6.5 | 15.13 |
Paludicola ⊚ | 8977 | 2.20 | 0.12 | 2.6 | 15.16 |
Palupin ⊚ | 38246 | 2.61 | 0.07 | 9.0 | 14.84 |
Palus ⊚ | 24194 | 3.18 | 0.17 | 6.0 | 13.96 |
Palva ⊚ | 2885 | 2.24 | 0.19 | 2.9 | 14.07 |
Palvenetianer ⊚ | 313116 | 2.35 | 0.14 | 0.9 | 17.96 |
Palzer ⊚ | 29148 | 3.24 | 0.17 | 3.7 | 13.45 |
Pamal ⊚ | 5200 | 2.24 | 0.14 | 5.9 | 14.16 |
Pamelaivezic ⊚ | 174515 | 3.04 | 0.15 | 6.7 | 15.79 |
Pamelasobey ⊚ | 14157 | 2.26 | 0.15 | 8.9 | 14.29 |
Pamelasvenson ⊚ | 33249 | 2.79 | 0.05 | 2.7 | 14.56 |
Pamelatsai ⊚ | 21474 | 2.38 | 0.09 | 6.4 | 15.75 |
Pamela ⊚ | 1243 | 3.10 | 0.05 | 13.3 | 9.75 |
Pamgriffin ⊚ | 22432 | 3.03 | 0.09 | 15.8 | 14.22 |
Pamina ⊚ | 539 | 2.74 | 0.21 | 6.8 | 10.12 |
Pamjones ⊚ | 4852 | 2.30 | 0.10 | 6.8 | 13.89 |
Pampaloni ⊚ | 17077 | 2.37 | 0.06 | 12.0 | 14.61 |
Pamross ⊚ | 25951 | 2.28 | 0.13 | 5.8 | 15.71 |
Panacea ⊚ | 2878 | 3.05 | 0.08 | 10.2 | 11.91 |
Panamarenko ⊚ | 12702 | 2.55 | 0.17 | 2.1 | 13.95 |
Panarea ⊚ | 21238 | 2.54 | 0.11 | 11.4 | 13.22 |
Panarese ⊚ | 112527 | 2.68 | 0.05 | 10.1 | 15.51 |
Panasiewicz ⊚ | 29762 | 2.28 | 0.11 | 6.8 | 14.22 |
Pancaldi ⊚ | 11120 | 2.29 | 0.09 | 3.1 | 14.54 |
Panchamia ⊚ | 21716 | 2.39 | 0.03 | 3.2 | 15.39 |
Panchenko ⊚ | 52225 | 3.05 | 0.19 | 13.1 | 13.87 |
Panchovigil ⊚ | 25870 | 2.36 | 0.20 | 2.3 | 15.72 |
Pancratz ⊚ | 4028 | 2.55 | 0.15 | 2.8 | 13.01 |
Pandabear ⊚ | 263251 | 2.26 | 0.14 | 6.7 | 17.50 |
Pandarus ⊚ | 2674 | 5.18 | 0.07 | 1.9 | 9.20 |
Pandion ⊚ | 21284 | 5.23 | 0.10 | 7.0 | 11.59 |
Panditjasraj ⊚ | 300128 | 3.04 | 0.06 | 0.9 | 16.66 |
Pandora ⊚ | 55 | 2.76 | 0.14 | 7.2 | 7.86 |
Pandya ⊚ | 30324 | 2.23 | 0.07 | 1.7 | 15.84 |
Panevezys ⊚ | 185150 | 2.58 | 0.15 | 1.4 | 17.40 |
Pang ⊚ | 21717 | 2.91 | 0.06 | 1.9 | 14.38 |
Panizon ⊚ | 7306 | 2.64 | 0.32 | 28.9 | 13.50 |
Panjunhua ⊚ | 216331 | 2.30 | 0.13 | 3.7 | 17.17 |
Pankonin ⊚ | 17075 | 2.28 | 0.19 | 6.3 | 14.36 |
Panneerselvam ⊚ | 29764 | 2.66 | 0.05 | 4.2 | 14.80 |
Pannekoek ⊚ | 2378 | 2.89 | 0.14 | 14.2 | 11.08 |
Pannonia ⊚ | 1444 | 3.15 | 0.14 | 17.8 | 11.58 |
Panopaea ⊚ | 70 | 2.62 | 0.18 | 11.6 | 8.16 |
Panoramix ⊚ | 35268 | 2.37 | 0.10 | 4.8 | 15.71 |
Pansecchi ⊚ | 10413 | 3.04 | 0.09 | 9.0 | 13.13 |
Pantano ⊚ | 30407 | 2.31 | 0.02 | 4.4 | 15.19 |
Panthera ⊚ | 4198 | 3.12 | 0.12 | 2.4 | 13.17 |
Panthoos ⊚ | 4754 | 5.24 | 0.01 | 12.3 | 10.13 |
Panticapaeon ⊚ | 5990 | 2.24 | 0.09 | 7.0 | 13.70 |
Panuzzo ⊚ | 83956 | 2.68 | 0.24 | 12.7 | 14.95 |
Panying ⊚ | 25566 | 2.64 | 0.07 | 4.3 | 15.22 |
Pan ⊚ | 4450 | 1.44 | 0.59 | 5.5 | 17.16 |
Paolaamico ⊚ | 454350 | 2.56 | 0.18 | 12.2 | 16.98 |
Paolacel ⊚ | 177659 | 2.37 | 0.11 | 5.5 | 16.73 |
Paoladiomede ⊚ | 272746 | 2.77 | 0.19 | 7.0 | 17.09 |
Paolaferrari ⊚ | 12840 | 2.35 | 0.14 | 5.4 | 14.48 |
Paolapaolini ⊚ | 12813 | 2.78 | 0.09 | 9.0 | 13.86 |
Paola ⊚ | 2973 | 2.47 | 0.15 | 1.6 | 13.19 |
Paolicchi ⊚ | 3176 | 2.88 | 0.03 | 18.1 | 11.28 |
Paolobattaini ⊚ | 151697 | 2.42 | 0.15 | 1.6 | 16.77 |
Paolofrisi ⊚ | 19523 | 2.76 | 0.13 | 9.0 | 14.14 |
Paoloruffini ⊚ | 8524 | 2.37 | 0.11 | 7.2 | 14.59 |
Paolotanga ⊚ | 9715 | 3.17 | 0.05 | 9.6 | 13.57 |
Paolotesi ⊚ | 13150 | 3.12 | 0.15 | 17.3 | 13.29 |
Papacosmas ⊚ | 13111 | 1.94 | 0.10 | 27.4 | 14.37 |
Papadopoulos ⊚ | 4938 | 2.35 | 0.08 | 4.6 | 13.81 |
Papagena ⊚ | 471 | 2.89 | 0.23 | 15.0 | 6.68 |
Papaloizou ⊚ | 17063 | 2.34 | 0.04 | 5.2 | 13.95 |
Papanov ⊚ | 2480 | 2.23 | 0.12 | 2.9 | 13.33 |
Paparo ⊚ | 541587 | 2.61 | 0.14 | 11.9 | 16.77 |
Paperetti ⊚ | 15041 | 2.26 | 0.17 | 5.8 | 15.05 |
Papike ⊚ | 5310 | 2.39 | 0.09 | 6.2 | 14.21 |
Pappalardo ⊚ | 4241 | 2.95 | 0.07 | 1.0 | 14.86 |
Papplaci ⊚ | 175566 | 2.89 | 0.04 | 6.7 | 15.99 |
Pappos ⊚ | 29448 | 2.39 | 0.30 | 1.4 | 15.77 |
Pappsandor ⊚ | 234294 | 2.80 | 0.12 | 3.9 | 16.45 |
Papymarcel ⊚ | 37044 | 3.08 | 0.18 | 0.4 | 14.41 |
Paquet ⊚ | 15278 | 3.99 | 0.22 | 9.3 | 11.61 |
Paquifrutos ⊚ | 34854 | 3.14 | 0.20 | 16.3 | 13.27 |
Paracelsus ⊚ | 2239 | 3.20 | 0.10 | 10.9 | 11.02 |
Paradise ⊚ | 2791 | 2.40 | 0.17 | 31.1 | 12.44 |
Paradzhanov ⊚ | 3963 | 2.44 | 0.20 | 3.3 | 13.56 |
Paraguay ⊚ | 10071 | 2.32 | 0.12 | 6.8 | 15.22 |
Paranal ⊚ | 6836 | 2.88 | 0.06 | 0.9 | 13.21 |
Parana ⊚ | 1779 | 2.18 | 0.16 | 0.9 | 14.16 |
Paraskevopoulos ⊚ | 5298 | 3.00 | 0.21 | 2.2 | 13.29 |
Parazynski ⊚ | 534299 | 2.41 | 0.22 | 11.7 | 17.65 |
Parchomenko ⊚ | 1857 | 2.24 | 0.13 | 4.4 | 12.44 |
Pardina ⊚ | 4914 | 2.63 | 0.16 | 12.5 | 11.73 |
Parenago ⊚ | 2484 | 2.34 | 0.25 | 1.2 | 13.27 |
Pareschi ⊚ | 33035 | 2.29 | 0.14 | 6.2 | 15.28 |
Pare ⊚ | 259344 | 2.60 | 0.13 | 10.8 | 16.58 |
Parfenov ⊚ | 7913 | 2.89 | 0.07 | 1.6 | 13.06 |
Pariana ⊚ | 347 | 2.61 | 0.17 | 11.7 | 9.04 |
Parihar ⊚ | 16174 | 2.25 | 0.13 | 5.5 | 15.00 |
Parijskij ⊚ | 5303 | 2.87 | 0.02 | 2.8 | 12.63 |
Parini ⊚ | 15988 | 2.27 | 0.18 | 5.4 | 14.20 |
Pariser ⊚ | 12506 | 2.49 | 0.04 | 6.1 | 14.82 |
Parisi ⊚ | 15803 | 2.59 | 0.19 | 14.4 | 13.51 |
Paris ⊚ | 3317 | 5.22 | 0.13 | 27.9 | 8.53 |
Parkerowan ⊚ | 24397 | 2.41 | 0.14 | 8.1 | 15.01 |
Parker ⊚ | 5392 | 2.35 | 0.34 | 22.1 | 12.80 |
Parkinson ⊚ | 10041 | 2.32 | 0.20 | 23.2 | 13.77 |
Parks ⊚ | 5585 | 2.71 | 0.40 | 28.6 | 14.10 |
Parlakgul ⊚ | 23286 | 2.53 | 0.18 | 8.1 | 14.80 |
Parler ⊚ | 6550 | 2.41 | 0.17 | 6.8 | 13.65 |
Parmenides ⊚ | 6039 | 3.41 | 0.06 | 13.1 | 11.97 |
Paronelli ⊚ | 19287 | 3.15 | 0.11 | 13.0 | 13.23 |
Parsa ⊚ | 14277 | 2.80 | 0.05 | 3.9 | 14.69 |
Parsec ⊚ | 30857 | 2.22 | 0.16 | 3.5 | 15.04 |
Parsifal ⊚ | 2095 | 2.64 | 0.01 | 3.6 | 12.86 |
Parthakker ⊚ | 30066 | 2.36 | 0.10 | 6.5 | 15.54 |
Parthasarathy ⊚ | 27244 | 2.39 | 0.12 | 2.0 | 15.64 |
Parthchopra ⊚ | 31487 | 2.23 | 0.11 | 6.3 | 15.00 |
Parthenope ⊚ | 11 | 2.45 | 0.10 | 4.6 | 6.61 |
Partizanske ⊚ | 25384 | 3.16 | 0.08 | 11.7 | 13.69 |
Partridge ⊚ | 19810 | 3.08 | 0.01 | 6.0 | 13.87 |
Part ⊚ | 4087 | 2.18 | 0.12 | 4.4 | 13.53 |
Parvamenon ⊚ | 19415 | 2.38 | 0.17 | 4.7 | 15.16 |
Parvati ⊚ | 2847 | 2.17 | 0.12 | 2.5 | 12.77 |
Parvulesco ⊚ | 2331 | 2.43 | 0.22 | 3.7 | 12.61 |
Parysatis ⊚ | 888 | 2.71 | 0.19 | 13.8 | 9.43 |
Pasacentennium ⊚ | 2860 | 2.33 | 0.22 | 22.7 | 12.76 |
Pasachoff ⊚ | 5100 | 2.47 | 0.13 | 7.7 | 13.74 |
Pasadena ⊚ | 2200 | 2.40 | 0.15 | 4.6 | 12.96 |
Pasasymphonia ⊚ | 3855 | 2.24 | 0.21 | 6.8 | 13.24 |
Pascalepinner ⊚ | 24015 | 2.29 | 0.12 | 6.2 | 15.31 |
Pascalscholl ⊚ | 11669 | 2.44 | 0.09 | 1.3 | 15.03 |
Pascal ⊚ | 4500 | 3.17 | 0.16 | 2.9 | 12.71 |
Paschen ⊚ | 12766 | 3.04 | 0.05 | 9.7 | 12.78 |
Pascoli ⊚ | 24826 | 2.33 | 0.10 | 6.8 | 15.22 |
Paskoff ⊚ | 14885 | 3.10 | 0.07 | 10.0 | 12.34 |
Paskvic ⊚ | 11191 | 2.89 | 0.07 | 2.2 | 12.85 |
Pasricha ⊚ | 21719 | 2.42 | 0.13 | 2.1 | 15.50 |
Passargea ⊚ | 12670 | 2.21 | 0.21 | 5.5 | 14.96 |
Passau ⊚ | 16498 | 2.77 | 0.11 | 17.3 | 13.14 |
Passchendaele ⊚ | 9579 | 2.43 | 0.12 | 1.8 | 14.48 |
Pasternak ⊚ | 3508 | 2.76 | 0.11 | 6.6 | 12.63 |
Pasteur ⊚ | 4804 | 2.69 | 0.12 | 8.6 | 12.18 |
Patashnick ⊚ | 21482 | 2.39 | 0.17 | 3.3 | 14.74 |
Patcassen ⊚ | 7511 | 3.21 | 0.16 | 1.3 | 13.88 |
Patersonewen ⊚ | 14060 | 2.38 | 0.06 | 3.4 | 14.16 |
Pathak ⊚ | 12509 | 2.31 | 0.17 | 3.8 | 15.08 |
Pathall ⊚ | 153686 | 2.69 | 0.15 | 3.9 | 16.36 |
Patientia ⊚ | 451 | 3.06 | 0.08 | 15.2 | 6.80 |
Patil ⊚ | 12511 | 2.30 | 0.19 | 0.2 | 14.68 |
Patjohnson ⊚ | 23981 | 2.30 | 0.08 | 6.9 | 14.69 |
Patkosandras ⊚ | 348407 | 1.93 | 0.08 | 22.6 | 18.26 |
Patmiller ⊚ | 22582 | 2.41 | 0.18 | 3.8 | 15.56 |
Patnaik ⊚ | 34181 | 2.35 | 0.16 | 1.5 | 15.42 |
Patoche ⊚ | 164518 | 2.70 | 0.12 | 1.9 | 16.77 |
Paton ⊚ | 2727 | 2.61 | 0.10 | 3.5 | 12.32 |
Patorojo ⊚ | 30231 | 2.56 | 0.20 | 13.8 | 14.43 |
Patria ⊚ | 1347 | 2.57 | 0.07 | 11.9 | 11.38 |
Patrice ⊚ | 1978 | 2.19 | 0.21 | 4.3 | 13.01 |
Patriciann ⊚ | 77696 | 3.15 | 0.14 | 6.6 | 15.20 |
Patricia ⊚ | 436 | 3.20 | 0.06 | 18.5 | 10.05 |
Patrickbenson ⊚ | 25225 | 2.43 | 0.20 | 0.4 | 15.15 |
Patrickchen ⊚ | 23214 | 2.72 | 0.04 | 3.0 | 14.74 |
Patrickchevalley ⊚ | 39792 | 2.18 | 0.12 | 4.6 | 16.58 |
Patrickdufour ⊚ | 24000 | 2.25 | 0.20 | 6.1 | 15.47 |
Patrickgeer ⊚ | 18009 | 2.82 | 0.09 | 9.7 | 14.00 |
Patrick Gene ⊚ | 2748 | 2.81 | 0.14 | 4.2 | 12.55 |
Patrickhsu ⊚ | 24353 | 3.08 | 0.09 | 9.2 | 14.34 |
Patrickjones ⊚ | 15128 | 2.78 | 0.07 | 8.6 | 14.81 |
Patrickmartin ⊚ | 5919 | 3.20 | 0.12 | 0.7 | 12.31 |
Patrickmichel ⊚ | 7561 | 2.78 | 0.24 | 9.8 | 12.91 |
Patrickmiller ⊚ | 4984 | 2.25 | 0.21 | 2.0 | 14.58 |
Patricktaylor ⊚ | 9286 | 2.44 | 0.21 | 1.6 | 15.02 |
Patrickwils ⊚ | 316028 | 2.24 | 0.10 | 6.8 | 17.62 |
Patricorbett ⊚ | 17108 | 2.89 | 0.03 | 2.3 | 14.40 |
Patroclus ⊚ | 617 | 5.21 | 0.14 | 22.1 | 8.23 |
Patry ⊚ | 1601 | 2.23 | 0.13 | 4.9 | 12.42 |
Patsayev ⊚ | 1791 | 2.75 | 0.14 | 5.4 | 11.94 |
Patsy ⊚ | 3310 | 3.01 | 0.06 | 11.1 | 10.85 |
Pattazhy ⊚ | 5178 | 2.23 | 0.14 | 4.0 | 14.06 |
Patterson ⊚ | 2511 | 2.30 | 0.10 | 8.0 | 12.75 |
Pattillo ⊚ | 58535 | 3.16 | 0.13 | 6.7 | 15.00 |
Pattinson ⊚ | 246789 | 2.42 | 0.18 | 4.4 | 16.86 |
Pattybrown ⊚ | 27277 | 2.23 | 0.10 | 2.9 | 15.62 |
Pattyhunt ⊚ | 30347 | 2.30 | 0.10 | 5.5 | 14.90 |
Patwalker ⊚ | 19826 | 3.08 | 0.06 | 2.8 | 14.13 |
Patzold ⊚ | 177148 | 2.26 | 0.15 | 4.2 | 17.24 |
Paulabell ⊚ | 8139 | 2.25 | 0.10 | 4.8 | 14.60 |
Paulaladd ⊚ | 30218 | 2.27 | 0.07 | 5.4 | 15.10 |
Paulallen ⊚ | 23120 | 2.62 | 0.21 | 12.4 | 12.42 |
Paulandrew ⊚ | 65697 | 2.64 | 0.14 | 2.7 | 15.77 |
Paul-Andre ⊚ | 5307 | 2.41 | 0.12 | 7.1 | 13.76 |
Paularego ⊚ | 6015 | 2.44 | 0.14 | 7.3 | 13.39 |
Paula ⊚ | 1314 | 2.30 | 0.17 | 5.2 | 12.83 |
Paulblu ⊚ | 388370 | 3.07 | 0.13 | 6.7 | 16.64 |
Paulcitrin ⊚ | 25518 | 2.75 | 0.03 | 6.3 | 14.51 |
Paulcook ⊚ | 7519 | 3.20 | 0.19 | 2.3 | 13.61 |
Paulcruikshank ⊚ | 8903 | 2.60 | 0.16 | 13.2 | 13.84 |
Pauldavies ⊚ | 6870 | 1.93 | 0.11 | 24.9 | 14.08 |
Pauldelvaux ⊚ | 10934 | 3.22 | 0.07 | 3.5 | 12.66 |
Paulet ⊚ | 4443 | 2.24 | 0.12 | 3.6 | 13.78 |
Paulflora ⊚ | 85411 | 2.69 | 0.07 | 4.3 | 16.00 |
Paulfoltin ⊚ | 33517 | 2.80 | 0.20 | 6.9 | 14.73 |
Paulgerhardt ⊚ | 14372 | 3.00 | 0.09 | 9.8 | 13.55 |
Paulgilmore ⊚ | 27288 | 2.28 | 0.14 | 7.2 | 15.07 |
Paulgordan ⊚ | 23699 | 3.15 | 0.16 | 15.5 | 15.22 |
Paulguttman ⊚ | 44192 | 2.54 | 0.18 | 14.0 | 14.77 |
Paulharris ⊚ | 5349 | 2.79 | 0.47 | 28.5 | 13.14 |
Paulina ⊚ | 278 | 2.75 | 0.13 | 7.8 | 9.41 |
Paulinehiga ⊚ | 24239 | 2.31 | 0.16 | 2.5 | 15.52 |
Pauling ⊚ | 4674 | 1.86 | 0.07 | 19.4 | 13.97 |
Pauljackson ⊚ | 37592 | 2.62 | 0.06 | 5.2 | 15.43 |
Pauljaniczek ⊚ | 3743 | 2.20 | 0.15 | 3.3 | 13.72 |
Pauljorden ⊚ | 40917 | 3.13 | 0.11 | 4.0 | 14.31 |
Paulkling ⊚ | 8326 | 2.39 | 0.20 | 2.1 | 14.24 |
Paullauterbur ⊚ | 255598 | 2.37 | 0.20 | 7.4 | 17.59 |
Paulledoux ⊚ | 13525 | 3.04 | 0.15 | 2.8 | 13.98 |
Paullorenz ⊚ | 90526 | 2.32 | 0.05 | 6.4 | 16.18 |
Paullouka ⊚ | 11848 | 2.65 | 0.13 | 1.2 | 14.51 |
Paulmaley ⊚ | 27675 | 2.35 | 0.19 | 24.7 | 13.61 |
Paulmason ⊚ | 121557 | 3.14 | 0.23 | 9.4 | 15.17 |
Paulmyers ⊚ | 153298 | 3.18 | 0.15 | 5.1 | 15.20 |
Paulnohr ⊚ | 197707 | 2.28 | 0.19 | 6.9 | 16.97 |
Paulnowak ⊚ | 128611 | 2.61 | 0.26 | 5.9 | 15.70 |
Paulomi ⊚ | 28551 | 2.38 | 0.17 | 2.7 | 14.90 |
Paulpaino ⊚ | 23059 | 2.35 | 0.19 | 1.9 | 14.69 |
Paulpeeters ⊚ | 11392 | 2.72 | 0.02 | 6.3 | 14.12 |
Paulpellas ⊚ | 7386 | 2.38 | 0.07 | 4.9 | 13.82 |
Paulroeder ⊚ | 24217 | 2.70 | 0.13 | 3.2 | 14.74 |
Paulrosendall ⊚ | 181562 | 2.42 | 0.11 | 7.4 | 16.63 |
Paulsanchez ⊚ | 20882 | 2.36 | 0.25 | 2.4 | 14.45 |
Paulscherrer ⊚ | 45305 | 2.60 | 0.13 | 14.1 | 15.25 |
Paulsmeyers ⊚ | 310273 | 2.30 | 0.18 | 3.8 | 17.35 |
Paulsson ⊚ | 12229 | 2.25 | 0.16 | 4.6 | 13.75 |
Paulsucala ⊚ | 26493 | 2.37 | 0.15 | 3.7 | 15.27 |
Paulsydney ⊚ | 12443 | 3.11 | 0.21 | 17.5 | 12.72 |
Pauls ⊚ | 165067 | 2.70 | 0.22 | 12.3 | 16.38 |
Paultemple ⊚ | 50687 | 2.57 | 0.13 | 22.7 | 13.92 |
Pauluckas ⊚ | 131186 | 2.71 | 0.12 | 4.5 | 15.76 |
Pauluspotter ⊚ | 12647 | 2.97 | 0.05 | 10.0 | 14.91 |
Paulwarren ⊚ | 6226 | 2.21 | 0.13 | 2.2 | 14.78 |
Pauly ⊚ | 537 | 3.08 | 0.23 | 9.9 | 8.80 |
Paulze ⊚ | 16479 | 2.98 | 0.10 | 10.4 | 13.65 |
Paul ⊚ | 3525 | 3.08 | 0.10 | 2.5 | 12.34 |
Paustovskij ⊚ | 5269 | 2.22 | 0.16 | 0.8 | 14.50 |
Pauwels ⊚ | 12761 | 3.10 | 0.06 | 18.5 | 13.65 |
Pau ⊚ | 333744 | 2.62 | 0.17 | 6.9 | 16.87 |
Pavan ⊚ | 18123 | 2.96 | 0.08 | 1.3 | 13.69 |
Pavarotti ⊚ | 5203 | 2.23 | 0.18 | 2.8 | 13.57 |
Pavelaleksandrov ⊚ | 16810 | 2.31 | 0.24 | 10.4 | 15.26 |
Pavelbozek ⊚ | 36184 | 2.39 | 0.15 | 0.4 | 16.50 |
Pavelchvykov ⊚ | 21471 | 2.64 | 0.20 | 11.6 | 14.43 |
Pavelmayer ⊚ | 33040 | 2.23 | 0.10 | 2.8 | 15.79 |
Paveltoufar ⊚ | 59470 | 2.57 | 0.02 | 3.6 | 15.33 |
Pavlica ⊚ | 16274 | 2.37 | 0.15 | 7.3 | 14.67 |
Pavlov ⊚ | 7008 | 2.68 | 0.24 | 1.9 | 13.59 |
Pavolpaulik ⊚ | 336680 | 2.28 | 0.23 | 7.0 | 17.43 |
Pawelmaksym ⊚ | 315166 | 3.12 | 0.06 | 10.6 | 15.75 |
Pawlowia ⊚ | 1007 | 2.71 | 0.11 | 2.5 | 11.35 |
Pawona ⊚ | 1152 | 2.43 | 0.04 | 5.1 | 11.18 |
Pax ⊚ | 679 | 2.59 | 0.31 | 24.4 | 9.22 |
Payette ⊚ | 14574 | 2.32 | 0.16 | 5.6 | 15.24 |
Payne-Gaposchkin ⊚ | 2039 | 3.18 | 0.13 | 2.5 | 12.78 |
Payra ⊚ | 33610 | 2.33 | 0.18 | 8.1 | 15.31 |
Paysdegex ⊚ | 238593 | 2.57 | 0.16 | 3.8 | 16.24 |
Payton ⊚ | 85386 | 2.69 | 0.11 | 13.6 | 14.73 |
Pazden ⊚ | 23006 | 2.89 | 0.02 | 2.1 | 14.72 |
Pazin ⊚ | 12123 | 2.44 | 0.20 | 2.3 | 14.38 |
Peacock ⊚ | 18727 | 3.14 | 0.11 | 5.4 | 13.53 |
Peaker ⊚ | 14595 | 2.56 | 0.23 | 4.8 | 14.80 |
Peale ⊚ | 3612 | 2.44 | 0.19 | 3.4 | 13.75 |
Peano ⊚ | 9987 | 2.25 | 0.09 | 7.6 | 15.17 |
Pearce ⊚ | 3304 | 3.05 | 0.28 | 2.2 | 13.58 |
Pearson ⊚ | 29458 | 2.42 | 0.22 | 2.7 | 15.55 |
Peate ⊚ | 103560 | 2.39 | 0.13 | 5.6 | 15.67 |
